Lighthouses With Fog Signals for North Atlantic (2004)

4- Bell
101- Horn

Lighthouses with Audible Fog Signals

Great Captain Island CT HORN: 1 blast ev 15s (2s bl). N40 58.945 W073 37.379
Greens Ledge CT HORN: 2 blasts ev 20s (2s bl-2s si-2s bl-14s si). N41 02.502 W073 26.634
New London Ledge CT HORN: 2 blast ev 20s (2s bl-2s si-2s bl-14s si). N41 18.360 W072 04.644
Penfield Reef CT HORN: 1 blast ev 15s (2s bl). N41 07.026 W073 13.320
Saybrook Breakwater CT HORN: 1 blast ev 30s (3s bl). N41 15.798 W072 20.568
Southwest Ledge CT HORN: 1 blast ev 15s (2s bl). N41 14.070 W072 54.720
Stratford Shoal CT HORN: 1 blast ev 15s (2s bl). N41 03.582 W073 06.078
Fourteen Foot Bank DE HORN: 1 blast ev 30s (3s bl). N39 02.892 W075 10.932
Harbor of Refuge DE HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). N38 48.876 W075 05.544
Annisquam Harbor MA HORN: 2 blasts ev 60s (3s bl-3s si-3s bl-51s si). N42 39.714 W070 40.890
Baker's Island (Southeastern) MA HORN: 1 blast ev 30s (3s bl). N42 32.190 W070 47.154
Borden Flats MA HORN: 1 blast ev 10s (1s bl). N41 42.270 W071 10.464
Boston MA HORN: 1 blast ev 30s (3s bl). N42 19.674 W070 53.406
Brant Point MA HORN: 1 blast ev 10s (1s bl). N41 17.394 W070 05.418
Buzzards Bay Entrance MA HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). N41 23.820 W071 02.100
Cape Ann MA HORN: 2 blasts ev 60s (3s bl-3s si-3s bl-51s si). N42 38.208 W070 34.500
Cleveland East Ledge MA HORN: 1 blast ev 15 (2s bl). N41 37.860 W070 41.652
Deer Island MA HORN: 1 blast ev 10s (1s bl). N42 20.388 W070 57.270
Duxbury Pier MA HORN: 1 blast ev 15s (2s bl). N41 59.244 W070 38.916
Gloucester Breakwater MA HORN: 1 blast ev 10s (1s bl). N42 34.956 W070 40.344
Graves MA HORN: 2 blasts ev 20s (2s bl-2s si-2s bl-14s si). N42 21.906 W070 52.152
Long Point MA HORN: 1 blast ev 15s (2s bl). N42 01.992 W070 10.116
Minot's Ledge MA HORN: 1 blast ev 10s (1s bl). N42 16.194 W070 45.564
Nobska Point MA HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). N41 30.948 W070 39.306
Plymouth (Southeast) MA HORN: 2 blasts ev 15s (3s bl). N42 00.222 W070 36.036
Straitsmouth Island MA HORN: 1 blast ev 15s (2s bl). N42 39.738 W070 35.286
Ten Pound Island MA HORN: 2 blasts ev 20s (2s bl-2s si-2s bl-14s si). N42 36.114 W070 39.936
West Chop MA HORN: 1 blast ev 30s (3s bl). N41 28.848 W070 35.988
Wood End MA HORN: 1 blast ev 30s (3s bl). N42 01.275 W070 11.610
Great Shoals MD BELL: 1 stroke ev 15s. N38 12.858 W075 52.764
Holland Island Bar MD HORN: 1 blast ev 30s (3s bl). N38 04.122 W076 05.742
Hooper Island MD HORN: 1 blast ev 30s (3s bl). N38 13.600 W076 04.500
Janes Island MD HORN: 1 blast ev 30s. N37 57.804 W075 55.104
Thomas Point Shoal MD HORN: 1 blast ev 15s (2s bl). N38 53.940 W076 26.166
Boon Island ME HORN: 1 blast ev 10s (2s bl). N43 07.200 W070 28.620
Browns Head ME HORN: 1 blast ev 10s (1s bl). N44 06.708 W068 54.570
Burnt Island ME HORN: 1 blast ev 10s (1s bl). N43 49.512 W069 38.412
Cape Elizabeth (East Tower) ME HORN: 2 blasts ev 60s (3s bl-3s si-3s bl-51s si). N43 33.966 W070 12.006
Cape Neddick ME HORN: 1 blast ev 10s (1s bl). N43 09.912 W070 35.466
Cuckolds ME HORN: 1 blast ev 15s (2s bl). N43 46.782 W069 38.994
Deer Island Thorofare ME HORN: 1 blast ev 15s (2s bl). N44 08.065 W068 42.200
Egg Rock ME HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). N44 21.246 W068 08.286
Fort Point ME HORN: 1 blast ev 10s (1s bl). N44 28.032 W068 48.702
Goat Island ME HORN: 1 blast ev 15s (2s bl). N43 21.468 W070 25.506
Goose Rocks ME HORN: 1 blast ev 10s (1s bl). N44 08.124 W068 49.830
Great Duck Island ME HORN: 1 blast ev 15s (2s bl). N44 08.532 W068 14.754
Halfway Rock ME HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). N43 39.348 W070 02.214
Heron Neck ME HORN: 1 blast ev 30s (3s bl). N44 01.512 W068 51.714
Libby Island ME HORN: 1 blast ev 15s (2s bl). N44 34.092 W067 22.038
Little River ME HORN: 1 blast ev 10s (1s bl). N44 39.054 W067 11.538
Lubec Channel ME HORN: 1 blast ev 15s (2s bl). N44 50.514 W066 58.584
Machias Seal Island ME HORN: 2 blasts ev 60s (3s bl). N44 30.102 W067 06.102
Marshall Point ME HORN: 1 blast ev 10s (1s bl). N43 55.044 W069 15.678
Matinicus Rock (South Tower) ME HORN: 1 blast ev 15s (2s bl). N43 47.016 W068 51.336
Moose Peak ME HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). N44 28.464 W067 31.920
Mount Desert Rock ME HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). N43 58.110 W068 07.692
Owls Head ME HORN: 2 blast ev 20s (2s bl-2s si-2s bl-14s si). N44 05.532 W069 02.646
Petit Manan ME HORN: 1 blast ev 30s (3s bl). N44 22.056 W067 51.846
Pond Island ME HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). N43 44.400 W069 46.218
Portland Head ME HORN: 1 blast ev 15s (2s bl). N43 37.386 W070 12.474
Ram Island ME HORN: 1 blast ev 30s (3s bl). N43 48.240 W069 35.958
Ram Island Ledge ME HORN: 1 blast ev 10s (1s bl). N43 37.890 W070 11.238
Rockland Breakwater ME HORN: 1 blast ev 15s (2s bl). N44 06.240 W069 04.650
Saddleback Ledge ME HORN: 1 blast ev 10s (1s bl). N44 00.858 W068 43.584
Spring Point Ledge ME HORN: 1 blast ev 10s (1s bl). N43 39.126 W070 13.434
Squirrel Point ME HORN: 1 blast ev 10s (1s bl). N43 48.996 W069 48.144
Two Bush Island ME HORN: 1 blast ev 15s (2s bl). N43 57.864 W069 04.422
West Quoddy Head ME HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). N44 48.912 W066 57.030
Whaleback Ledge ME HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). N43 03.528 W070 41.778
Whitehead ME HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). N43 58.722 W069 07.458
Wood Island ME HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). N43 27.408 W070 19.740
Isles of Shoals NH HORN: 1 blast ev 30s (3s bl). N42 58.032 W070 37.404
Portsmouth Harbor NH HORN: 1 blast ev 10s (1s bl). N43 04.266 W070 42.516
Ambrose Tower NJ HORN: 1 blast ev 15s (2s bl). N40 27.000 W073 48.000
Brandywine Shoal NJ HORN: 1 blast ev 15s (2s bl). N38 59.172 W075 06.792
Elbow of Cross Ledge NJ HORN: 2 blasts ev 20s (2s bl-2s si-2s bl-14s si). N39 10.897 W075 16.098
Miah Maull Shoal NJ HORN: 1 blast ev 10s (1s bl). N39 07.584 W075 12.582
Sandy Hook East Beacon NJ BELL: 1 stroke ev 10s. N40 28.250 W074 01.122
Ship John Shoal NJ HORN: 1 blast ev 15s (2s bl). N39 18.318 W075 22.602
Eaton's Neck NY HORN: 1 blast ev 30s (3s bl). N40 57.240 W073 23.730
Execution Rocks NY HORN: 1 blast ev 15s (2s bl). N40 52.686 W073 44.262
Huntington Harbor NY HORN: 1 bl ev 15s (2s bl). N40 54.642 W073 25.878
Latimer Reef NY BELL: 2 strokes ev 15s. N41 18.270 W071 55.998
Little Gull Island NY HORN: 1 blast ev 15s (2s bl). N41 12.384 W072 06.408
Montauk Point NY HORN: 1 blast ev 15s (2s bl). N41 04.260 W071 51.426
North Dumpling NY HORN: 1 blast ev 30s (3s bl). N41 17.274 W072 01.158
Orient Point NY HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). N41 09.810 W072 13.416
Oswego West Pierhead NY HORN: 1 blast ev 30s (3s bl). N43 28.398 W076 31.002
Race Rock NY HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). N41 14.604 W072 02.820
Romer Shoal NY HORN: 1 blast ev 15s (2s bl). N40 30.774 W074 00.810
Shinnecock Bay NY HORN: 1 blast ev 15s (2s bl). N40 50.523 W072 28.695
West Bank NY HORN: 2 blasts ev 20s (2s bl-2s si-2s bl-14s si). N40 32.280 W074 02.574
Whitestone Point NY BELL: 1 stroke ev 15s. N40 48.084 W073 49.176
Beavertail RI HORN: 1 blast ev 30s (3s bl). N41 26.964 W071 23.970
Block Island Southeast RI HORN: 1 blast ev 30s (3s bl). N41 09.204 W071 33.126
Castle Hill RI HORN: 1 blast ev 10s (1s bl). N41 27.732 W071 21.774
Conimicut RI HORN: 2 bl ev 30s (2s bl-2s si-2s bl-24s si). N41 43.020 W071 20.706
Great Salt Pond Breakwater Outer Beacon RI HORN: 1 blasts ev 10s (1s bl). N41 11.958 W071 35.591
Hog Island Shoal RI HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). N41 37.944 W071 16.392
Point Judith RI HORN: 1 blast ev 15s (2s bl). N41 21.660 W071 28.884
Warwick RI HORN: 1 blast ev 15s (2s bl). N41 40.026 W071 22.704
Watch Hill RI HORN: 1 blast ev 30s (3s bl). N41 18.234 W071 51.516
Chesapeake VA HORN: 1 blast ev 30s (3s bl). Operates continuously. N36 54.283 W075 42.767
Smith Point VA HORN: 1 blast ev 15s (2s bl). Operates continuosly. N37 52.812 W076 10.998
Thimble Shoal VA HORN: 1 blast ev 30s (3s bl). Operates continuously. N37 00.876 W076 14.394