Miah Maull Shoal (New Jersey)
Historical Light List Characteristics
| 1915 | Iso WR 5s. W13, R13. R140°-334°(194°), W334°-140°(166°). | USLHS Light List (Atlantic): 682 |
| 1917 | USLHS Light List (Atlantic): 698 | |
| 1920 | USLHS Light List (Atlantic): 723 | |
| 1927 | USLHS Light List (Atlantic): 771 | |
| 1931 | USLHS Light List (Atlantic): 960 | |
| 1935 | USLHS Light List (Atlantic): 1134 | |
| 1940 | Iso WR 5s. W13, R13. R140°-335°(195°), W335°-140°(165°). | USCG Light List (Atlantic): 1145 |
| 1943 | USCG Light List (Atlantic): 1520 | |
| 1945-1947 | ||
| 1950-1952 | ||
| 1953-1955 | USCG Light List - Vol. I-VI: 1663 | |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 1786 | |
| 1961 | USCG Light List - Vol. I: 1786 | |
| 1963-1965 | ||
| 1966 | USCG Light List - Vol. I: 2107 | |
| 1969 | Oc WR 4s. W13, R13. ec 1. R140°-335°(195°), W335°-140°(165°). | |
| 1970-1972 | Oc WR 4s. W13, R13. ec 1. R140°-355°(215°), W355°-140°(145°). | |
| 1973 | Oc WR 4s. W15, R12. ec 1. R140°-355°(215°), W355°-140°(145°). | |
| 1974-1979 | Oc WR 4s. W15, R12. ec 1. R140°-335°(195°), W335°-140°(165°). | |
| 1982 | Oc WR 4s. W15, R12. ec 1. R1371/2°-333°(1951/2°), W333°-1371/2°(1641/2°). | |
| 1987 | Oc WR 4s. W15, R12. R1371/2°-333°(1951/2°), W333°-1371/2°(1641/2°). | USCG Light List - Vol. I: 37980 |
| 1990-1992 | USCG Light List - Vol. II: 1365 | |
| 1993-1996 | USCG Light List - Vol. II: 1585 | |
| 2004 |
Historical Light List Optics and Structures
| 1915 | N/A | 66 | 59 | Brown; cylindrical pier, conical tower; cylindrical watchroom and lantern. | USLHS Light List (Atlantic): 682 |
| 1917 | N/A | USLHS Light List (Atlantic): 698 | |||
| 1920 | USLHS Light List (Atlantic): 723 | ||||
| 1927 | Brown; conical tower on cylindrical pier; cylindrical watchroom and lantern. | USLHS Light List (Atlantic): 771 | |||
| 1931 | 4 iov | Red conical tower on conical pier; cylindrical watch room and lantern. | USLHS Light List (Atlantic): 960 | ||
| 1935 | Red conical tower on gray conical pier; red cylindrical watch room and black lantern. | USLHS Light List (Atlantic): 1134 | |||
| 1940 | 500 mm e | USCG Light List (Atlantic): 1145 | |||
| 1943 | USCG Light List (Atlantic): 1520 | ||||
| 1945-1947 | |||||
| 1950-1952 | |||||
| 1953-1955 | N/A | Red conical tower, on gray conical pier; red cylindrical watch room and black lantern. | USCG Light List - Vol. I-VI: 1663 | ||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 1786 | ||||
| 1961 | USCG Light List - Vol. I: 1786 | ||||
| 1963-1965 | |||||
| 1966 | USCG Light List - Vol. I: 2107 | ||||
| 1969-1979 | |||||
| 1982 | |||||
| 1987 | USCG Light List - Vol. I: 37980 | ||||
| 1990-1992 | USCG Light List - Vol. II: 1365 | ||||
| 1993-1996 | USCG Light List - Vol. II: 1585 | ||||
| 2004 |
Historical Light List Audible Fog Signals
| 1915 | 2d-cl. reed horn; blast 2 sec., silent 18 sec. | None | USLHS Light List (Atlantic): 682 |
| 1917 | USLHS Light List (Atlantic): 698 | ||
| 1920 | USLHS Light List (Atlantic): 723 | ||
| 1927 | USLHS Light List (Atlantic): 771 | ||
| 1931 | HORN, 2d-cl. reed; blast 2 sec., silent 18 sec. | USLHS Light List (Atlantic): 960 | |
| 1935 | USLHS Light List (Atlantic): 1134 | ||
| 1940 | HORN, diaphragm, air; blast 2 sec., silent 18 sec. | USCG Light List (Atlantic): 1145 | |
| 1943 | USCG Light List (Atlantic): 1520 | ||
| 1945-1947 | |||
| 1950-1952 | |||
| 1953-1955 | HORN, diaphragm; 1 blast ev 20s (2sbl). | USCG Light List - Vol. I-VI: 1663 | |
| 1957 | |||
| 1959-1960 | USCG Light List - Vol. I-V: 1786 | ||
| 1961 | USCG Light List - Vol. I: 1786 | ||
| 1963-1965 | |||
| 1966 | USCG Light List - Vol. I: 2107 | ||
| 1969-1970 | |||
| 1971-1972 | HORN, diaphragm; 1 blast ev 10s (1sbl). | ||
| 1973 | HORN, 1 blast ev 10s (1sbl). | ||
| 1974-1975 | HORN; 1 blast ev 10s (1sbl). | ||
| 1976-1979 | HORN: 1 blast ev 10s (1sbl). | ||
| 1982 | HORN: 1 blast ev 10s (1s bl). | ||
| 1987 | HORN: 1 blast ev 10s (1s bl). | USCG Light List - Vol. I: 37980 | |
| 1990-1992 | USCG Light List - Vol. II: 1365 | ||
| 1993-1996 | USCG Light List - Vol. II: 1585 | ||
| 2004 | HORN: 1 blast ev 10s (1s bl). |
![]() |
1909 - Present (Exact location of the current 1913 lighthouse. The original 1909 temporary light was located on the same foundation.) |
