Cleveland East Ledge (Massachusetts)
Historical Light List Characteristics
| 1945-1947 | Fl W 10s. W14. fl 1.2. | USCG Light List (Atlantic): 431 |
| 1950-1952 | ||
| 1953-1955 | USCG Light List - Vol. I-VI: 439 | |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 477 | |
| 1961 | USCG Light List - Vol. I: 477 | |
| 1963 | ||
| 1964-1965 | Fl W 10s. W14. fl 0.8. | |
| 1966 | USCG Light List - Vol. I: 639 | |
| 1969-1972 | ||
| 1973-1975 | Fl W 10s. W22. fl 0.8. | |
| 1976-1978 | Fl W 10s. W22. | |
| 1979 | Fl W 10s. W16. | |
| 1982 | ||
| 1987 | USCG Light List - Vol. I: 14960 | |
| 1990-1992 | Fl W 10s. W17. | USCG Light List - Vol. I: 14735 |
| 1993-1996 | USCG Light List - Vol. I: 16085 | |
| 2004 | Fl W 10s. W15. | USCG Light List - Vol. I: 16080 |
Historical Light List Optics and Structures
| 1945-1947 | 4 e | N/A | 74 | White cylindrical tower and dwelling on white caisson. | USCG Light List (Atlantic): 431 |
| 1950-1952 | |||||
| 1953-1955 | N/A | USCG Light List - Vol. I-VI: 439 | |||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 477 | ||||
| 1961 | USCG Light List - Vol. I: 477 | ||||
| 1963-1965 | |||||
| 1966 | USCG Light List - Vol. I: 639 | ||||
| 1969-1979 | |||||
| 1982 | |||||
| 1987 | White cylindrical tower and dwelling on brown caisson. | USCG Light List - Vol. I: 14960 | |||
| 1990-1992 | White cylindrical tower and dwelling on red caisson. | USCG Light List - Vol. I: 14735 | |||
| 1993-1996 | USCG Light List - Vol. I: 16085 | ||||
| 2004 | USCG Light List - Vol. I: 16080 |
Historical Light List Audible Fog Signals
| 1945-1947 | HORN, diaphragm, air; blast 3 sec., silent 17 sec. | None | USCG Light List (Atlantic): 431 |
| 1950-1952 | |||
| 1953 | HORN, diaphragm; when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | USCG Light List - Vol. I-VI: 439 | |
| 1954-1955 | HORN, diaphragm; when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | ||
| 1957 | |||
| 1959-1960 | HORN, diaphragm; chime; when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | USCG Light List - Vol. I-V: 477 | |
| 1961 | USCG Light List - Vol. I: 477 | ||
| 1963-1965 | HORN, diaphragm; chime; 1 blast ev 20s (3sbl). | ||
| 1966 | HORN, diaphragm; 1 blast ev 20s (2sbl). | USCG Light List - Vol. I: 639 | |
| 1969-1970 | |||
| 1971-1972 | HORN, diaphragm; 1 blast ev 15s (2sbl). | ||
| 1973-1975 | HORN, 1 blast ev 15s (2sbl). | ||
| 1976-1979 | HORN: 1 blast ev 15s (2sbl). | ||
| 1982 | HORN: 1 blast ev 15s (2s bl). | ||
| 1987 | HORN: 1 blast ev 15s (2s bl). | USCG Light List - Vol. I: 14960 | |
| 1990-1992 | USCG Light List - Vol. I: 14735 | ||
| 1993-1996 | USCG Light List - Vol. I: 16085 | ||
| 2004 | HORN: 1 blast ev 15 (2s bl). | USCG Light List - Vol. I: 16080 |
Historical Light List Other Signals
| 1945 | RADIOBEACON: Transmits on 308 kc., groups of dash, dot, dash, dot (![]() ![]() ![]() ). Antenna leadin at light tower. DISTANCE-FINDING STATION. |
USCG Light List (Atlantic): 431 |
| 1946-1947 | RADIOBEACON: Transmits on 308 kc., groups of dash, dot, dash, dot, (![]() ![]() ![]() ). Antenna lead-in at light tower. DISTANCE-FINDING STATION. |
|
| 1950-1952 | ||
| 1953-1955 | RADIOBEACON: 308 kc. (Code: ![]() ![]() ![]() ). Antenna at light tower. |
USCG Light List - Vol. I-VI: 439 |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 477 | |
| 1961 | USCG Light List - Vol. I: 477 | |
| 1963 | RADIOBEACON: Antenna at light tower. Distance finding station. | |
| 1964-1965 | RADIOBEACON: 324 kc. (Code:![]() ![]() ![]() ). Antenna at light tower. Distance finding station. |
|
| 1966 | RADIOBEACON: Antenna at light tower. Distance finding station. | USCG Light List - Vol. I: 639 |
| 1969-1973 | RADIOBEACON: 324 kc. (Code:![]() ![]() ![]() ). Antenna at light tower. Distance finding station. |
|
| 1974 | RADIOBEACON: 324 kc. (Code:![]() ![]() ![]() ). Antenna at light tower. |
|
| 1975-1977 | RBN: 324 kHz (![]() ![]() ![]() ) I, IV. Antenna at light tower. |
|
| 1978 | RBN: 308 kHz (![]() ![]() ![]() ). Antenna at light tower. |
|
| 1979 | RBN: 308 kHz CL (![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). Antenna at light tower. |
|
| 1982 | ||
| 1987 | USCG Light List - Vol. I: 14960 | |
| 1990 | RBN: 308 kHz CL (![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). Antenna at light tower. |
USCG Light List - Vol. I: 14735 |
| 1991 | 308 kHz. CL (![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). Antenna at light tower. |
|
| 1992 | FREQ: 308 kHz. CL (![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). Antenna at light tower. |
|
| 1993 | USCG Light List - Vol. I: 16085 | |
| 1994-1996 | None | |
| 2004 | USCG Light List - Vol. I: 16080 |
![]() |
1943 - Present |



