Click Here for a printable version of this list
| Lighthouse, Lightship or Museum | Subject | State | Article Type | Vol. | Issue | Page |
| 044 LV | Storm 1936 | Service Bulletin | 40 | 1 | 28 | |
| 047 LV | Stone Horse Shoal | Lightships & Tenders | 17 | 3 | 14 | |
| 050 LV | Only Yesterday | 10 | 3 | 20 | ||
| 051 LV | Sunk 1919 | Service Bulletin | 5 | 2 | 31 | |
| 051 LV | Sunk 1919 | Service Bulletin | 6 | 2 | 30 | |
| 051 LV | Located | Notice to Keepers | 19 | 1 | 36 | |
| 052 LV | Gale 1925 | Service Bulletin | 4 | 2 | 25 | |
| 058 LV | Lightships & Tenders | 4 | 1 | 9 | ||
| 058 LV | Lightships & Tenders | 16 | 4 | 12 | ||
| 068 LV | Collision 1916 | Service Bulletin | 5 | 1 | 29 | |
| 071 LV | Sunk 1919 | Service Bulletin | 4 | 3 | 31 | |
| 071 LV | Collision 1912 | Service Bulletin | 6 | 2 | 31 | |
| 072 LV | Lightships & Tenders | 14 | 4 | 20 | ||
| 072 LV | Poem | Back Cover | 14 | 4 | ||
| 073 LV | Lightships & Tenders | 6 | 4 | 6 | ||
| 073 LV | Lightships & Tenders | 7 | 4 | 24 | ||
| 073 LV | LV 91 in the Key West Hurricane of 1944 | American Lightships | 38 | 4 | 11 | |
| 073 LV | Damage 1921 | Service Bulletin | 7 | 4 | 29 | |
| 073 LV | Overhauled 1931 | Service Bulletin | 7 | 4 | 29 | |
| 079 LV | Notice to Keepers | 5 | 3 | 34 | ||
| 079 LV | Loss as Buffalo | Aid to Navigation | 5 | 4 | 14 | |
| 079 LV | Notice to Keepers | 6 | 4 | 34 | ||
| 079 LV | Notice to Keepers | 13 | 2 | 31 | ||
| 082 LV | Loss of LV at Buffalo | NY | Aids to Navigation | 5 | 4 | 14 |
| 082 LV | Lost 1913 | Service Bulletin | 5 | 4 | 14 | |
| 082 LV | Canada Honors Americans Lost in 1913 Storm | International LH | 28 | 5 | 20 | |
| 083 LV | Notice to Keepers | 4 | 3 | 40 | ||
| 083 LV | Notice to Keepers | 6 | 1 | 38 | ||
| 083 LV | Notice to Keepers | 13 | 1 | 40 | ||
| 083 LV | Notice to Keepers | 13 | 4 | 42 | ||
| 083 LV | Restored Wooden Deck House | Notice to Keepers | 16 | 4 | 45 | |
| 083 LV | Notice to Keepers | 18 | 4 | 41 | ||
| 083 LV | Relaunched | Notice to Keepers | 29 | 4 | 46 | |
| 083 LV | Repairs | Notice to Keepers | 26 | 2 | 46 | |
| 084 LV | Notice to Keepers | 13 | 2 | 30 | ||
| 084 LV | Resting on Bottom of Brooklyn Bain | Notice to Keepers | 20 | 2 | 34 | |
| 087 LV | Notice to Keepers | 5 | 4 | 33 | ||
| 091 LV | LV 91 in the Key West Hurricane of 1944 | American Lightships | 38 | 4 | 8 | |
| 091 LV | in the Key West Hurricane of 1944 | FL | American Lightships | 38 | 4 | 8 |
| 096 LV | Lightships & Tenders | 16 | 3 | 16 | ||
| 100 LV | Service Bulletin | 9 | 4 | 20 | ||
| 101 LV | Notice to Keepers | 4 | 4 | 31 | ||
| 103 LV | Notice to Keepers | 6 | 1 | 36 | ||
| 103 WLV | Radio Days | Notice to Keepers | 19 | 2 | 36 | |
| 105 LV | Surviving a Hurricane | American Lightship | 28 | 5 | 17 | |
| 106 LV | Storm 1936 | Service Bulletin | 15 | 1 | 28 | |
| 109 LV | Storm 1929 | Service Bulletin | 7 | 2 | 24 | |
| 112 LV | Notice to Keepers | 4 | 1 | 32 | ||
| 112 LV | Notice to Keepers | 6 | 2 | 33 | ||
| 112 LV | Notice to Keepers | 7 | 1 | 31 | ||
| 112 LV | Notice to Keepers | 8 | 1 | 28 | ||
| 112 LV | Notice to Keepers | 9 | 3 | 29 | ||
| 112 LV | Notice to Keepers | 13 | 3 | 33 | ||
| 112 LV | Notice to Keepers | 19 | 21 | 31 | ||
| 112 LV | Restoration Update | Notice to Keepers | 28 | 2 | 40 | |
| 112 LV | Designated "National Treasure" | Notice to Keepers | 28 | 5 | 40 | |
| 113 LV | Notice to Keepers | 4 | 2 | 32 | ||
| 113 LV | Notice to Keepers | 4 | 4 | 36 | ||
| 113 LV | Lightships & Tenders | 17 | 1 | 32 | ||
| 113 LV | Storm 1931 | Service Bulletin | 11 | 3 | 35 | |
| 114 LV | Notice to Keepers | 11 | 3 | 36 | ||
| 114 LV | Towed to Temporary Berthing | Notice to Keepers | 16 | 1 | 32 | |
| 114 LV | Notice to Keepers | 6 | 4 | 32 | ||
| 114 LV | Collision 1924 | Service Bulletin | 10 | 2 | 26 | |
| 115 LV | Notice to Keepers | 8 | 2 | 29 | ||
| 117 LV | Accident while Serving in 1934 | Notice to Keepers | 21 | 4 | 35 | |
| 118 LV | Notice to Keepers | 13 | 4 | 38 | ||
| 118 LV | Notice to Keepers | 16 | 1 | 34 | ||
| 118 LV | Notice to Keepers | 20 | 1 | 36 | ||
| 118 LV | Maritime Museum Receives Grant | Notice to Keepers | 21 | 4 | 38 | |
| 118 LV | Notice to Keepers | 22 | 2 | 36 | ||
| 189 LV | Notice to Keepers | 10 | 2 | 32 | ||
| 508 WAL | Notice to Keepers | 4 | 3 | 40 | ||
| 512 WAL | Notice to Keepers | 5 | 4 | 33 | ||
| 515 WAL | LV 91 in the Key West Hurricane of 1944 | American Lightships | 38 | 4 | 9 | |
| 520 WAL | Lightships & Tenders | 16 | 3 | 11 | ||
| 525 WAL | Notice to Keepers | 4 | 4 | 31 | ||
| 534 LV | Notice to Keepers | 6 | 1 | 33 | ||
| 534 WAL | Notice to Keepers | 19 | 2 | 31 | ||
| 535 WAL | Notice to Keepers | 4 | 2 | 32 | ||
| 535 WAL | Notice to Keepers | 4 | 4 | 36 | ||
| 536 WAL | Notice to Keepers | 11 | 3 | 36 | ||
| 536 WAL | Notice to Keepers | 16 | 1 | 32 | ||
| 536 WAL | Sold for Scrap | Notice to Keepers | 23 | 4 | 37 | |
| 539 WAL | Looking for a New Home | Notice to Keepers | 16 | 1 | 34 | |
| 604 WLV | Notice to Keepers | 18 | 1 | 42 | ||
| 605 LV | Lightships & Tenders | 3 | 2 | 39 | ||
| 605 LV | Lightships & Tenders | 6 | 3 | 28 | ||
| 605 LV | Notice to Keepers | 7 | 2 | 34 | ||
| 605 LV | Notice to Keepers | 9 | 2 | 35 | ||
| 605 LV | Notice to Keepers | 10 | 2 | 36 | ||
| 605 LV | Notice to Keepers | 18 | 4 | 38 | ||
| 605 LV | Notice to Keepers | 22 | 3 | 46 | ||
| 605 LV | USCG Work Party | Notice to Keepers | 25 | 1 | 42 | |
| 605 WAL | Notice to Keepers | 4 | 3 | 34 | ||
| 605 WAL | Notice to Keepers | 5 | 1 | 37 | ||
| 605 WAL | Notice to Keepers | 6 | 4 | 39 | ||
| 605 WAL | Lightships & Tenders | 14 | 3 | 32 | ||
| 605 WAL | Theft of Cable | Notice to Keepers | 16 | 1 | 41 | |
| 605 WAL | Notice to Keepers | 17 | 1 | 42 | ||
| 605 WLV | Editorial | 19 | 1 | 1 | ||
| 605 WLV | Harbor Lights Replicas | Notice to Keepers | 20 | 3 | 40 | |
| 612 LV | Notice to Keepers | 2 | 2 | 25 | ||
| 612 LV | Human Interest | 6 | 2 | 16 | ||
| 612 LV | Notice to Keepers | 10 | 1 | 29 | ||
| 612 LV | Notice to Keepers | 10 | 4 | 36 | ||
| 612 WAL | Saved | Notice to Keepers | 16 | 4 | 36 | |
| 612 WAL | Up for Sale | Notice to Keepers | 23 | 4 | 36 | |
| 612 WLV | Our journey to see all USA Lightships | USLHS Depts | 41 | 4 | 39 | |
| 9th Act of 1st US Congress | American Lighthouses | 22 | 3 | 12 | ||
| A Christmas Carol Excerpt | Back Cover | 9 | 1 | |||
| A Keeper's Life | Human Interest | 5 | 1 | 14 | ||
| A Lighthouse Family | Book Review | 5 | 4 | 38 | ||
| A Moment to Reflect | Editorial | 24 | 1 | 1 | ||
| A Precious Charge I | Editorial | 9 | 3 | 1 | ||
| A Precious Charge II | Editorial | 9 | 4 | 1 | ||
| A Valediction Poem | Back Cover | 2 | 4 | |||
| ABC News on Aging LS | Notice to Keepers | 23 | 3 | 45 | ||
| Absecon LS | NJ | Cover Story | 8 | 4 | 2 | |
| Absecon LS | NJ | Notice to Keepers | 11 | 2 | 31 | |
| Absecon LS | NJ | Notice to Keepers | 11 | 4 | 39 | |
| Absecon LS | NJ | Notice to Keepers | 12 | 2 | 35 | |
| Absecon LS | NJ | Notice to Keepers | 12 | 3 | 32 | |
| Absecon LS | NJ | Notice to Keepers | 13 | 3 | 35 | |
| Absecon LS | NJ | Notice to Keepers | 13 | 4 | 37 | |
| Absecon LS | NJ | Notice to Keepers | 14 | 2 | 32 | |
| Absecon LS | Fire Guts Museum | NJ | Notice to Keepers | 15 | 1 | 38 |
| Absecon LS | NJ | Notice to Keepers | 15 | 2 | 32 | |
| Absecon LS | In Legal Battle Over Fire | NJ | Notice to Keepers | 16 | 1 | 34 |
| Absecon LS | NJ | Notice to Keepers | 17 | 3 | 36 | |
| Absecon LS | NJ | Notice to Keepers | 17 | 4 | 38 | |
| Absecon LS | Receives Donation | NJ | Notice to Keepers | 27 | 2 | 44 |
| Absecon LS | NJ | Pages from the Past | 28 | 1 | 23 | |
| Absecon LS | Possible Improvements | NJ | Notice to Keepers | 28 | 4 | 42 |
| Absecon LS | Selfi-cam Installed | NJ | Notice to Keepers | 32 | 2 | 42 |
| Absecon LS | Announces Family Field Trips | NJ | Notice to Keepers | 36 | 4 | 37 |
| Absecon LS | Staircases & Structural Ironwork in Am LH | NJ | Clockworks | 38 | 4 | 33 |
| Absecon LS | Storage compartments in 1st Order Fresnel Lenses | NJ | Clockworks | 39 | 1 | 40 |
| Acacia Tender | Lightships & Tenders | 8 | 1 | 18 | ||
| Account of the Bell Rock Lighthouse | Book Digitized | International LH | 29 | 1 | 15 | |
| Admiralty Head LS | WA | Notice to Keepers | 3 | 1 | 31 | |
| Admiralty Head LS | WA | Cover Story | 8 | 2 | 2 | |
| Admiralty Head LS | WA | Notice to Keepers | 11 | 1 | 39 | |
| Admiralty Head LS | New Lantern by High School | WA | Notice to Keepers | 28 | 3 | 46 |
| Admiralty Head LS | New Management | WA | Notice to Keepers | 31 | 1 | 42 |
| Admiralty Head LS | To be Renovated | WA | Notice to Keepers | 34 | 2 | 48 |
| Admiralty Head LS | Closed | WA | Notice to Keepers | 36 | 2 | 43 |
| Adopt a Lighthouse | Editorial | 16 | 2 | 1 | ||
| Adzhigol Lighthouse, Ukraine | Possibly destroyed by Russian Missiles | Notice to Keepers | 38 | 3 | 46 | |
| Aids to Navigation Part l | Clockworks | 24 | 4 | 14 | ||
| Aids to Navigation Part ll | Clockworks | 25 | 1 | 27 | ||
| Aids to Navigation, Minor | Editorial | 16 | 3 | 1 | ||
| Akaroa LS, New Zealand | Foreign Lighthouses | 23 | 1 | 18 | ||
| Alabama Lighthouse Assn. | New Society Formed | AL | Notice to Keepers | 19 | 2 | 35 |
| Alabama Lighthouse Assn. | News | AL | Notice to Keepers | 21 | 3 | 35 |
| Alaska lighthouses | Some Lighthouse to be Leased | AK | Notice to Keepers | 14 | 1 | 41 |
| Alaska lighthouses | AK | Notice to Keepers | 14 | 3 | 45 | |
| Alaska Lighthouses | AK | Tinkham Tales | 17 | 4 | 10 | |
| Alaska lighthouses | AK | Tinkham Tales | 17 | 4 | 10 | |
| Alaska LS | Whistle Buoy 1933 | AK | Service Bulletin | 3 | 3 | 27 |
| Alaska LS | Pedersen, Ted | AK | Human Interest | 6 | 3 | 16 |
| Alaska LS | For Lease | AK | Notice to Keepers | 13 | 3 | 32 |
| Alaska LS | Little Known Light Stations | AK | American Lighthouses | 32 | 4 | 16 |
| Albee, Thomas Wyman - Keeper | Iterations of Light on Cape Arago | OR | Cover Story | 41 | 1 | 4 |
| Albrand LS, Madagascar | Proposed restoration | International Notices | 36 | 3 | 45 | |
| Alcatraz Island LS | CA | Cover Story | 1 | 2 | 2 | |
| Alcatraz Island LS | Fog Signal 1913 | CA | Service Bulletin | 5 | 3 | 31 |
| Alcatraz Island LS | Fog Signal | CA | Notice to Keepers | 9 | 3 | 33 |
| Alcatraz Island LS | 150 Years | CA | Notice to Keepers | 20 | 4 | 43 |
| Alcatraz Island LS | To NPS | CA | Notice to Keepers | 23 | 3 | 45 |
| Alcatraz Island LS | Lens Replaced | CA | Notice to Keepers | 24 | 3 | 40 |
| Alcatraz Island LS | Then and Now, Part I | CA | American Lighthouses | 33 | 1 | 8 |
| Alcatraz Island LS | Then and Now, Part II | CA | American Lighthouses | 33 | 2 | 2 |
| Alcatraz Island LS | Early West Coast Lighthouses | CA | Pages from the Past | 36 | 4 | 24 |
| ALCC Website | Notice to Keepers | 20 | 4 | 45 | ||
| Alexander, Barton | Staircases & Structural Ironwork in Am LH | Clockworks | 38 | 4 | 35 | |
| Algoma Pierhead | Lens Removed | WI | Notice to Keepers | 35 | 3 | 38 |
| Algoma Pierhead LS | Fresnel Lenses to be Replaced with LED Lanterns | MI | Notice to Keepers | 33 | 1 | 43 |
| Alki Point LS | WA | Notice to Keepers | 7 | 4 | 39 | |
| Alki Point LS | WA | Notice to Keepers | 9 | 3 | 35 | |
| Alki Point LS | WA | Notice to Keepers | 18 | 3 | 38 | |
| Alki Point LS | Celebrates 100 Years | WA | Notice to Keepers | 29 | 3 | 45 |
| Alki Point LS | Lighthouse Society Tour | WA | Notice to Keepers | 32 | 4 | 48 |
| Alki Point LS | Carved In Stone, Pt 2 | WA | Human Interest | 41 | 1 | 22 |
| Alki Point LS | Tours shut down due to high levels of lead | WA | USLHS Depts | 41 | 3 | 48 |
| Allen, Judson G. - Keeper | Lighthouse Keeper Wars | RI | Human Interest | 39 | 3 | 17 |
| Allen, Leo M. - Keeper | Goat Island LS | ME | American Lighthouses | 39 | 1 | 21 |
| Alligator Reef LH | FL | From the Archives | 37 | 1 | 37 | |
| Alligator Reef LH | The Voyages of Captain Ellis, Pt 2 | FL | Human Interest | 41 | 2 | 33 |
| Allik, Oswald - Keeper | Terrible Tilly: Keeper of the Rock | OR | Cover Story | 41 | 3 | 6 |
| Alone in the Night | Book Review | 13 | 4 | 44 | ||
| Amber Fog Light 1936 | Service Bulletin | 6 | 4 | 30 | ||
| Ambrose Lightship | NJ | Notice to Keepers | 4 | 3 | 34 | |
| Ambrose Lightship | NJ | Notice to Keepers | 5 | 4 | 33 | |
| Ambrose Lightship | Rescue 1912 | NJ | Service Bulletin | 3 | 2 | 25 |
| Ambrose LS | NJ | Notice to Keepers | 13 | 2 | 30 | |
| Ambrose LS | NJ | Notice to Keepers | 14 | 4 | 39 | |
| Ambrose LS | New Light Tower | NJ | Notice to Keepers | 16 | 3 | 37 |
| Ambrose LS | Hit by Tanker | NJ | Notice to Keepers | 24 | 2 | 42 |
| Ambrose, John Wolfe | Romer Shoal LS, NJ | NJ | Cover Story | 38 | 4 | 3 |
| Amelia Island LS | FL | Notice to Keepers | 3 | 3 | 32 | |
| Amelia Island LS | FL | Notice to Keepers | 4 | 4 | 32 | |
| Amelia Island LS | FL | Notice to Keepers | 18 | 3 | 31 | |
| America's Castles? | Editorial | 11 | 2 | 1 | ||
| America's Landfall | Book Review | 10 | 2 | 38 | ||
| America's Lighthouses | Book Review | 7 | 4 | 44 | ||
| American Light Ship Museum | Opened June 4, 2014 | Notice to Keepers | 30 | 3 | 44 | |
| American Lighthouses | Take on New Challenge | American Lighthouses | 36 | 3 | 6 | |
| American Shoal LS | Lighthouse Deactivated | FL | Notice to Keepers | 32 | 1 | 46 |
| American Shoal LS | Replaced by 50 ft Towers | FL | Notice to Keepers | 32 | 2 | 43 |
| Amphitrite Point, Canada | Visiting Canadian lighthouse | International LH | 39 | 3 | 8 | |
| Amsterdam Lightship | B & B | International Notices | 36 | 3 | 46 | |
| An Evening with the Life Savers | Our Sister Service | 30 | 3 | 34 | ||
| Anacapa Island LS | CA | Notice to Keepers | 7 | 1 | 39 | |
| Anacapa Island LS | CA | Notice to Keepers | 9 | 1 | 41 | |
| Anacapa Island LS | CA | Notice to Keepers | 12 | 3 | 37 | |
| Anacapa Island LS | CA | Notice to Keepers | 13 | 4 | 41 | |
| Anacapa Island LS | CA | Notice to Keepers | 15 | 3 | 42 | |
| Anacapa Island LS | CA | Cover Story | 18 | 4 | 2 | |
| Anacapa Island LS | Chance Brothers Lenses in the U.S. | CA | Clockworks | 39 | 2 | 31 |
| Anansas Pass LS | TX | Notice to Keepers | 5 | 1 | 35 | |
| Anatomy of a Lighthouse Story | International LH | 23 | 2 | 34 | ||
| Anclote Key LS | FL | Notice to Keepers | 1 | 2 | 20 | |
| Anclote Key LS | FL | Notice to Keepers | 5 | 1 | 34 | |
| Anclote Key LS | FL | Notice to Keepers | 11 | 1 | 35 | |
| Anclote Key LS | FL | Notice to Keepers | 12 | 4 | 39 | |
| Anclote Key LS | FL | Notice to Keepers | 13 | 2 | 33 | |
| Anclote Key LS | FL | Notice to Keepers | 14 | 4 | 40 | |
| Anclote Key LS | Listed on National Register of Historic Places | FL | Notice to Keepers | 15 | 4 | 38 |
| Anclote Key LS | FL | Notice to Keepers | 18 | 2 | 32 | |
| Anclote Key LS | Fund Raising progress | FL | Notice to Keepers | 19 | 4 | 37 |
| Anclote Key LS | Relighted | FL | Notice to Keepers | 20 | 1 | 40 |
| Anclote Key LS | Much Progress | FL | Notice to Keepers | 20 | 2 | 39 |
| Anclote Key LS | Structural Restoration | FL | Notice to Keepers | 21 | 1 | 40 |
| Anclote Key LS | Park Ranger to Guard from Vandals | FL | Notice to Keepers | 21 | 3 | 35 |
| Anclote Key LS | Exploring Sanibel-Class Onshore Skeletal LH's | FL | Cover Story | 40 | 1 | 4 |
| And Then There Were None… | Editorial | 3 | 2 | 1 | ||
| And Then There Were None… | Editorial | 3 | 3 | 1 | ||
| And Then There Were None… | Editorial | 7 | 1 | 1 | ||
| Anderson, Colonel | Defender of Fort Point Lighthouse | Human Interest | 32 | 4 | 30 | |
| Anderson, James M. - Keeper | Goat Island LS | ME | American Lighthouses | 39 | 1 | 19 |
| Angels Gate LS | A Harbor Light | CA | American Lighthouses | 27 | 2 | 14 |
| Angels Gate LS | Refurbishment Plans | CA | Notice to Keepers | 27 | 4 | 46 |
| Angels Gate LS | Lens Displayed | CA | Notice to Keepers | 26 | 1 | 42 |
| Angels Gate LS | To be Repaired | CA | Notice to Keepers | 26 | 4 | 45 |
| Animals Value LH Service 1928 | Service Bulletin | 1 | 1 | 24 | ||
| Aniva LS, Russia | Nuclear-Powered | International LH | 29 | 4 | 20 | |
| Ano Nuevo LS | Earthquake 1927 | CA | Service Bulletin | 5 | 1 | 28 |
| Ano Nuevo LS | Earthquake 1927 | CA | Service Bulletin | 8 | 3 | 28 |
| Antique Prints of Lighthouses | Human Interest | 16 | 4 | 20 | ||
| Apostle Islands | WI | Notice to Keepers | 5 | 3 | 37 | |
| Apostle Islands | WI | Notice to Keepers | 6 | 1 | 37 | |
| Apostle Islands | WI | Notice to Keepers | 8 | 2 | 34 | |
| Apostle Islands | Cruise | WI | Notice to Keepers | 9 | 4 | 42 |
| Apostle Islands | Nat. Lakeshore | WI | Notice to Keepers | 10 | 2 | 35 |
| Apostle Islands | WI | Notice to Keepers | 13 | 4 | 39 | |
| Apostle Islands | WI | Notice to Keepers | 14 | 4 | 40 | |
| Apostle Islands | Celebration | WI | Notice to Keepers | 23 | 4 | 40 |
| Apostle Islands | Grant Money | WI | Notice to Keepers | 26 | 2 | 44 |
| Apostle Islands | Lost Photos Show Beacon's Past | Wi | Pages from the Past | 30 | 3 | 36 |
| Apple Watch | Yaquina Head Lighthouse on Watch Face | Notice to Keepers | 31 | 4 | 48 | |
| Ar-Men Lighthouse, A Maritime Epic | International LH | 30 | 2 | 34 | ||
| Aransas Pass LS | TX | American Lighthouses | 21 | 2 | 8 | |
| Archives | Legislative Records | 33 | 3 | 38 | ||
| Archives | LS & Land Ceded to US Before 1815 | 34 | 1 | 40 | ||
| Armenistis LH, Greece | Lighthouses of Greece Tour | Cover Story | 38 | 2 | 10 | |
| Armour, James A. - Keeper | Carved In Stone, Pt 2 | FL | Human Interest | 41 | 1 | 19 |
| Armour, Samuel - Keeper | Sheffield Island LS | CT | Cover Story | 38 | 1 | 9 |
| Art of Great Britian | International LH | 33 | 1 | 20 | ||
| Artifacts | Editorial | 24 | 4 | 1 | ||
| Ashtabula LS | OH | Notice to Keepers | 10 | 4 | 40 | |
| Ashtabula LS | OH | Notice to Keepers | 21 | 2 | 35 | |
| Ashtabula LS | To Preservation Group | OH | Notice to Keepers | 23 | 4 | 39 |
| Ashtabula LS | ?'s, Collisions, an Icy Situation & Charges | OH | American Lighthouses | 28 | 2 | 15 |
| Ashtabula LS | Ice Encased 1928 | OH | Service Bulletin | 1 | 2 | 24 |
| Ashtabula LS | Ice Encased 1928 | OH | Service Bulletin | 5 | 1 | 29 |
| Aspropounta LH, Greece | Lighthouses of Greece Tour | Cover Story | 38 | 2 | 12 | |
| Assateague Island LS | VA | Notice to Keepers | 7 | 1 | 35 | |
| Assateague Island LS | VA | Notice to Keepers | 7 | 4 | 35 | |
| Assateague Island LS | Lens | VA | Notice to Keepers | 9 | 4 | 37 |
| Assateague Island LS | VA | Notice to Keepers | 13 | 1 | 33 | |
| Assateague Island LS | Featured in Duck Stamp | VA | Notice to Keepers | 20 | 4 | 34 |
| Assateague Island LS | Closed | VA | Notice to Keepers | 22 | 4 | 43 |
| Assateague Island LS | Funds Needed | VA | Notice to Keepers | 24 | 2 | 42 |
| Assateague Island LS | Earthquake Felt | VA | Notice to Keepers | 28 | 1 | 43 |
| Assateague Island LS | Receives Facelift | VA | Notice to Keepers | 29 | 3 | 43 |
| Assateague Island LS | Lighthouse Turns 150 | VA | Notice to Keepers | 33 | 4 | 46 |
| Assateague Island LS | What's A Lighthouse For? | VA | Clockworks | 38 | 1 | 31 |
| Assateague Island LS | Storage compartments in 1st Order Fresnel Lenses | VA | Clockworks | 39 | 1 | 40 |
| Asylum Point LS | Restored | WI | Notice to Keepers | 23 | 4 | 40 |
| At the Edge of the Future | Editorial | 29 | 3 | 1 | ||
| Atlantic Coast LH Travel Guide | Book Review | 11 | 1 | 46 | ||
| Atlantic, Whaling Bark | Our Sister Service | 18 | 1 | 30 | ||
| Au Sable LS | MI | Notice to Keepers | 10 | 3 | 34 | |
| Au Sable LS | MI | Notice to Keepers | 12 | 4 | 41 | |
| Au Sable LS | Volunteer Keepers Needed | MI | Notice to Keepers | 19 | 3 | 38 |
| Au Sable LS | Grounds to be Restored | MI | Notice to Keepers | 20 | 4 | 39 |
| Au Sable LS | New Owners | MI | Notice to Keepers | 32 | 4 | 46 |
| Au Sable Pierhead | Relocated | MI | Notice to Keepers | 35 | 1 | 45 |
| Austin, Henry O. - Captain | Romer Shoal LS, NJ | Cover Story | 38 | 4 | 5 | |
| Austin, Julian H. - Keeper | Christmas at American Lighthouses | NC | 40 | 4 | 12 | |
| Australia Heritage LS Inspected | International LH | 26 | 3 | 17 | ||
| Australia News | Foreign Affairs | 20 | 3 | 41 | ||
| Australian Lightkeeper | International LH | 38 | 4 | 30 | ||
| Automatic Lighthouses 1925 | Service Bulletin | 10 | 2 | 27 | ||
| Avery Point LS | To Shine Again | CT | Notice to Keepers | 23 | 1 | 31 |
| Avery Point LS | Selling Bricks | CT | Notice to Keepers | 27 | 2 | 44 |
| Awards, Coast Guard Cutter, and Stamps | USLHS Depts | 37 | 4 | 36 | ||
| Babcock, Maurice A. - Keeper | Granite Guardian of Boston Harbor | MA | Cover Story | 40 | 2 | 8 |
| Babcock, Orville Elias | President Grant, Greed, Graft, Grand Juries, the Gilded Age, | Human Interest | 35 | 4 | 36 | |
| Babcock, Orville Elias | President Grant, Greed, Graft, Grand Juries, the Gilded Age, | Human Interest | 36 | 1 | 18 | |
| Babcock, Orville Elias | 1st Order Lens & Giant Lens That Got Away | Cover Story | 39 | 2 | 4 | |
| Baccaro LS, Nova Scotia | Dome Repairs Needed | International LH | 23 | 1 | 22 | |
| Bache, Hartman | Early West Coast Lighthouses | American Lighthouses | 38 | 1 | 14 | |
| Bache, Hartman | Early West Coast Lighthouses: Cape Disappointment | WA | American Lighthouses | 38 | 2 | 16 |
| Bache, Hartman | Early West Coast Lighthouses: Santa Barbara | CA | Human Interest | 38 | 3 | 32 |
| Back Bay LS | VA | Only Yesterday | 11 | 2 | 20 | |
| Back River Lighthouse | A Station of Reflections and Shadows | VA | Human Interest | 35 | 4 | 27 |
| Bahamas LH Preservation Soc. | Foreign Lighthouses | 13 | 3 | 44 | ||
| Bahamas Lighthouses | Foreign Lighthouses | 12 | 1 | 28 | ||
| Bahamas Lighthouses | Notice to Keepers | 17 | 4 | 44 | ||
| Baileys Harbor LS | WI | Notice to Keepers | 9 | 3 | 32 | |
| Baileys Harbor LS | 40th Anniversary Edition - Photo | WI | Cover Story | 40 | 4 | 43 |
| Baily LH, Ireland | Fresnel Lens | Back Cover | 39 | 1 | ||
| Bakers Island LH | Caretakers Needed | MA | Notice to Keepers | 38 | 3 | 40 |
| Bakers Island LS | MA | Notice to Keepers | 8 | 3 | 32 | |
| Bakers Island LS | MA | Notice to Keepers | 13 | 3 | 32 | |
| Bakers Island LS | Volunteer Keepers Needed | MA | Notice to Keepers | 27 | 3 | 41 |
| Bakers Island LS | Keepers Needed | MA | Notice to Keepers | 29 | 2 | 41 |
| Bakers Island LS | Chance Brothers Lenses in the U.S. | MA | Clockworks | 39 | 2 | 30 |
| Bakers Island LS | Rescue 1921 | MA | Service Bulletin | 6 | 1 | 30 |
| Bakken, Jorgen, Keeper | Warwick Neck LS | RI | Cover Story | 39 | 2 | 4 |
| Bakken, Joseph, Keeper | Goat Island LS | ME | American Lighthouses | 39 | 1 | 20 |
| Bald Head LS | NC | Notice to Keepers | 7 | 1 | 36 | |
| Bald Head LS | NC | Notice to Keepers | 9 | 1 | 38 | |
| Bald Head LS | NC | Notice to Keepers | 9 | 4 | 39 | |
| Bald Head LS | Fresnel Lens to be returned | NC | Notice to Keepers | 28 | 3 | 37 |
| Bald Head LS | NC | Cover Story | 31 | 4 | 2 | |
| Bald Head LS | Production Company Donates Money | NC | Notice to Keepers | 37 | 4 | 42 |
| Bald Head LS | Lights that crossed the centuries, LH of the Atlantic Pt 2 | NC | American Lighthouses | 38 | 1 | 27 |
| Bald Head LS | Notice to Keepers - Restoration Completed | NC | USLHS Depts | 40 | 1 | 44 |
| Bald Head LS | Lens Pieces | NC | Notice to Keepers | 25 | 3 | 39 |
| Bald Head LS | Gets Much Needed Repairs | NC | Notice to Keepers | 33 | 1 | 44 |
| Bald Head LS | Still on Duty | NC | American Lighthouses | 34 | 4 | 14 |
| Ballantyne, George | St. George Reef LH's Future | CA | Cover Story | 40 | 3 | 3 |
| Ballast Point LS | CA | Notice to Keepers | 7 | 1 | 38 | |
| Ballast Point LS | CA | Only Yesterday | 13 | 4 | 34 | |
| Bally Lighthouse, Ireland | Irish Lighthouses | International LH | 41 | 3 | 24 | |
| Baltic Gibraltar Lighthouses | Foreign Lighthouses | 27 | 2 | 25 | ||
| Baltimore LS | MD | Notice to Keepers | 7 | 2 | 28 | |
| Bamber, Herbert | Making of an Engineer Part I | MI | Cover Story | 28 | 4 | 2 |
| Bamber, Herbert | Engineer of Highland MI Part II | MI | Human Interest | 29 | 1 | 26 |
| Bamber, Herbert | Engineer of Highland MI Part lll | MI | Human Interest | 29 | 2 | 28 |
