Barnegat Lightship Station (NJ)
Historical Light List Characteristics
Historical Light List Optics and Structures
| 1931 | 500 mm ei | NA | N/A | NA | Black hull, "BARNEGAT" in white on sides; two masts with lantern galleries; deck houses and masts white; galleries and top of masts black. Black; 2d-class tall can station buoy 0.5 mile 2° from lightship. | In 78 feet. | USLHS Light List (Atlantic): 922 |
| 1935 | USLHS Light List (Atlantic): 1098 | ||||||
| 1946 | 500 mm e | Red hull, "BARNEGAT" in white on sides; two masts with lantern galleries. 2d-cl. (T) nun station buoy 0.5 mile 002° from Lightship. | USCG Light List (Atlantic): 1447 | ||||
| 1947 | |||||||
| 1950 | |||||||
| 1951 | |||||||
| 1952 | |||||||
| 1953 | N/A | Red hull, "BARNEGAT" on sides, two masts with lantern galleries. 2d-cl. tall nun station buoy, lettered LS/B, 0.5 mile 002° from lightship. | USCG Light List - Vol. I-VI: 614 | ||||
| 1954 | |||||||
| 1955 | |||||||
| 1957 | Red hull, "BARNEGAT" on sides, two masts with lantern galleries. 2d-cl. tall nun station buoy, red reflector lettered LS/B, 0.5 mile 002° from lightship. | ||||||
| 1959 | USCG Light List - Vol. I-V: 671 | ||||||
| 1960 | |||||||
| 1961 | USCG Light List - Vol. I: 671 | ||||||
| 1963 | |||||||
| 1965 | Red hull, "BARNEGAT" on sides, two masts with lantern galleries. 2d-cl. tall nun station buoy, with red reflector, lettered LS/B 0.5 mile 002° from lightship. | ||||||
| 1966 | Red hull, "BARNEGAT" on sides, two masts with lantern galleries. Tall nun station buoy with red reflector, lettered LS/B 0.5 mile 002° from lightship. | USCG Light List - Vol. I: 102 | |||||
| 1969 | Red hull, "BARNEGAT" on sides, two masts with lantern galleries. Nun station buoy with Ra ref. and red reflector, lettered LS/B 0.5 mile 002° from lightship. |
Historical Light List Audible Fog Signals
| 1931 | WHISTLE, 12-inch steam: Blast 2 sec., silent 18 sec. | Bell, hand, if whistle is disabled. | USLHS Light List (Atlantic): 922 |
| 1935 | TYFON: Blast 3 sec., silent 17 sec. | Bell, hand, if tyfon is disabled. | USLHS Light List (Atlantic): 1098 |
| 1946-1947 | HORN, diaphragm, air; blast 3 sec., silent 17 sec. | Bell, hand, if horn disabled. | USCG Light List (Atlantic): 1447 |
| 1950-1952 | |||
| 1953 | HORN, diaphragm; when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | USCG Light List - Vol. I-VI: 614 | |
| 1954-1955 | HORN, diaphragm; when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | ||
| 1957 | |||
| 1959-1960 | USCG Light List - Vol. I-V: 671 | ||
| 1961 | USCG Light List - Vol. I: 671 | ||
| 1963 | HORN, diaphragm; 1 blast ev 20s (3sbl). | ||
| 1965 | Bell, hand, gp of 2 strokes ev 30s if horn is disabled. | ||
| 1966 | USCG Light List - Vol. I: 102 | ||
| 1969 | Bell, hand, 2 strokes ev 30s if horn is inoperative. |
Historical Light List Other Signals
| 1931 | RADIOBEACON: Transmits gps. of 3 dashes. | SUBMARINE BELL; gps. 3 strokes every 15 sec. | USLHS Light List (Atlantic): 922 |
| 1935 | RADIOBEACON: Transmits gps. of ![]() ![]() . |
USLHS Light List (Atlantic): 1098 | |
| 1946-1947 | RADIOBEACON: Transmits on 286 kc, groups of 3 dashes (![]() ![]() ). Antenna lead-in at center of ship. DISTANCE-FINDING STATION. |
None | USCG Light List (Atlantic): 1447 |
| 1950-1952 | |||
| 1953-1955 | RADIOBEACON: 286 kc (Code: ![]() ![]() ). |
USCG Light List - Vol. I-VI: 614 | |
| 1957 | |||
| 1959-1960 | USCG Light List - Vol. I-V: 671 | ||
| 1961 | USCG Light List - Vol. I: 671 | ||
| 1963 | RADIOBEACON. | ||
| 1965 | |||
| 1966 | USCG Light List - Vol. I: 102 | ||
| 1969 |
![]() |
1927 - 1969 (Marked by buoy 1942-1945.) |

