Report for Pollock Rip Light Vessel (Undefined State) - 1858
| General |
| District: | |
| Inspector: | |
| Date of Report: | 06/24/1858 |
| Vessel |
| Color: | Red. "Pollock Rip" in white letters on her sides. |
| Material: | White oak frame & knees, yellow pine planking, white pine decks. |
| Tonnage: | 200 |
| How Rigged: | Schooner |
| Daymarks: | Hoop iron red - oval gratings at right angles |
| Number of Lights: | 1 |
| How Placed: | Lantern - mast amidships |
| Illuminating Apparatus: | 8 - 12" reflectors |
| Number of Burners: | 12 |
| Lantern Hoist: | Same as Minot's light vessel |
| Moorings |
| How Moored: | Mushroom anchor & 2 swivels 45 fams 1 5/8" chain |
| Weight of Anchor: | 3400 lbs |
| Size of Riding Chain: | 105 fams, 1 5/8" |
| Number of Spare Anchors: | 2 |
| Weight of Spare Anchors: | 2000 & 1000 lbs |
| Number of Spare Chains: | 2 |
| Length of Spare Chains: | 45 fams 1 3/8" & 75 fams 7/8" |
| Working or Harbor Anchor: |
| Sails / Awnings |
| Sails: | Foresail, mainsail, jib, tripsail, & squaresail |
| Awnings: | Awning - quarter deck. |
| Stowage |
| Coal/Fuel on Board: | Stowed in hold forward - no lockers. Capacity 12 tons |
| Quarters |
| Keeper and Crew Quarters: | 4 berths in cabin, 7 on berth deck. |
| Lantern and Fixtures |
| Number of Sides: | 8 |
| Height Glazed: | 27 1/2" |
| Number of Plates Each Side: | 8 |
| Size of Plates: | 27 1/2 x 22 1/2" |
| Construction Material Lantern: | Iron |
| Lantern Doors: |
| Fog Signal General |
| Fog Signal Kind: | Bell struck by hand. Gun, 1 - 12 pdr, 942 lbs |
| Bell Signal |
| Weight: | 967 lbs |
| Miscellaneous |
| Miscellaneous Remarks: | Ballast of small stones 35 tons; Undergoing repairs on station. Tongue of fog bell, considerably battered - Bell some worn where struck. Note: (August) This vessel is in fine condition, having just been repaired. |
| Boats |
| Boat #1 | |
| Boat Number: | 0 |
| Type: | Life boat |
| Length: | 6' 6" |
| Width: | 16' 6" |
| Sails: | False |
| Suited to Work: | |
| Boat #2 | |
| Boat Number: | 0 |
| Type: | Whaleboat build, center board |
| Length: | 7' |
| Width: | 18' |
| Sails: | False |
| Suited to Work: | |