Report for Conimicut Point (Rhode Island) - 1887
General |
District: | 3rd |
Inspector: | Lieut. John Millis, Eng'r 3rd Dist. |
Location: | On end of Conimicut Sand Spit, W side of entrance to Providence River, RI |
Date of Report: | 01/14/1887 |
Latitude: | 41° 43' 02" |
Longitude: | 71° 20' 46" |
Premises |
Site: | |
Date of Reservation: | |
Date of Deed: | |
Date of Permission: | |
Date of Lease: | |
Area of the Entire Site: | Circle 100' dia. |
Area Inclosed: | |
Character of Soil: | None. Rip rap foundation. |
Distance of tower from Nearest High-Water Mark: | High water at base of pier. |
Inclosures to Premises / Type of Fence: | None |
Wharf or Landing on Premises: | None |
Road to Land or Wharf Chararacter of and Distance: | None |
Means to Reach Light Station: | Small boat from Nayutt Point. 1 mile. |
Distance to Nearest Road: | Nearest wagon road Nayutt Point, 1 1/4 mile. Nearest RR station Nayutt Point, 3.5 miles. Steamboat landing Rocky Point, 3 miles. |
Distance to Post Office: | 4 miles |
Distance to Village: | 4 miles |
Facilities for Public Conveyance: | None |
Facilities for Private Conveyance: | RR to Nayutt Station on Providence, Warren & Bristol road. team to Nayutt Point & small boat to light station. |
Means Used for Support of Lantern: | Tower on iron piles. |
Number of Separate Lights: | 1 |
First Built or Established: | 1868 |
Last Rebuilt, Repaired, or Renovated: | Rebuilt in 1883 |
Condition at This Date: | Good |
Shape of Tower in Plan: | Circular |
Form of Tower: | |
Height from Base to Ventilator Ball: | 48' |
Height of Focal Plane Above Mean High Water: | 60' |
Background of Lighthouse as Seen from Sea: | Land |
Color of Tower: | Red |
Color of Tower/ How Produced: | Painted |
Tower Connection: | On the same bldg. |
Object of Navigation: | Entrance to Providence River. |
Building Materials: | Iron & brick |
General Description: | |
Wall Thickness at Base: | 2' |
Wall Thickness at Parapet: | 5/8" thickness of iron |
Diameter at Base: | 22' |
Diameter at Parapet: | 18' |
Kind of Stairway and Steps: | Iron |
Number of Landings: | 5 |
Size of Glass: | 10.5" x 21" |
Number of Windows and Size of Sash: | 5 - 2' x 4' 6" |
Number of Doors: | 1 |
Kind of Foundation and Depth Below Surface: | Iron pier 30' dia. filled with Portland cement concrete on a Rip Rap foundation. |
Character of Soil Surrounding the Lighthouse: | None |
Soil Susceptibility: | No |
Miscellaneous Remarks: | New iron pier encloses about 4 corners 8' of original stone structure which was about 22' dia. |
Lantern and Fixtures |
Order of Lantern: | 4th |
Shape of Lantern: | |
Diameter to Glass: | 7' 7.5" dia. |
Diameter in the Clear: | |
Number of Sides: | 10 |
Type of Bars: | |
Thickness of Bars: | |
Height Glazed: | 3' 3/8" |
Number of Plates in Height: | One |
Number of Plates Each Side: | One |
Thickness of Plates: | 3/8" |
Size of Plates: | 27 3/8 x 36 3/8 |
Number of Storm Panes: | None |
Unglazed Side of Lantern: | None |
What Bearings: | |
Construction Material Lantern: | Cast iron |
Construction Material Roof / Cowl: | Zinc sheathing |
Ventilator / Cowl: | Cast iron |
Lightning Spindle: | Iron |
Description of Lightning Rod: | None |
Balustrade: | Iron post, gas pipe rail on iron deck. |
Lantern Doors: | Iron on hinges. |
Floor of Lantern: | Iron |
Watchroom Doors: | Wood on hinges. |
Parapet Diameter: |
Ventilators |
Location / Number: | Lower part of lantern. |
Ladders / Cleaning Arrangement: | None needed |
Curtain Hooks / Hanger: | Screwed to iron frame. |
Watchroom |
How is Watchroom Fitted: | Machinery for striking fog bell & ladder to lantern. |
How is Relief Called: | None |
Where is Call System Led: |
Illuminating Apparatus |
Kind of Apparatus: | |
Intensity in Candles: | |
Name of Maker: | |
Year Made: | |
Marks and Number: | |
Order of Apparatus: | 4th |
Inside Diameter: | |
Light Characteristic: | Fixed white |
Time of Revolution: | |
Flash Interval: | |
Duration of Flash: | |
Arc of Each Fixed Part: | From NW around by E to SW 270 degrees. |
Number of Panels: | 3 |
Number of Flash Panels: | |
Arc of Each: | |
Number of Elements in Central Drum: | |
Number of Prisms Above Center Drum: | 8 |
Number of Prisms Below Center Drum: | 6 |
Does Apparatus Revolve?: | False |
Is There a Revolving Belt?: | False |
Revolving Panels: | |
How Flash is Produced: | |
Number of Vertical Elements Panel: | |
Fixed Lens Covered: | |
Pedestal: | Iron |
Service Table: | Iron |
Draft Tube Description: | Chimney |
Revolving Machinery: | |
Standby and Description: | |
Chariot Float or Balls: | |
Chariot Description: | |
Length of Drop Tube: | |
Clock Weight: | |
Length of Winding Time: | |
Drive During Rewind: | |
Machinery Protection: | |
Regulated: | |
Lens Protection: | |
How Color is Produced: | White |
Red Sectors Description: | |
Where Color Attached: | |
Form of Colored Glass: | |
Lamp Description: | 4th order Hains |
Type of Illuminant: | |
Number of Spare Lamps: | 2 |
Number of Spare Burners: | None |
Candle Power: |
Closets and Store Rooms |
Tower Closet Use: | 1 closet on 1st, 3rd & 4th & 2 on 2nd floor built in wall or lining, fitted with doors & shelves. |
Oil House Description: | In the pier |
Oil House Inside Dimension: | |
Oil House Construction Material: | |
Oil House Capacity: | 33 5-gal cans. |
Other (Describe): | In walls & pier |
Suitability: | Dry & suitable. |
Fog Signal General |
Fog Signal Kind: | Bell struck by machinery run by clockwork |
Time to Start: | |
How Long Will Pressure Last: | |
Manufacturer: | |
Year of Manufacture: | |
Characteristic: | Stroke every 15 sec. |
Duplication: | |
Timing Device: | |
If whistle, siren, or trumpet, Pressure at Which Blown: | |
Height Above Water: | |
Compass Direction: | |
Location: | Conimicut sand spit entrance to Providence River & marks same. |
Distance and Direction: | |
Water Supply: | Cistern in basement on pier of tower. |
Reached from Lighthouse: | Pump in sink |
Description of Fog Signal Building: | Watchroom |
Pressure And Recording Gauge: |
Dwelling |
Location: | In tower |
Coloring: | |
Construction Materials: | Iron shell lined with brick & wood. |
Number of Rooms: | 4 rooms, watchroom & basement |
Number of Dwellings: | |
Heating Plant: | |
Number of Keepers: | 1 |
Furnished Quarters: | |
NOT Furnished Quarters: | |
Outhouses: | None |
Outhouse Coloring: | |
Paths and Walks: | None |
Area Inclosed: | None |
Area of Garden: | None |
Area Timber or Shrubbery: | None |
Cultivation Area Available: | None |
Area Cultivated: | None |
Character of Surroundings: | Water |
Stove, Maker: | |
Stove, Size: | |
Sink, Maker: | |
Sink, Size: | |
Pump, Maker: | |
Pump, Size: | |
Lamps: |
Water |
How Procured: | Rain |
Quality: | Good |
Quantity: | Considered ample |
Injury Possible: | Not |
Purity Precaution: | Filter |
Tank Capacity: | About 8000 gal. |
Tank Material: | Brick & cement mortar. |
Distilling Apparatus: | False |
Distilling Manufacturer: | |
Well Description: | |
Well Diameter: | |
Well Lining: | |
Pump or Bucket: | |
What Power Used: | |
Distance from Dwelling: |
Healthfulness |
General Opinion: | Considered good |
Diseases: | |
Prevalency: | |
Local Causes: | None |
Recommended Improvements: |
Miscellaneous |
Access to Lighthouse: | Land from small boat on rip rap, a crane is provided for hoisting provisions, coal etc out of boat onto pier. |
Distance and Direction: | |
Miscellaneous Remarks: | In good order. |
Tools And Accessories |
Lantern Curtains: | 2 sets |
Lens Covers: | 2 |
Damper Tube and Key: | None |
Spare Damper and Key: | None |
Carillon for Overflow Pump: | None |
Time Marker: | 1 |
Gauge: | None |
Spare Lamp Ready for Use: | 1 |
Rod Lamp Ready for Use: | 1 |
Curtain Hanger: | None |
Heater: | None |
Spare Lamp Cover: | 11 |
Lamp Stand: | 1 |
Mechanical Lamp Cords: | None |
Revolving Machinery Cords: | 1 |
Revolving Machinery Weights: | 1 set |
Clutch: | 1 |
Spare Fly Or Governor: | None |
Gauge for Oil Cistern: | None |
Feather Brushes: | 1 |
Linen Towels: | 12 |
Sponges: | 1 |
Chamois Skins: | 1 |
Scissors: | 1 |
Chimney Filters: | None |
Coupling Pliers: | None |
Service Box and Implements: | 1 |
Cleaning Materials: | Outfit |
Keepers Aprons: | 3 |
Wicks: |