Hudson-Athens (New York)
Historical Light List Characteristics
1878 | F W. W11. | LHB Light List (All Coasts): 216 |
1879 | LHB Light List (All Coasts): 218 | |
1886 | F W. W111/4. | LHB Light List (All Coasts): 236 |
1888 | LHB Light List (All Coasts): 246 | |
1893 | LHB Light List (Atlantic): 332 | |
1898 | LHB Light List (Atlantic): 406 | |
1899 | LHB Light List (Atlantic): 420 | |
1905 | LHB Light List (Atlantic): 455 | |
1908 | LHB Light List (Atlantic): 488 | |
1915 | F W. W9. | USLHS Light List (Atlantic): 616 |
1917 | USLHS Light List (Atlantic): 632 | |
1920 | F W. W7. | USLHS Light List (Atlantic): 654 |
1927 | Fl W 2s. W12. fl 0.3. | USLHS Light List (Atlantic): 698 |
1931 | USLHS Light List (Atlantic): 828 | |
1935 | USLHS Light List (Atlantic): 993 | |
1940 | USCG Light List (Atlantic): 996 | |
1943 | USCG Light List (Atlantic): 1337 | |
1945-1947 | ||
1950-1952 | Iso W 10s. W12. | |
1953-1955 | Iso W 10s. | USCG Light List - Vol. I-VI: 1499 |
1957 | ||
1959-1960 | USCG Light List - Vol. I-V: 1615 | |
1961 | USCG Light List - Vol. I: 1615 | |
1963-1965 | ||
1966 | USCG Light List - Vol. I: 1928 | |
1969-1971 | ||
1972 | Iso W 6s. | |
1973-1979 | Iso W 6s. W10. | |
1982 | ||
1987 | Iso W 6s. W9. | USCG Light List - Vol. I: 35700 |
1990-1992 | USCG Light List - Vol. I: 35765 | |
1993 | USCG Light List - Vol. I: 38560 | |
1994-1996 | Fl G 2.5s. G4. | |
2004 |
Historical Light List Optics and Structures
1878 | 6th | 36 | 54 | A limestone pier, surmounted by a one-story brick dwelling, with limestone trimmings and Mansard roof. The tower is square, and rises in the centre of the front of the building. | LHB Light List (All Coasts): 216 |
1879 | A limestone pier, surmounted by a one-story brick dwelling, with limestone trimmings and Mansard roof. The tower is square, and rises in the centre of the front of the building. | LHB Light List (All Coasts): 218 | |||
1886 | A square red tower, rising from the west front of a red-brick dwelling, with limestone trimmings and Mansard roof; on a limestone pier. | LHB Light List (All Coasts): 236 | |||
1888 | A square red tower, rising from the W. front of a red brick dwelling, with limestone trimmings and Mansard roof; on a limestone pier. | LHB Light List (All Coasts): 246 | |||
1893 | Square red tower, rising from west front of red-brick dwelling, with limestone trimmings and Mansard roof; on limestone pier. | LHB Light List (Atlantic): 332 | |||
1898 | 521/2 | LHB Light List (Atlantic): 406 | |||
1899 | LHB Light List (Atlantic): 420 | ||||
1905 | Red square tower, rising from westerly front of red-brick dwelling, with limestone trimmings and Mansard roof; on limestone pier. | LHB Light List (Atlantic): 455 | |||
1908 | Red square tower, rising from W'ly front of red-brick dwelling, with limestone trimmings and Mansard roof; on limestone pier. | LHB Light List (Atlantic): 488 | |||
1915 | N/A | N/A | 53 | Red; square tower, in west front of dwelling; on limestone pier. | USLHS Light List (Atlantic): 616 |
1917 | 40 | 46 | USLHS Light List (Atlantic): 632 | ||
1920 | USLHS Light List (Atlantic): 654 | ||||
1927 | USLHS Light List (Atlantic): 698 | ||||
1931 | 5 o | Red, square tower in west front of dwelling; on limestone pier. | USLHS Light List (Atlantic): 828 | ||
1935 | Red square tower in west front of dwelling; on limestone pier. | USLHS Light List (Atlantic): 993 | |||
1940 | 5 om | N/A | USCG Light List (Atlantic): 996 | ||
1943 | USCG Light List (Atlantic): 1337 | ||||
1945-1947 | |||||
1950-1952 | 375 mm e | ||||
1953-1955 | N/A | Red square tower, in west front of dwelling, on limestone pier. | USCG Light List - Vol. I-VI: 1499 | ||
1957 | |||||
1959-1960 | USCG Light List - Vol. I-V: 1615 | ||||
1961 | USCG Light List - Vol. I: 1615 | ||||
1963-1965 | |||||
1966 | USCG Light List - Vol. I: 1928 | ||||
1969-1979 | |||||
1982 | |||||
1987 | USCG Light List - Vol. I: 35700 | ||||
1990-1992 | USCG Light List - Vol. I: 35765 | ||||
1993-1996 | USCG Light List - Vol. I: 38560 | ||||
2004 |
Historical Light List Audible Fog Signals
1878 | None | None | LHB Light List (All Coasts): 216 |
1879 | LHB Light List (All Coasts): 218 | ||
1886 | LHB Light List (All Coasts): 236 | ||
1888 | LHB Light List (All Coasts): 246 | ||
1893 | LHB Light List (Atlantic): 332 | ||
1898 | Bell struck by machinery every 15 sec. | LHB Light List (Atlantic): 406 | |
1899 | LHB Light List (Atlantic): 420 | ||
1905 | LHB Light List (Atlantic): 455 | ||
1908 | Bell struck by machinery a single blow every 15 sec. | LHB Light List (Atlantic): 488 | |
1915 | Bell; 1 stroke every 15 sec. | USLHS Light List (Atlantic): 616 | |
1917 | USLHS Light List (Atlantic): 632 | ||
1920 | USLHS Light List (Atlantic): 654 | ||
1927 | USLHS Light List (Atlantic): 698 | ||
1931 | BELL; 1 stroke every 15 sec. | USLHS Light List (Atlantic): 828 | |
1935 | USLHS Light List (Atlantic): 993 | ||
1940 | USCG Light List (Atlantic): 996 | ||
1943 | USCG Light List (Atlantic): 1337 | ||
1945-1947 | |||
1950-1952 | BELL, electric; 1 stroke every 15 sec. | ||
1953-1955 | BELL: 1 stroke ev 15s. | USCG Light List - Vol. I-VI: 1499 | |
1957 | |||
1959-1960 | USCG Light List - Vol. I-V: 1615 | ||
1961 | USCG Light List - Vol. I: 1615 | ||
1963-1965 | |||
1966 | USCG Light List - Vol. I: 1928 | ||
1969-1971 | |||
1972-1975 | HORN, 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). | ||
1976-1979 | HORN: 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). | ||
1982 | HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). | ||
1987 | HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). | USCG Light List - Vol. I: 35700 | |
1990-1992 | USCG Light List - Vol. I: 35765 | ||
1993 | USCG Light List - Vol. I: 38560 | ||
1994-1996 | None | ||
2004 |
1874 - Present |