Ponce de Leon Inlet (Florida)
Historical Light List Characteristics
| 1888 | F W. W18. | LHB Light List (All Coasts): 553 |
| 1893 | F W. W183/4. | LHB Light List (Atlantic): 708 |
| 1898 | LHB Light List (Atlantic): 853 | |
| 1899 | LHB Light List (Atlantic): 864 | |
| 1905 | LHB Light List (Atlantic): 1014 | |
| 1908 | LHB Light List (Atlantic): 1113 | |
| 1915 | F W. W19. | USLHS Light List (Atlantic): 1564 |
| 1917 | USLHS Light List (Atlantic): 1641 | |
| 1920 | USLHS Light List (Atlantic): 1702 | |
| 1927 | USLHS Light List (Atlantic): 1873 | |
| 1931 | USLHS Light List (Atlantic): 1893 | |
| 1935 | Fl(6) W 30s. W19. (fl 0.5, ec 2) x 5, fl 0.5, ec 17. | USLHS Light List (Atlantic): 2362 |
| 1943 | USCG Light List (Atlantic): 2875 | |
| 1945-1947 | ||
| 1950-1952 | ||
| 1953-1955 | USCG Light List - Vol. I-VI: 3733 | |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 4342 | |
| 1961 | USCG Light List - Vol. II: 4342 | |
| 1963 | Fl(6) W 30s. W19. (fl 0.2, ec 2.3) x 5, fl 0.2, ec 17.3. | |
| 1965-1966 | ||
| 1969-1970 | Fl(6) W 30s. W19. (fl 0.1, ec 2.4) x 5, fl 0.1, ec 17.4. | USCG Light List - Vol. II: 48 |
| 1990 | Fl W 10s. W16. | USCG Light List - Vol. III: 775 |
| 1994 | Fl W 10s. W17. | USCG Light List - Vol. III: 370 |
| 2004 | Fl(6) W 15s. W22. | USCG Light List - Vol. III: 610 |
Historical Light List Optics and Structures
| 1888 | 1st | 152 | 160 | Conical tower of red brick, natural color, surmounted by black lantern. | LHB Light List (All Coasts): 553 |
| 1893 | 159 | LHB Light List (Atlantic): 708 | |||
| 1898 | LHB Light List (Atlantic): 853 | ||||
| 1899 | LHB Light List (Atlantic): 864 | ||||
| 1905 | Conical, red-brick tower; black lantern. Three brick dwellings. | LHB Light List (Atlantic): 1014 | |||
| 1908 | Red-brick, conical tower; black lantern; three brick dwellings. | LHB Light List (Atlantic): 1113 | |||
| 1915 | N/A | 168 | Red-brick, conical tower. | USLHS Light List (Atlantic): 1564 | |
| 1917 | USLHS Light List (Atlantic): 1641 | ||||
| 1920 | USLHS Light List (Atlantic): 1702 | ||||
| 1927 | USLHS Light List (Atlantic): 1873 | ||||
| 1931 | 1 iov | Red brick conical tower. | USLHS Light List (Atlantic): 1893 | ||
| 1935 | 3 ei | USLHS Light List (Atlantic): 2362 | |||
| 1943 | 3 e | USCG Light List (Atlantic): 2875 | |||
| 1945-1947 | |||||
| 1950-1952 | |||||
| 1953-1955 | N/A | USCG Light List - Vol. I-VI: 3733 | |||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 4342 | ||||
| 1961 | USCG Light List - Vol. II: 4342 | ||||
| 1963 | |||||
| 1965-1966 | |||||
| 1969-1970 | USCG Light List - Vol. II: 48 | ||||
| 1990 | N/A | USCG Light List - Vol. III: 775 | |||
| 1994 | USCG Light List - Vol. III: 370 | ||||
| 2004 | USCG Light List - Vol. III: 610 |
Historical Light List Other Signals
| 1927 | None | USLHS Light List (Atlantic): 1873 |
| 1931 | USLHS Light List (Atlantic): 1893 | |
| 1935 | USLHS Light List (Atlantic): 2362 | |
| 1943 | RADIOBEACON: Transmits on 290 kc, groups of dot, dash, 2 dots (![]() ![]() ![]() ). |
USCG Light List (Atlantic): 2875 |
| 1945-1947 | RADIOBEACON: Transmits on 290 kc, groups of dot, dash, 2 dots (![]() ![]() ![]() ). Antenna lead-in 75 feet 107° from light tower. |
|
| 1950-1951 | ||
| 1952 | None | |
| 1953-1955 | USCG Light List - Vol. I-VI: 3733 | |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 4342 | |
| 1961 | USCG Light List - Vol. II: 4342 | |
| 1963 | ||
| 1965-1966 | ||
| 1969-1970 | USCG Light List - Vol. II: 48 | |
| 1990 | USCG Light List - Vol. III: 775 | |
| 1994 | USCG Light List - Vol. III: 370 | |
| 2004 | USCG Light List - Vol. III: 610 |
![]() |
1887 - Present |


