Sand Island (Alabama)
Historical Light List Characteristics
1849 | F W. W15. | USLHE Light List (US): 211 |
1858 | F W. W13. | LHB Light List (US): 324 |
1860 | F W. W19. | LHB Light List (US): 309 |
1865 | F W. W9. | LHB Light List (All Coasts): 314 |
1866 | LHB Light List (All Coasts): 318 | |
1868 | LHB Light List (All Coasts): 320 | |
1870 | F W. W12. | LHB Light List (All Coasts): 319 |
1878 | F W. W17. | LHB Light List (All Coasts): 407 |
1879 | LHB Light List (All Coasts): 421 | |
1886 | F W. W171/2. | LHB Light List (All Coasts): 543 |
1888 | LHB Light List (All Coasts): 576 | |
1893 | LHB Light List (Atlantic): 779 | |
1898 | LHB Light List (Atlantic): 921 | |
1899 | LHB Light List (Atlantic): 931 | |
1905 | LHB Light List (Atlantic): 1114 | |
1908 | LHB Light List (Atlantic): 1230 | |
1915 | F W. W18. | USLHS Light List (Atlantic): 1749 |
1917 | USLHS Light List (Atlantic): 1881 | |
1920 | USLHS Light List (Atlantic): 1960 | |
1927 | USLHS Light List (Atlantic): 2164 | |
1931 | Iso W 10s. W18. | USLHS Light List (Atlantic): 2522 |
1935 | USLHS Light List (Atlantic): 3293 | |
1943 | USCG Light List (Atlantic): 3559 | |
1945-1947 | ||
1950-1952 | ||
1953-1955 | Iso W 10s. W17. | USCG Light List - Vol. I-VI: 5439 |
1957 | ||
1959-1960 | USCG Light List - Vol. I-V: 6418 | |
1961 | USCG Light List - Vol. II: 6418 | |
1963 | ||
1965-1966 | ||
1969-1970 | Fl(2) W 10s. W17. fl 0.5, ec 2, fl 0.5, ec 7. | USCG Light List - Vol. II: 153 |
1972 |
Historical Light List Optics and Structures
1849 | 14 Lamps / 16" Refl. | 50 | N/A | N/A | USLHE Light List (US): 211 |
1858 | 1st | 52 | 55 | LHB Light List (US): 324 | |
1860 | 150 | 152 | LHB Light List (US): 309 | ||
1865 | 4th | 25 | 48 | LHB Light List (All Coasts): 314 | |
1866 | LHB Light List (All Coasts): 318 | ||||
1868 | Temporary wooden square tower. | LHB Light List (All Coasts): 320 | |||
1870 | LHB Light List (All Coasts): 319 | ||||
1878 | 2nd | 125 | 132 | Conical brick tower, painted black, located in the middle of the island, distant 700 feet from the site of the old tower, W. NW. The keeper's dwelling is a two-story wooden building, (painted straw color,) on a brick foundation, about 100 feet S. SE. of the tower. | LHB Light List (All Coasts): 407 |
1879 | LHB Light List (All Coasts): 421 | ||||
1886 | Black conical tower. Dwelling, straw-color, on brick foundation, 100 feet S. S. E., located on the southeast side of the island; old tower 700 feet E. S. E. | LHB Light List (All Coasts): 543 | |||
1888 | Black conical tower. Range-light on ridge of white dwelling with green blinds, on brick foundation, located on southeast side of the island. Old tower 700 feet E. S. E. | LHB Light List (All Coasts): 576 | |||
1893 | 131 | Black conical tower; white dwelling, green blinds, on brick foundation. | LHB Light List (Atlantic): 779 | ||
1898 | Black conical tower; white dwelling with green blinds, on brick foundation, 768 feet N. by W. 3/4 W. from tower. Square, white, pyramidal fog-bell tower about 470 feet N. by W. 1/4 W. from the light tower. Rear light on the middle of the ridge of the roof of the keeper's dwelling. | LHB Light List (Atlantic): 921 | |||
1899 | LHB Light List (Atlantic): 931 | ||||
1905 | Black, conical tower; white dwelling with green blinds, about 25 feet northwesterly, and black, square, pyramidal fog-bell tower about 10 feet easterly from the light-tower. | LHB Light List (Atlantic): 1114 | |||
1908 | Black, conical tower. | LHB Light List (Atlantic): 1230 | |||
1915 | N/A | 132 | Black; conical tower. | USLHS Light List (Atlantic): 1749 | |
1917 | Black, conical tower. | USLHS Light List (Atlantic): 1881 | |||
1920 | USLHS Light List (Atlantic): 1960 | ||||
1927 | USLHS Light List (Atlantic): 2164 | ||||
1931 | 2 ei | Black conical tower. | USLHS Light List (Atlantic): 2522 | ||
1935 | USLHS Light List (Atlantic): 3293 | ||||
1943 | 2 e | USCG Light List (Atlantic): 3559 | |||
1945-1947 | |||||
1950-1952 | |||||
1953-1955 | N/A | USCG Light List - Vol. I-VI: 5439 | |||
1957 | |||||
1959-1960 | USCG Light List - Vol. I-V: 6418 | ||||
1961 | USCG Light List - Vol. II: 6418 | ||||
1963 | |||||
1965-1966 | |||||
1969-1970 | USCG Light List - Vol. II: 153 | ||||
1972 | N/A |
Historical Light List Audible Fog Signals
1858 | None | None | LHB Light List (US): 324 |
1860 | LHB Light List (US): 309 | ||
1865 | LHB Light List (All Coasts): 314 | ||
1866 | LHB Light List (All Coasts): 318 | ||
1868 | LHB Light List (All Coasts): 320 | ||
1870 | LHB Light List (All Coasts): 319 | ||
1878 | LHB Light List (All Coasts): 407 | ||
1879 | LHB Light List (All Coasts): 421 | ||
1886 | LHB Light List (All Coasts): 543 | ||
1888 | LHB Light List (All Coasts): 576 | ||
1893 | Bell struck by machinery every 20 sec. | LHB Light List (Atlantic): 779 | |
1898 | LHB Light List (Atlantic): 921 | ||
1899 | LHB Light List (Atlantic): 931 | ||
1905 | LHB Light List (Atlantic): 1114 | ||
1908 | None | LHB Light List (Atlantic): 1230 | |
1915 | USLHS Light List (Atlantic): 1749 | ||
1917 | USLHS Light List (Atlantic): 1881 | ||
1920 | USLHS Light List (Atlantic): 1960 | ||
1927 | USLHS Light List (Atlantic): 2164 | ||
1931 | USLHS Light List (Atlantic): 2522 | ||
1935 | USLHS Light List (Atlantic): 3293 | ||
1943 | USCG Light List (Atlantic): 3559 | ||
1945-1947 | |||
1950-1952 | |||
1953-1955 | USCG Light List - Vol. I-VI: 5439 | ||
1957 | |||
1959-1960 | USCG Light List - Vol. I-V: 6418 | ||
1961 | USCG Light List - Vol. II: 6418 | ||
1963 | |||
1965-1966 | |||
1969-1970 | USCG Light List - Vol. II: 153 | ||
1972 |
Historical Light List Other Signals
1927 | None | USLHS Light List (Atlantic): 2164 |
1931 | RADIOBEACON: Transmits 1 dot, 1 dash, and 1 dot. | USLHS Light List (Atlantic): 2522 |
1935 | RADIOBEACON: Transmits gps. ![]() ![]() ![]() |
USLHS Light List (Atlantic): 3293 |
1943 | RADIOBEACON: Transmits on 300 kc, groups of dot, dash, dot (![]() ![]() ![]() |
USCG Light List (Atlantic): 3559 |
1945 | RADIOBEACON: Transmits on 300 kc, groups of dot, dash, dot (![]() ![]() ![]() |
|
1946-1947 | RADIOBEACON; Transmits on 300 kc, groups of dot, dash, dot (![]() ![]() ![]() |
|
1950-1952 | None | |
1953-1955 | USCG Light List - Vol. I-VI: 5439 | |
1957 | ||
1959-1960 | USCG Light List - Vol. I-V: 6418 | |
1961 | USCG Light List - Vol. II: 6418 | |
1963 | ||
1965-1966 | ||
1969-1970 | USCG Light List - Vol. II: 153 | |
1972 |
![]() |
1839 - 1972 (Exact locations of towers previous to the 1873 light are assumed to be reasonably close.) |