Radiobeacon System Map for North Atlantic (1963)

Radiobeacon System
Most radiobeacons must share a group frequency with other beacons. Each is assigned definite minutes of operation in a prearranged sequence. The FREQUENCY in kilocycles is given after the characteristic code identification. The SEQUENCE within a group is indicated by a Roman numeral. SERVICE RANGE is shown in miles. CHARACTERISTIC CODE IDENTIFICATION consists of a combination of dots and dashes ( indicates a two tone signal). Certain beacons superimpose the characteristic coded on a CONTINUOUS CARRIER when they are transmitting.
When a Roman Numeral is shown, the characteristic code is transmitted for one minute, silent two minutes. These radiobeacons transmit during one or two minute periods during clear weather, but during all periods in low visibility. (The CLEAR WEATHER OPERATION is not displayed on the map but is shown in the table of sequenced radiobeacons. See clock face diagram on map for definition of each clear weather period.) If no clear weather schedule is indicated, the code is transmitted during all ten minute periods. If no Roman numeral is shown, the identifying code is transmitted continuously.
At the stations marked the radiobeacon and fog signal are synchronized for DISTANCE FINDING.
Marker radiobeacons indicated by are of low power for local use only. They operate continuously on the frequency, transmitting a series of ½ second dashes for 13½ seconds, silent 1½ seconds, except as indicated.

Sequenced Radiobeacons

286 I Ambrose Lightship No  etc.100 40 26 54 73 48 48
286 II Fire Island Lighthouse No 100 40 37 48 73 13 09
286 III Barnegat Lightship No 75 39 45 48 73 56 00
286 IV Stratford Shoal Lighthouse Yes 20 41 03 36 73 06 06
286 V Block Island Southeast Lighthouse Yes 30 41 09 09 71 33 07
286 VI Execution Rocks Lighthouse Yes 20 40 52 41 73 44 18
288 I West Quoddy Lighthouse Yes 20 44 48 54 66 57 04
290 III Partridge Island (Can.) Lighthouse Yes 50 45 14 13 66 03 17
298 I Brandywine Shoal Lighthouse No 20 38 59 11 75 06 49
298 II Five Fathom Bank Lightship No 70 38 47 18 74 34 36
298 III Cape Henlopen Radiobeacon No 70 38 47 39 75 05 26
298 V Delaware Lightship No 100 38 27 18 74 35 06
298 IV Cape Henry Lighthouse No 150 36 55 35 76 00 27
302 II Nantucket Shoals Lightship Yes 100 40 30 00 69 28 00
302 IV Pollock Rip Lightship Yes 50 41 36 06 69 51 06
302 V Buzzards Bay Lighthouse No 75 41 23 47 71 02 02
302 I Highland Lighthouse No 150 42 02 24 70 03 40
302 III Point Judith Lighthouse No 30 41 21 39 71 28 55
302 VI Boston Lightship Yes 60 42 20 24 70 45 30
304 IV Smith Point Lighthouse No 20 37 52 47 76 11 03
304 V Wolf Trap Lighthouse No 20 37 23 24 76 11 24
304 VI Cove Point Lighthouse No 20 38 23 10 76 22 55
306 II Little Gull Island Lighthouse Yes 20 41 12 22 72 06 29
306 IV Faulkner's Island Lighthouse No 20 41 12 42 72 39 15
306 VI Montauk Point Lighthouse Yes 20 41 04 15 71 51 27
308 I Lurcher (Can.) Lightship Yes 40 43 48 32 66 31 50
308 II Seal Island (Can.) Lighthouse No 40 43 23 28 66 00 53
314 I Mount Desert Lighthouse Yes 20 43 58 07 68 07 44
314 II Matinicus Rock Lighthouse Yes 20 43 47 01 68 51 19
314 III Manana Island Fog Signal Yes 100 43 45 48 69 19 38
314 IV Halfway Rock Lighthouse Yes 20 43 39 21 70 02 15
314 VI Portland Lightship Yes 50 43 31 37 70 05 31
324 I Stone Horse Lightship Yes 20 41 32 48 69 59 06
324 II Eastern Point Lighthouse No 20 42 34 50 70 39 54
324 III Nobska Point Lighthouse No 20 41 30 58 70 39 20
324 IV Cleveland Ledge Lighthouse Yes 20 41 37 51 70 41 42
324 V Cape Cod Canal Breakwater Lighthouse No 20 41 46 28 70 29 50
324 VI Cross Rip Lightship Yes 15 41 29 54 70 17 30

Continuous Radiobeacons

290 Chesapeake Lightship 70 36 58 42 75 42 12
294 Scotland Lightship 20 40 26 36 73 55 12

Marker Radiobeacons

292 Brenton Reef Lighthouse gp of 0.5s dashes for 13.5s si 1.5s 41 25 36 71 23 18
302 Manasquan Inlet South Breakwater Radiobeacon gp of 0.5s dashes for 13.5s si 1.5s 40 06 00 74 02 00
311 Shinnecock Lighthouse 40 50 32 72 28 44
316 Absecon Inlet Radiobeacon gp of 0.5s dashes for 13.5s si 1.5s 39 21 57 74 24 37
317 Jones Inlet Radiobeacon gp of 0.5s dashes for 13.5s si 1.5s 40 34 48 73 34 24
319 Butler Flats Lighthouse 41 36 13 70 53 42
320 Cuckolds Lighthouse gp of 0.5s dashes for 13.5s si 1.5s 43 46 46 69 39 02
320 Ocean City Inlet North Breakwater Fog Signal 38 19 24 75 05 06
320 Saybrook Breakwater Lighthouse 41 15 47 72 20 36
322 Barnegat Inlet Radiobeacon gp of 0.5s dashes for 13.5s si 1.5s 39 45 30 74 06 30
324 Cape May West Jetty Radiobeacon gp of 0.5s dashes for 13.5s si 1.5s 38 56 36 74 52 18
326 Rockaway Point Breakwater Radiobeacon gp of 0.5s dashes for 13.5s si 1.5s 40 33 06 73 56 24