Radiobeacon System Map for North Atlantic (1961)

Radiobeacon System
Most radiobeacons must share a group frequency with other beacons. Each is assigned definite minutes of operation in a prearranged sequence. The FREQUENCY in kilocycles is given after the characteristic code identification. The SEQUENCE within a group is indicated by a Roman numeral. SERVICE RANGE is shown in miles. CHARACTERISTIC CODE IDENTIFICATION consists of a combination of dots and dashes ( indicates a two tone signal). Certain beacons superimpose the characteristic coded on a CONTINUOUS CARRIER when they are transmitting.
When a Roman Numeral is shown, the characteristic code is transmitted for one minute, silent two minutes. These radiobeacons transmit during one or two minute periods during clear weather, but during all periods in low visibility. (The CLEAR WEATHER OPERATION is not displayed on the map but is shown in the table of sequenced radiobeacons. See clock face diagram on map for definition of each clear weather period.) If no clear weather schedule is indicated, the code is transmitted during all ten minute periods. If no Roman numeral is shown, the identifying code is transmitted continuously.
At the stations marked the radiobeacon and fog signal are synchronized for DISTANCE FINDING.
Marker radiobeacons indicated by are of low power for local use only. They operate continuously on the frequency, transmitting a series of ½ second dashes for 13½ seconds, silent 1½ seconds, except as indicated.

Sequenced Radiobeacons

286 I Ambrose Lightship Yes  etc.100 40 27 06 73 49 24
286 II 3-6 Barnegat Lightship Yes 70 39 45 48 73 56 00
286 III 3-6 Fire Island Lighthouse No 100 40 37 48 73 13 09
288 I 1-4 West Quoddy Lighthouse Yes 20 44 48 54 66 57 04
288 II 1-4 Mount Desert Lighthouse Yes 20 43 58 07 68 07 44
288 III 1-4 Portland Lightship Yes 100 43 31 37 70 05 31
290   Cape Henry Lighthouse Yes 150 36 55 35 76 00 27
290 I 1-4 Cross Rip Lightship Yes 20 41 29 54 70 17 30
290 III 1-4 Partridge Island (Can.) Lighthouse Yes 20 45 14 13 66 03 17
292 I 3 Eastern Point Lighthouse No 20 42 34 50 70 39 54
292 II 3 Cape Cod Canal Breakwater Lighthouse No 20 41 46 28 70 29 50
292 III 3 Nobska Point Lighthouse No 20 41 30 58 70 39 20
294 I 2-5 Matinicus Rock Lighthouse Yes 20 43 47 01 68 51 19
298 II 1-4 Stone Horse Lightship Yes 20 41 32 48 69 59 06
298 III 1-4 Five Fathom Bank Lightship Yes 70 38 47 18 74 34 36
300 III Manana Island Fog Signal Yes 100 43 45 48 69 19 38
302 I Highland Lighthouse No 350 42 02 24 70 03 40
302 II 2-5 Boston Lightship Yes 100 42 20 24 70 45 30
302 III 2-5 Buzzards Bay Lightship Yes 100 41 23 42 71 03 12
306 I 1 Cove Point Lighthouse Yes 14 38 23 10 76 22 55
306 II Montauk Point Lighthouse Yes 20 41 04 15 71 51 27
306 II 1-4 Overfalls Lightship Yes 70 38 48 00 75 01 24
306 III 1 Thomas Point Shoal Lighthouse Yes 14 38 53 54 76 26 12
308 I Block Island Southeast Lighthouse Yes 100 41 09 09 71 33 07
308 I 2 Lurcher (Can.) Lightship Yes 100 43 48 32 66 31 50
308 II 2-5 Seal Island (Can.) Lighthouse No 100 43 23 28 66 00 53
308 III 1-4 Cleveland Ledge Lighthouse Yes 100 41 37 51 70 41 42
310 I 3 Execution Rocks Lighthouse Yes 20 40 52 41 73 44 18
310 II 1-4 Brenton Reef Lightship Yes 20 41 25 36 71 22 36
310 II 3 Stratford Shoal Lighthouse Yes 20 41 03 36 73 06 06
310 III Little Gull Island Lighthouse Yes 20 41 12 22 72 06 29
312 I Chesapeake Lightship Yes 70 36 58 42 75 42 12
312 III 3-6 Halfway Rock Lighthouse Yes 100 43 39 21 70 02 15
314 I 2-5 Pollock Rip Lightship Yes 200 41 36 06 69 51 06
314 II Nantucket Shoals Lightship Yes 200 40 30 00 69 28 00
322 I 2 Smith Point Lighthouse Yes 14 37 52 47 76 11 03
322 III 2 Wolf Trap Lighthouse Yes 14 37 23 24 76 11 24

Continuous Radiobeacons

294 Scotland Lightship 20 40 26 36 73 54 12
318 Point Judith Lighthouse 100 41 21 39 71 28 55
324 Faulkner's Island Lighthouse 20 41 12 42 72 39 15

Marker Radiobeacons

292 Cape May West Jetty Lighthouse gp of 0.5s dashes for 13.5s si 1.5s 38 56 12 74 51 54
296 Butler Flats Lighthouse gp of 0.5s dashes for 15.5s si 14.5s 41 36 13 70 53 42
296 Saybrook Breakwater Lighthouse gp of 0.5s dashes for 13.5s si 1.5s 41 15 47 72 20 36
298 Shinnecock Lighthouse gp of 0.5s dashes for 13.5s si 1.5s 40 50 32 72 28 44
304 Jones Inlet Lighthouse gp of 0.5s dashes for 13.5s si 1.5s 40 34 24 73 34 36
304 Rockaway Point Breakwater Lighthouse gp of 0.5s dashes for 13.5s si 1.5s 40 32 24 73 56 30
312 Manasquan Inlet South Breakwater Lighthouse gp of 0.5s dashes for 13.5s si 1.5s 40 06 02 74 01 54
316 Absecon Inlet Radiobeacon gp of 0.5s dashes for 13.5s si 1.5s 39 21 57 74 24 37
316 Ocean City Inlet North Breakwater Fog Signal gp of 0.5s dashes for 13.5s si 1.5s 38 19 24 75 05 06
320 Cuckolds Lighthouse gp of 0.5s dashes for 13.5s si 1.5s 43 46 46 69 39 02
322 Barnegat Inlet Radiobeacon gp of 0.5s dashes for 13.5s si 1.5s 39 45 30 74 06 30