Saugerties (New York)
Historical Light List Characteristics
1849 | F W. | USLHE Light List (US): 105 |
1858 | LHB Light List (US): 175 | |
1860 | LHB Light List (US): 162 | |
1865-1866 | LHB Light List (All Coasts): 166 | |
1868 | LHB Light List (All Coasts): 167 | |
1870 | F W. W11. | LHB Light List (All Coasts): 174 |
1878 | LHB Light List (All Coasts): 215 | |
1879 | LHB Light List (All Coasts): 217 | |
1886 | F W. W111/4. | LHB Light List (All Coasts): 231 |
1888 | LHB Light List (All Coasts): 241 | |
1893 | LHB Light List (Atlantic): 327 | |
1898 | LHB Light List (Atlantic): 400 | |
1899 | LHB Light List (Atlantic): 414 | |
1905 | LHB Light List (Atlantic): 449 | |
1908 | LHB Light List (Atlantic): 482 | |
1915 | F W. W10. | USLHS Light List (Atlantic): 610 |
1917 | USLHS Light List (Atlantic): 626 | |
1920 | USLHS Light List (Atlantic): 648 | |
1927 | USLHS Light List (Atlantic): 692 | |
1931 | USLHS Light List (Atlantic): 820 | |
1935 | USLHS Light List (Atlantic): 981 | |
1940 | USCG Light List (Atlantic): 983 | |
1943 | USCG Light List (Atlantic): 1322 | |
1945-1946 | ||
1947 | Fl W 6s. W12. fl 2. | |
1950-1952 | ||
1953-1955 | Fl W 6s. fl 2. | USCG Light List - Vol. I-VI: 1484 |
1957 | ||
1959-1960 | USCG Light List - Vol. I-V: 1600 | |
1961 | USCG Light List - Vol. I: 1600 | |
1963-1965 | ||
1966 | USCG Light List - Vol. I: 1913 | |
1969-1972 | ||
1973 | Fl W 6s. W11. fl 2. | |
1974-1979 | Fl W 6s. W9. | USCG Light List - Vol. I: 1913 |
1982 | ||
1987 | Fl W 6s. W7. | USCG Light List - Vol. I: 35515 |
1990 | Fl W 6s. W5. | USCG Light List - Vol. I: 35580 |
1993 | Oc W 4s. W7. | USCG Light List - Vol. I: 38375 |
1994-1996 | Oc W 4s. W4. | |
2004 | Oc W 4s. W5. |
Historical Light List Optics and Structures
1849 | 4 Lamps / 16" Refl. | 26 | N/A | N/A | USLHE Light List (US): 105 |
1858 | 6th | 37 | 42 | Light on keeper's house. | LHB Light List (US): 175 |
1860 | LHB Light List (US): 162 | ||||
1865-1866 | LHB Light List (All Coasts): 166 | ||||
1868 | LHB Light List (All Coasts): 167 | ||||
1870 | LHB Light List (All Coasts): 174 | ||||
1878 | 32 | A square brick tower painted brown, adjoining keeper's dwelling, two stories high. | LHB Light List (All Coasts): 215 | ||
1879 | LHB Light List (All Coasts): 217 | ||||
1886 | A square drab tower, in S.E. angle of drab dwelling; lantern, black. | LHB Light List (All Coasts): 231 | |||
1888 | LHB Light List (All Coasts): 241 | ||||
1893 | Square drab tower, in SE. angle of drab dwelling; lantern, black. | LHB Light List (Atlantic): 327 | |||
1898 | 401/2 | LHB Light List (Atlantic): 400 | |||
1899 | Square drab tower, in SE. angle of drab dwelling; lantern black. | LHB Light List (Atlantic): 414 | |||
1905 | Drab, square, brick tower, in southeasterly angle of drab dwelling; lantern, black. | LHB Light List (Atlantic): 449 | |||
1908 | Drab, square, brick tower, in SE'ly angle of drab dwelling; black lantern. | LHB Light List (Atlantic): 482 | |||
1915 | N/A | N/A | 41 | Drab; square tower in southeast angle of dwelling. | USLHS Light List (Atlantic): 610 |
1917 | 38 | USLHS Light List (Atlantic): 626 | |||
1920 | USLHS Light List (Atlantic): 648 | ||||
1927 | USLHS Light List (Atlantic): 692 | ||||
1931 | 6 o | Drab square tower in southeast angle of dwelling. | USLHS Light List (Atlantic): 820 | ||
1935 | USLHS Light List (Atlantic): 981 | ||||
1940 | N/A | USCG Light List (Atlantic): 983 | |||
1943 | USCG Light List (Atlantic): 1322 | ||||
1945-1946 | |||||
1947 | 5 e | ||||
1950-1952 | |||||
1953-1955 | N/A | Drab square tower, in southeast angle of dwelling. | USCG Light List - Vol. I-VI: 1484 | ||
1957 | |||||
1959-1960 | USCG Light List - Vol. I-V: 1600 | ||||
1961 | USCG Light List - Vol. I: 1600 | ||||
1963-1965 | |||||
1966 | USCG Light List - Vol. I: 1913 | ||||
1969-1973 | |||||
1974 | N/A | N/A | 27 | Single pipe structure. | USCG Light List - Vol. I: 1913 |
1975-1977 | NB on single pipe structure. | ||||
1978-1979 | NG on single pipe structure. | ||||
1982 | |||||
1987 | USCG Light List - Vol. I: 35515 | ||||
1990 | 28 | NG on skeleton tower, small house, concrete base. | USCG Light List - Vol. I: 35580 | ||
1993-1996 | N/A | N/A | 41 | On square brick tower attached to dwelling. | USCG Light List - Vol. I: 38375 |
2004 |
Historical Light List Audible Fog Signals
1858 | None | None | LHB Light List (US): 175 |
1860 | LHB Light List (US): 162 | ||
1865-1866 | LHB Light List (All Coasts): 166 | ||
1868 | LHB Light List (All Coasts): 167 | ||
1870 | LHB Light List (All Coasts): 174 | ||
1878 | LHB Light List (All Coasts): 215 | ||
1879 | LHB Light List (All Coasts): 217 | ||
1886 | LHB Light List (All Coasts): 231 | ||
1888 | LHB Light List (All Coasts): 241 | ||
1893 | LHB Light List (Atlantic): 327 | ||
1898 | LHB Light List (Atlantic): 400 | ||
1899 | LHB Light List (Atlantic): 414 | ||
1905 | LHB Light List (Atlantic): 449 | ||
1908 | LHB Light List (Atlantic): 482 | ||
1915 | Bell; 1 stroke every 5 sec. | USLHS Light List (Atlantic): 610 | |
1917 | USLHS Light List (Atlantic): 626 | ||
1920 | USLHS Light List (Atlantic): 648 | ||
1927 | USLHS Light List (Atlantic): 692 | ||
1931 | BELL; 1 stroke every 5 sec. | USLHS Light List (Atlantic): 820 | |
1935 | USLHS Light List (Atlantic): 981 | ||
1940 | USCG Light List (Atlantic): 983 | ||
1943 | USCG Light List (Atlantic): 1322 | ||
1945-1946 | |||
1947 | BELL, electric; 1 stroke every 5 sec. | ||
1950-1952 | |||
1953-1955 | BELL: 1 stroke ev 5s. | USCG Light List - Vol. I-VI: 1484 | |
1957 | |||
1959-1960 | USCG Light List - Vol. I-V: 1600 | ||
1961 | USCG Light List - Vol. I: 1600 | ||
1963-1965 | |||
1966 | USCG Light List - Vol. I: 1913 | ||
1969-1972 | BELL: 1 stroke ev 10s. | ||
1973-1974 | HORN, 1 blast ev 10s (1sfl). | ||
1975 | HORN, 1 blast ev 10s (1sbl). | ||
1976-1978 | HORN: 1 blast ev 10s (1sbl). | ||
1979 | None | ||
1982 | |||
1987 | USCG Light List - Vol. I: 35515 | ||
1990 | USCG Light List - Vol. I: 35580 | ||
1993-1996 | USCG Light List - Vol. I: 38375 | ||
2004 |
![]() |
1835 - Present (Exact location of current 1870 lighthouse. Location of modern 1972 lighthouse assumed to be close.) |