Somers Cove (Maryland)
Historical Light List Characteristics
| 1868 | F W. W8. Arc illuminated N. 61 W. by W'd to N. 28 E. | LHB Light List (All Coasts): 217 |
| 1870 | F W. W11. Arc illuminated N. 61 W. by W'd to N. 28 E. | LHB Light List (All Coasts): 228 |
| 1878 | LHB Light List (All Coasts): 292 | |
| 1879 | LHB Light List (All Coasts): 296 | |
| 1886 | F W. W111/4. | LHB Light List (All Coasts): 340 |
| 1888 | LHB Light List (All Coasts): 357 | |
| 1893 | F W. W11. | LHB Light List (Atlantic): 456 |
| 1898 | LHB Light List (Atlantic): 548 | |
| 1899 | LHB Light List (Atlantic): 562 | |
| 1905 | LHB Light List (Atlantic): 652 | |
| 1908 | LHB Light List (Atlantic): 705 | |
| 1915 | F W. W9. | USLHS Light List (Atlantic): 944 |
| 1917 | F W. W10. Obscured 112°-202°(90°). | USLHS Light List (Atlantic): 979 |
| 1920 | USLHS Light List (Atlantic): 1030 | |
| 1927 | Fl W 4s. W10. fl 0.5. Obscured 112°-202°(90°). | USLHS Light List (Atlantic): 1109 |
| 1931 | Fl W 4s. W10. fl 0.5. Obscured 112°-202°(90°). | USLHS Light List (Atlantic): 1429 |
| 1935 | USLHS Light List (Atlantic): 1784 | |
| 1943 | USCG Light List (Atlantic): 2315 | |
| 1945-1947 | ||
| 1950-1952 | Fl W 4s. W11. fl 0.4. Obscured 112°-202°(90°). | |
| 1953-1955 | Fl W 4s. fl 0.4. Obscured 112°-202°(90°). | USCG Light List - Vol. I-VI: 2854 |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 3344 | |
| 1961 | USCG Light List - Vol. I: 3344 | |
| 1963 | ||
| 1965 | ||
| 1966 | Fl W 4s. W12. Obscured 112°-202°(90°). | USCG Light List - Vol. I: 3672 |
| 1969-1970 | ||
| 1972 | ||
| 1973-1974 | Fl W 4s. W6. Obscured 112°-202°(90°). | |
| 1976 | ||
| 1978 | ||
| 1982 | Fl WR 4s. W6, R3. W022°-112°(90°), W202°-292°(90°), R292°-022°(90°). | |
| 1987 | USCG Light List - Vol. II: 16835 | |
| 1990-1992 | Fl G 4s. G3. Obscured 112°-202°(90°). | USCG Light List - Vol. II: 20935 |
| 1993-1996 | USCG Light List - Vol. II: 22840 | |
| 2004 | Fl G 4s. G4. |
Historical Light List Optics and Structures
| 1868 | 6th | N/A | 35 | Screw-pile light-house in 6 feet water. | LHB Light List (All Coasts): 217 |
| 1870 | LHB Light List (All Coasts): 228 | ||||
| 1878 | A square screw-pile light-house, in 6 feet water; iron foundation, brown; superstructure, white; shingle roof; roof of lantern, red. | LHB Light List (All Coasts): 292 | |||
| 1879 | LHB Light List (All Coasts): 296 | ||||
| 1886 | Square white screw-pile structure; piles, brown; shingle roof; roof of lantern, red. Stands in 6 feet water. | LHB Light List (All Coasts): 340 | |||
| 1888 | Square white screw-pile structure; piles, brown; shingle roof; roof of lantern, black. Stands in 6 feet water. | LHB Light List (All Coasts): 357 | |||
| 1893 | 33 | Square white screw-pile structure; piles, brown; shingle roof; roof of lantern, black. Stands in 6 feet at mean low water. | LHB Light List (Atlantic): 456 | ||
| 1898 | Square white screw-pile structure; piles, brown; shingle roof; roof of lantern, black. In 6 feet of water. | LHB Light List (Atlantic): 548 | |||
| 1899 | LHB Light List (Atlantic): 562 | ||||
| 1905 | White, square, screw-pile structure; piles and roof, brown; lantern, black. In 6 feet of water. | LHB Light List (Atlantic): 652 | |||
| 1908 | White, square, screw-pile structure; brown piles and roof; black lantern. In 6 feet of water. | LHB Light List (Atlantic): 705 | |||
| 1915 | N/A | White; square; on brown piles. In 1 fathom. | USLHS Light List (Atlantic): 944 | ||
| 1917 | White, square; on brown piles. In 1 fathom. | USLHS Light List (Atlantic): 979 | |||
| 1920 | USLHS Light List (Atlantic): 1030 | ||||
| 1927 | USLHS Light List (Atlantic): 1109 | ||||
| 1931 | Ll a | N/A | 40 | White skeleton tower on brown piles. In 6 feet. | USLHS Light List (Atlantic): 1429 |
| 1935 | USLHS Light List (Atlantic): 1784 | ||||
| 1943 | 300 mm a | Black skeleton tower white tank house on piles. In 6 feet. | USCG Light List (Atlantic): 2315 | ||
| 1945 | |||||
| 1946-1947 | Black skeleton tower. White tank house on piles. In 6 feet. | ||||
| 1950-1952 | 300 mm e | ||||
| 1953-1955 | N/A | Black skeleton tower on piles. In 6 feet. | USCG Light List - Vol. I-VI: 2854 | ||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 3344 | ||||
| 1961 | USCG Light List - Vol. I: 3344 | ||||
| 1963 | |||||
| 1965 | |||||
| 1966 | USCG Light List - Vol. I: 3672 | ||||
| 1969-1970 | Black square daymark on black skeleton tower on piles. In 6 feet. | ||||
| 1972 | SB on black skeleton tower on piles. In 6 feet. | ||||
| 1973 | SB on black skeleton tower on piles. In 10 feet. | ||||
| 1974 | SB on skeleton tower on piles. In 10 feet. | ||||
| 1976 | |||||
| 1978 | SG on skeleton tower on piles. In 10 feet. | ||||
| 1982 | |||||
| 1987 | SG on skeleton tower on piles. | USCG Light List - Vol. II: 16835 | |||
| 1990-1992 | USCG Light List - Vol. II: 20935 | ||||
| 1993-1996 | USCG Light List - Vol. II: 22840 | ||||
| 2004 | 15 | SG on pile. |
Historical Light List Audible Fog Signals
| 1868 | Fog-bell struck by machinery. | None | LHB Light List (All Coasts): 217 |
| 1870 | A bell struck by machinery. | LHB Light List (All Coasts): 228 | |
| 1878 | A bell, struck by machinery, at intervals of 15 seconds. | LHB Light List (All Coasts): 292 | |
| 1879 | LHB Light List (All Coasts): 296 | ||
| 1886 | Bell struck by machinery every 15 sec. | LHB Light List (All Coasts): 340 | |
| 1888 | LHB Light List (All Coasts): 357 | ||
| 1893 | LHB Light List (Atlantic): 456 | ||
| 1898 | LHB Light List (Atlantic): 548 | ||
| 1899 | LHB Light List (Atlantic): 562 | ||
| 1905 | LHB Light List (Atlantic): 652 | ||
| 1908 | Bell struck by machinery a single blow every 15 sec. | LHB Light List (Atlantic): 705 | |
| 1915 | Bell; 1 stroke every 15 sec. | USLHS Light List (Atlantic): 944 | |
| 1917 | USLHS Light List (Atlantic): 979 | ||
| 1920 | USLHS Light List (Atlantic): 1030 | ||
| 1927 | None | USLHS Light List (Atlantic): 1109 | |
| 1931 | USLHS Light List (Atlantic): 1429 | ||
| 1935 | USLHS Light List (Atlantic): 1784 | ||
| 1943 | USCG Light List (Atlantic): 2315 | ||
| 1945-1947 | |||
| 1950-1952 | |||
| 1953-1955 | USCG Light List - Vol. I-VI: 2854 | ||
| 1957 | |||
| 1959-1960 | USCG Light List - Vol. I-V: 3344 | ||
| 1961 | USCG Light List - Vol. I: 3344 | ||
| 1963 | |||
| 1965 | |||
| 1966 | USCG Light List - Vol. I: 3672 | ||
| 1969-1970 | |||
| 1972-1974 | |||
| 1976 | |||
| 1978 | |||
| 1982 | |||
| 1987 | USCG Light List - Vol. II: 16835 | ||
| 1990-1992 | USCG Light List - Vol. II: 20935 | ||
| 1993-1996 | USCG Light List - Vol. II: 22840 | ||
| 2004 |
![]() |
1867 - Present (Original and all modern replacements built at same location.) |
