Five Finger Islands (Alaska)
Historical Light List Characteristics
| 1906 | F W. W133/4. | LHB Light List (Dist. 12-13): 249 |
| 1911 | F W. W13. | USLHS Light List (16th-18th): N/A |
| 1913 | F W. W12. | USLHS Light List (16th): N/A |
| 1914 | USLHS Light List (Pacific): 590 | |
| 1930 | Fl W 10s. W13. fl 1. | USLHS Light List (Pacific): 1172 |
| 1931-1933 | Fl(2) W 6s. W13. fl 0.5, ec 0.5, fl 0.5, ec 4.5. | |
| 1945 | Fl(2) W 10s. W15. fl 1, ec 1, fl 1, ec 7. | USCG Light List (Pacific): 2224 |
| 1950-1951 | ||
| 1952-1960 | USCG Light List - Vol. I-V: 2453 | |
| 1961-1963 | USCG Light List - Vol. III: 2453 | |
| 1964-1969 | USCG Light List - Vol. III: 3089 | |
| 1970-1974 | Fl(2) W 10s. W14. fl 1, ec 1, fl 1, ec 7. | |
| 1975-1984 | USCG Light List - Vol. III: 3153 | |
| 1985 | Fl(2) W 10s. W24. | USCG Light List - Vol. VI: 3153 |
| 1986 | Fl W 10s. W24. | USCG Light List - Vol. VI: 23280 |
| 1988 | ||
| 1990 | ||
| 2004 | Fl W 10s. W18. |
Historical Light List Optics and Structures
| 1906 | 4th | 49 | 68 | White, square tower, surmounted by light-gray lantern, with black roof, rising from the southerly end of the roof of a white, square, two-story dwelling with brown roof. | LHB Light List (Dist. 12-13): 249 |
| 1911 | N/A | N/A | White; light gray lantern. Square tower on dwelling. | USLHS Light List (16th-18th): N/A | |
| 1913 | 4 o | 68 | USLHS Light List (16th): N/A | ||
| 1914 | N/A | 49 | White; square tower on dwelling; light-gray lantern. | USLHS Light List (Pacific): 590 | |
| 1930 | 4 a | 48 | White square tower on dwelling, light-gray lantern. | USLHS Light List (Pacific): 1172 | |
| 1931-1933 | 4 ei | ||||
| 1945 | 375 mm e | 68 | 81 | White concrete tower rising from center of building. | USCG Light List (Pacific): 2224 |
| 1950-1951 | 4 e | ||||
| 1952-1960 | N/A | USCG Light List - Vol. I-V: 2453 | |||
| 1961-1963 | USCG Light List - Vol. III: 2453 | ||||
| 1964-1974 | USCG Light List - Vol. III: 3089 | ||||
| 1975-1984 | USCG Light List - Vol. III: 3153 | ||||
| 1985 | USCG Light List - Vol. VI: 3153 | ||||
| 1986 | USCG Light List - Vol. VI: 23280 | ||||
| 1988 | |||||
| 1990 | |||||
| 2004 |
Historical Light List Audible Fog Signals
| 1906 | Daboll trumpet; blasts 5 sec., silent intervals 25 sec. | None | LHB Light List (Dist. 12-13): 249 |
| 1911 | None | USLHS Light List (16th-18th): N/A | |
| 1913 | 3d-cl. reed horn: Blast 5 sec. Silent 25 sec. | USLHS Light List (16th): N/A | |
| 1914 | 3d-cl. reed horn: Blast 5 sec. Silent 25 sec. Horn faces channel on eastern side of islet. | USLHS Light List (Pacific): 590 | |
| 1930-1933 | HORN, 3d-cl. reed: Blast 5 sec., silent 25 sec. Horn points east. | USLHS Light List (Pacific): 1172 | |
| 1945 | DIAPHONE, air: Blast 5 sec., silent 25 sec. | USCG Light List (Pacific): 2224 | |
| 1950-1951 | |||
| 1952-1953 | DIAPHONE: when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | USCG Light List - Vol. I-V: 2453 | |
| 1954-1960 | DIAPHONE: 1 blast ev 30s (5sbl). | ||
| 1961-1963 | USCG Light List - Vol. III: 2453 | ||
| 1964-1966 | USCG Light List - Vol. III: 3089 | ||
| 1967-1972 | HORN, diaphragm; 1 blast ev 30s (3sbl). | ||
| 1973-1974 | HORN, 1 blast ev 30s (3sbl). | ||
| 1975 | USCG Light List - Vol. III: 3153 | ||
| 1976-1979 | HORN: 1 blast ev 30s (3sbl). | ||
| 1980-1984 | None | ||
| 1985 | USCG Light List - Vol. VI: 3153 | ||
| 1986 | USCG Light List - Vol. VI: 23280 | ||
| 1988 | |||
| 1990 | |||
| 2004 |
Historical Light List Other Signals
| 1930-1931 | None | USLHS Light List (Pacific): 1172 |
| 1932-1933 | RADIOBEACON: Transmits gps. of 1 dash 2 dots. | |
| 1945 | RADIOBEACON: Transmits on 298 kc, groups of dash, 2 dots (![]() ![]() ). Antenna lead-in at light tower. DISTANCE-FINDING STATION. |
USCG Light List (Pacific): 2224 |
| 1950-1951 | RADIOBEACON: Transmits on 298 kc, groups of dash, 2 dots (![]() ![]() ). Antenna lead-in at light tower. DISTANCE-FINDING STATION. |
|
| 1952-1953 | RADIOBEACON: 298 kc (Code: ![]() ![]() ). Antenna at light tower. |
USCG Light List - Vol. I-V: 2453 |
| 1954-1960 | RADIOBEACON: 304 kc (Code: ![]() ![]() ). Antenna at light tower. |
|
| 1961 | USCG Light List - Vol. III: 2453 | |
| 1962-1963 | RADIOBEACON: Antenna at light tower. | |
| 1964-1974 | USCG Light List - Vol. III: 3089 | |
| 1975-1978 | RBN: 295 kHz (![]() ![]() ). Antenna at light tower. |
USCG Light List - Vol. III: 3153 |
| 1979-1984 | RBN: 295 kHz D (![]() ![]() ). Antenna at light tower. |
|
| 1985 | USCG Light List - Vol. VI: 3153 | |
| 1986 | USCG Light List - Vol. VI: 23280 | |
| 1988 | ||
| 1990 | ||
| 2004 | None |
![]() |
1902 - Present (Assumed the original 1902 lighthouse was located very close to the position of the current 1935 lighthouse.) |


