Distance Finding Stations
1955 Complete List of Lights and Other Marine Aids - Pacific Coast of the United States - Volumes I-V
| 5 | Point Loma (New) | CA |
|
|||||||||||||||||||||||||||||||||||
| 12 | Los Angeles Harbor | CA |
|
|||||||||||||||||||||||||||||||||||
| 18 | Anacapa Island | CA |
|
|||||||||||||||||||||||||||||||||||
| 25 | Point Arguello | CA |
|
|||||||||||||||||||||||||||||||||||
| 201 | San Luis Obispo | CA |
|
|||||||||||||||||||||||||||||||||||
| 210 | Point Sur | CA |
|
|||||||||||||||||||||||||||||||||||
| 216 | Pigeon Point | CA |
|
|||||||||||||||||||||||||||||||||||
| 230 | Point Arena | CA |
|
|||||||||||||||||||||||||||||||||||
| 803 | Cape Arago | OR |
|
|||||||||||||||||||||||||||||||||||
| 825 | Grays Harbor | WA |
|
|||||||||||||||||||||||||||||||||||
| 828 | Destruction Island | WA |
|
|||||||||||||||||||||||||||||||||||
| 832 | Cape Flattery | WA |
|
|||||||||||||||||||||||||||||||||||
| 1750 | Ediz Hook | WA |
|
|||||||||||||||||||||||||||||||||||
| 1755 | New Dungeness | WA |
|
|||||||||||||||||||||||||||||||||||
| 1761 | Point Wilson | WA |
|
|||||||||||||||||||||||||||||||||||
| 1780 | West Point | WA |
|
|||||||||||||||||||||||||||||||||||
| 1976 | Patos Island | WA |
|
|||||||||||||||||||||||||||||||||||
| 2243 | Scotch Cap | AK |
|
|||||||||||||||||||||||||||||||||||
| 2312 | Tree Point | AK |
|
|||||||||||||||||||||||||||||||||||
| 2315 | Mary Island | AK |
|
|||||||||||||||||||||||||||||||||||
| 2349 | Guard Island | AK |
|
|||||||||||||||||||||||||||||||||||
| 2472 | Cape Decision | AK |
|
|||||||||||||||||||||||||||||||||||
| 2530 | Sentinel Island | AK |
|
|||||||||||||||||||||||||||||||||||
| 2534 | Eldred Rock | AK |
|
|||||||||||||||||||||||||||||||||||


