Distance Finding Stations
1950 Light List - Pacific Coast - United States, Canada, and Hawaiian and Outlying Pacific Islands - 11th, 12th, 13th, 14th, and 17th Coast Guard Districts
| 9 | Point Loma (New) | CA |
|
| 139 | Los Angeles Harbor | CA |
|
| 169 | Anacapa Island | CA |
|
| 188 | Point Arguello | CA |
|
| 192 | San Luis Obispo | CA |
|
| 207 | Point Sur | CA |
|
| 220 | Pigeon Point | CA |
|
| 225 | Farallon Island | CA |
|
| 264 | Point Bonita | CA |
|
| 716 | Point Arena | CA |
|
| 776 | Cape Arago | OR |
|
| 1441 | Grays Harbor | WA |
|
| 1495 | Destruction Island | WA |
|
| 1499 | Cape Flattery | WA |
|
| 1566 | Ediz Hook | WA |
|
| 1569 | New Dungeness | WA |
|
| 1575 | Point Wilson | WA |
|
| 1608 | West Point | WA |
|
| 1801 | Patos Island | WA |
|
| 2088 | Tree Point | AK |
|
| 2092 | Mary Island | AK |
|
| 2125 | Guard Island | AK |
|
| 2224 | Five Finger Islands | AK |
|
| 2240 | Cape Decision | AK |
|
| 2294 | Sentinel Island | AK |
|
| 2298 | Eldred Rock | AK |
|
| 2339 | Cape Spencer | AK |
|
![]() |
