Report for Horseshoe Lower Front (Red) Range East Group (New Jersey) - 1908
| General |
| District: | 4th |
| Inspector: | Thos. J. Rout, Jr, Draftsman |
| Location: | On S'ly bank of Delaware River, in Howell Cove, NJ about 1.5 miles below Gloucester & just below Washington Park. |
| Date of Report: | 02/16/1908 |
| Latitude: | 39° 52' 23" |
| Longitude: | 75° 09' 02" |
| Premises |
| Site: | Purchase |
| Date of Reservation: | |
| Date of Deed: | 02/11/1881 |
| Date of Permission: | |
| Date of Lease: | |
| Area of the Entire Site: | About 8 acres |
| Area Inclosed: | About 6 acres |
| Character of Soil: | Sandy |
| Distance of tower from Nearest High-Water Mark: | 33' |
| Inclosures to Premises / Type of Fence: | Board & wire fences. Lantern enclosed by picket fence. |
| Wharf or Landing on Premises: | None |
| Road to Land or Wharf Chararacter of and Distance: | |
| Means to Reach Light Station: | In summer time, steamboat runs from Philadelphia to Washington Park by electric cars from Camden, NJ opposite Philadelphia to Washington Park. Station is short walk from Washington Park. |
| Distance to Nearest Road: | Station is on public road. Distance to RR station (Westville) about 1 1/4 miles; to electric railway, about 1/8 mile. |
| Distance to Post Office: | About 1 1/4 miles by road to Westville. |
| Distance to Village: | About 1 miles by road to Westville, NJ |
| Facilities for Public Conveyance: | By steamboat from Philadelphia during summer season to Washington Park or by electric cars from Camden NJ opposite Philadelphia to Washington Park. Station is short walk from Washington Park. |
| Facilities for Private Conveyance: | No livery stables in Westville. It is a short walk from the steamboat landing or electric railway to station, about 1/8 mile. |
| Means Used for Support of Lantern: | No tower, lantern is about 11" above ground. |
| Number of Separate Lights: | 1 light in Lower Front. Station has 3 lights |
| First Built or Established: | 1881 |
| Last Rebuilt, Repaired, or Renovated: | |
| Condition at This Date: | Poor |
| Shape of Tower in Plan: | No tower |
| Form of Tower: | No tower |
| Height from Base to Ventilator Ball: | 13' 6" |
| Height of Focal Plane Above Mean High Water: | 19' 6" |
| Background of Lighthouse as Seen from Sea: | Lantern, buildings & trees |
| Color of Tower: | Lantern is red |
| Color of Tower/ How Produced: | Painted |
| Tower Connection: | No tower, lantern is detached |
| Object of Navigation: | Channel & range, for general navigating purposes |
| Building Materials: | No tower |
| General Description: | |
| Wall Thickness at Base: | No tower |
| Wall Thickness at Parapet: | No tower |
| Diameter at Base: | No tower |
| Diameter at Parapet: | No tower |
| Kind of Stairway and Steps: | No tower |
| Number of Landings: | No tower |
| Size of Glass: | No tower |
| Number of Windows and Size of Sash: | No tower |
| Number of Doors: | No tower |
| Kind of Foundation and Depth Below Surface: | Lantern has stone foundation, depth not known. |
| Character of Soil Surrounding the Lighthouse: | Sandy |
| Soil Susceptibility: | Is susceptible. |
| Miscellaneous Remarks: | Lantern on same reservation as rear tower. No tower. Lantern is in poor condition & should be rebuilt; a section of baseboard has fallen off from decay. Site in fair condition. |
| Lantern and Fixtures |
| Order of Lantern: | 4th order range |
| Shape of Lantern: | Polygonal |
| Diameter to Glass: | From rear wall of lantern to glass 7' 1.5" |
| Diameter in the Clear: | |
| Number of Sides: | 4 |
| Type of Bars: | None |
| Thickness of Bars: | |
| Height Glazed: | 3' 7.5" in front & 4' 5/8" in rear |
| Number of Plates in Height: | Front side has 1 plate |
| Number of Plates Each Side: | Rear side has ordinary window of 12 panes 9" x 12" |
| Thickness of Plates: | Front, about 1/4" |
| Size of Plates: | Front, 3' 8" x 3' 8"; rear 12 panes, 9" x 12" |
| Number of Storm Panes: | None |
| Unglazed Side of Lantern: | 2 sides unglazed |
| What Bearings: | Front glazed side faces down range |
| Construction Material Lantern: | Wood |
| Construction Material Roof / Cowl: | Wood, covered with tin |
| Ventilator / Cowl: | Sheet iron |
| Lightning Spindle: | Sheet iron |
| Description of Lightning Rod: | Copper rod, having 4 points extends about 16" above spindle. Attached to this is a 1/10" x 1.5" copper ribbon extending down left side of lantern to std. ground connection. Rod is fastened to spindle by 2 wrappings of copper zinc. |
| Balustrade: | None |
| Lantern Doors: | Single wooden door, hung on hinges & provided with lock. |
| Floor of Lantern: | Wood |
| Watchroom Doors: | No watchroom |
| Parapet Diameter: | 6' 10 1/8" x 7' 2" |
| Ventilators |
| Location / Number: | 2 ventilators in wall of lantern, each covered with brass discs |
| Ladders / Cleaning Arrangement: | None |
| Curtain Hooks / Hanger: | Hooks are screwed into window jambs |
| Illuminating Apparatus |
| Kind of Apparatus: | No machinery |
| Intensity in Candles: | |
| Name of Maker: | Not known |
| Year Made: | Not known |
| Marks and Number: | None |
| Order of Apparatus: | Reflector, 22" parabolic |
| Inside Diameter: | No lens |
| Light Characteristic: | Fixed red |
| Time of Revolution: | Not moveable |
| Flash Interval: | |
| Duration of Flash: | |
| Arc of Each Fixed Part: | No lens |
| Number of Panels: | No lens, 22" silvered parabolic reflector used. |
| Number of Flash Panels: | |
| Arc of Each: | |
| Number of Elements in Central Drum: | |
| Number of Prisms Above Center Drum: | |
| Number of Prisms Below Center Drum: | |
| Does Apparatus Revolve?: | False |
| Is There a Revolving Belt?: | False |
| Revolving Panels: | |
| How Flash is Produced: | No flashes |
| Number of Vertical Elements Panel: | |
| Fixed Lens Covered: | |
| Pedestal: | None. lamp & reflector supported by top of wooden cupboard, 47 1/4" high |
| Service Table: | None, except cupboard above mentioned |
| Draft Tube Description: | No lens |
| Revolving Machinery: | Not revolving |
| Standby and Description: | |
| Chariot Float or Balls: | |
| Chariot Description: | |
| Length of Drop Tube: | None |
| Clock Weight: | |
| Length of Winding Time: | No machinery |
| Drive During Rewind: | |
| Machinery Protection: | |
| Regulated: | |
| Lens Protection: | |
| How Color is Produced: | By ruby chimney |
| Red Sectors Description: | No red sector |
| Where Color Attached: | Ruby chimney |
| Form of Colored Glass: | Ruby chimney |
| Lamp Description: | Locomotive headlight lamp, 1 wick. |
| Type of Illuminant: | |
| Number of Spare Lamps: | 1 spare lamp for this lantern |
| Number of Spare Burners: | None, except that on spare lamp. |
| Candle Power: |
| Closets and Store Rooms |
| Tower Closet Use: | No tower. Closet in lantern which has no shelves. Used for storage of oil can funnel & brushes. There is a cupboard in lantern fitted with shelves & used for storage of lamp supplies |
| Oil House Description: | Oil for light is stored at oil house near rear tower. |
| Oil House Inside Dimension: | |
| Oil House Construction Material: | |
| Oil House Capacity: | |
| Other (Describe): | |
| Suitability: |
| Healthfulness |
| General Opinion: | Healthful |
| Diseases: | |
| Prevalency: | |
| Local Causes: | |
| Recommended Improvements: | No |
| Miscellaneous |
| Access to Lighthouse: | |
| Distance and Direction: | |
| Miscellaneous Remarks: | Illuminating apparatus in good condition. Lantern is in poor condition. & should be rebuilt. Small set of steps placed in front of lantern would be convenient in cleaning glass. |