Report for Destruction Island (Washington) - 1910
| General |
| District: | 17th |
| Inspector: | Major Jay J. Morrow, Corps of Engineers |
| Location: | On Destruction Island, 3 miles off coast of state of Washington & about 49 miles S of Cape Flattery & about 50 miles N of Gray's Harbor Light Station. |
| Date of Report: | 09/22/1910 |
| Latitude: | 47° 40' 07" |
| Longitude: | 124° 30' 00" |
| Premises |
| Site: | Reserved by Executive Order |
| Date of Reservation: | 06/10/1866 |
| Date of Deed: | |
| Date of Permission: | |
| Date of Lease: | |
| Area of the Entire Site: | 33.42 acres |
| Area Inclosed: | About 3 acres |
| Character of Soil: | Light loam |
| Distance of tower from Nearest High-Water Mark: | 80' |
| Inclosures to Premises / Type of Fence: | Yard around dwelling, also garden |
| Wharf or Landing on Premises: | Landing platform built on rocky ledges at S end of island & materials landed with a derrick |
| Road to Land or Wharf Chararacter of and Distance: | Tramway extends from dwellings & tower about 550' from tower. |
| Means to Reach Light Station: | By lighthouse tender from Astoria or Seattle. |
| Distance to Nearest Road: | No public road in vicinity, 51 miles to Westport Wharf, Gray's Harbor. |
| Distance to Post Office: | About 52 miles |
| Distance to Village: | About 52 miles |
| Facilities for Public Conveyance: | None |
| Facilities for Private Conveyance: | None |
| Means Used for Support of Lantern: | Tower |
| Number of Separate Lights: | 1 |
| First Built or Established: | November 24, 1891 |
| Last Rebuilt, Repaired, or Renovated: | Workroom added to tower, July 1894; addition made to asst. keeper's dwelling July, 1896 |
| Condition at This Date: | Good |
| Shape of Tower in Plan: | Circular with square workroom attached. |
| Form of Tower: | Conical |
| Height from Base to Ventilator Ball: | 94' |
| Height of Focal Plane Above Mean High Water: | 147' |
| Background of Lighthouse as Seen from Sea: | Distant hills |
| Color of Tower: | White with black lantern & cornice |
| Color of Tower/ How Produced: | Paint |
| Tower Connection: | Detached |
| Object of Navigation: | Seacoast for general navigation. |
| Building Materials: | Brick with cast iron casing on outside. |
| General Description: | |
| Wall Thickness at Base: | 6' |
| Wall Thickness at Parapet: | 2' |
| Diameter at Base: | 12' |
| Diameter at Parapet: | 12' |
| Kind of Stairway and Steps: | Cast iron |
| Number of Landings: | 7 |
| Size of Glass: | 8.5" x 13" & 8.5" x 12" |
| Number of Windows and Size of Sash: | 13 windows; 21" x 16" & 21" x 27" |
| Number of Doors: | 4 |
| Kind of Foundation and Depth Below Surface: | Sandstone 8' |
| Character of Soil Surrounding the Lighthouse: | Surface loam subsoil clay |
| Soil Susceptibility: | Yes |
| Miscellaneous Remarks: | Tower located close to edge of bank on W'ly side of Island |
| Lantern and Fixtures |
| Order of Lantern: | 1st |
| Shape of Lantern: | Polygonal |
| Diameter to Glass: | 11' 11 5/16" |
| Diameter in the Clear: | 11' 2" |
| Number of Sides: | 16 |
| Type of Bars: | Vertical |
| Thickness of Bars: | |
| Height Glazed: | 9' 10" |
| Number of Plates in Height: | 3 |
| Number of Plates Each Side: | 3 |
| Thickness of Plates: | 5/16" |
| Size of Plates: | Lower 27 15/16" x 44 21/32"; middle 27 15/16" x 39 1/4"; top 27 15/16" x 30 15/16" |
| Number of Storm Panes: | 6 |
| Unglazed Side of Lantern: | None |
| What Bearings: | |
| Construction Material Lantern: | Iron & bronze |
| Construction Material Roof / Cowl: | Copper |
| Ventilator / Cowl: | Copper |
| Lightning Spindle: | Brass with platinum point |
| Description of Lightning Rod: | None |
| Balustrade: | Iron at level of watch room floor. |
| Lantern Doors: | None |
| Floor of Lantern: | Cast iron with glass deck lights. |
| Watchroom Doors: | Wooden fitted in iron frame with lock knobs etc. |
| Parapet Diameter: | Circular 12' |
| Ventilators |
| Location / Number: | In lower part of lantern |
| Ladders / Cleaning Arrangement: | Iron ladder |
| Curtain Hooks / Hanger: | Brass screwed on |
| Watchroom |
| How is Watchroom Fitted: | With lockers, shelves & drawers |
| How is Relief Called: | Electric magneto call bells |
| Where is Call System Led: | From workroom at tower to dwellings |
| Illuminating Apparatus |
| Kind of Apparatus: | 5 hours |
| Intensity in Candles: | |
| Name of Maker: | Henry LePaute, Paris |
| Year Made: | 1886 |
| Marks and Number: | None |
| Order of Apparatus: | 1st |
| Inside Diameter: | 6' |
| Light Characteristic: | Flashing white every 10 sec. |
| Time of Revolution: | 4 min. |
| Flash Interval: | 7 sec |
| Duration of Flash: | 3 sec |
| Arc of Each Fixed Part: | None |
| Number of Panels: | 24 |
| Number of Flash Panels: | 24 |
| Arc of Each: | 15 degrees |
| Number of Elements in Central Drum: | 27 |
| Number of Prisms Above Center Drum: | 15 |
| Number of Prisms Below Center Drum: | 6 |
| Does Apparatus Revolve?: | True |
| Is There a Revolving Belt?: | False |
| Revolving Panels: | |
| How Flash is Produced: | |
| Number of Vertical Elements Panel: | |
| Fixed Lens Covered: | |
| Pedestal: | Cast iron containing clockwork |
| Service Table: | None. Top of locker in watchroom serves as table. |
| Draft Tube Description: | Sheet iron 5" dia. connected by cast iron section to 4" damper tube. |
| Revolving Machinery: | Clockwork |
| Standby and Description: | |
| Chariot Float or Balls: | Chariot |
| Chariot Description: | 10 wheels 5" dia. 7/8" thick, crowned face. |
| Length of Drop Tube: | Weight hangs in center of tower without tube, length of drop 64' |
| Clock Weight: | |
| Length of Winding Time: | 5 hours |
| Drive During Rewind: | |
| Machinery Protection: | Iron case with glass doors |
| Regulated: | By air resistance governor & by increasing or decreasing weight. |
| Lens Protection: | |
| How Color is Produced: | |
| Red Sectors Description: | |
| Where Color Attached: | |
| Form of Colored Glass: | |
| Lamp Description: | Funck, flash lamp |
| Type of Illuminant: | |
| Number of Spare Lamps: | 1 |
| Number of Spare Burners: | 3 |
| Candle Power: |
| Clock Cord Description |
| Revolving Cord: | Steel cable |
| Size of Clock Cord: | |
| Length of Clock Cord: | |
| How Led: | Thru center of base of pedestal. |
| Diameter and Length of Clock Drum: |
| Vapor Oil Lamp |
| Number of Wicks or Mantels: | 5 wicks |
| Diameter of Outside Wick: | 4 5/16" |
| Diameter of Mantel: | |
| Diameter of Circum Circle: |
| Closets and Store Rooms |
| Tower Closet Use: | Closet & lockers in workroom attached to tower for cleaning material chimneys & wick & utensils. |
| Oil House Description: | 2 - 75' from tower, 50' apart |
| Oil House Inside Dimension: | 14' x 9' 6" |
| Oil House Construction Material: | Brick |
| Oil House Capacity: | 3240 gal each |
| Other (Describe): | Closets in dwellings, storeroom on landing platform |
| Suitability: | Dry & suitable. |
| Fog Signal General |
| Fog Signal Kind: | Browns 1st class steam driven siren |
| Time to Start: | 35 - 50 min. |
| How Long Will Pressure Last: | |
| Manufacturer: | A & F Brown NY |
| Year of Manufacture: | About 1889 |
| Characteristic: | 5 sec blast, 55 sec silent |
| Duplication: | All parts |
| Timing Device: | Governed by speed of engines |
| If whistle, siren, or trumpet, Pressure at Which Blown: | 65 lbs. |
| Height Above Water: | 80' |
| Compass Direction: | W |
| Location: | 130' N of tower facing W marking Destruction Island & for general navigating. |
| Distance and Direction: | 130' N 25 degrees W |
| Water Supply: | 2 cisterns cap. 12,000 gal each |
| Reached from Lighthouse: | By footpath boardwalk. |
| Description of Fog Signal Building: | Wooden bldgs on brick piers comprising engine room, boiler room & coal shed in poor condition - decayed. |
| Pressure And Recording Gauge: |
| Steam Signal |
| Steam Boiler: | 2 horizontal tubular |
| Kind: | Cylindrical boiler brick set |
| Tube: | Flue tube |
| Dimensions: | Of boiler |
| Length: | 12' |
| Diameter: | 42" |
| Tube Description: | 36 tubes 12' long |
| Steam Tube Diameter: | 3" |
| Steam Furnace Kind: | Brick lined |
| Furnace Length: | 48" |
| Furnace Width: | 42" |
| Furnace Height: | 16" |
| Steam Heat Surface: | 380 sq. ft. |
| Steam Grate Surface: | 14 sq. ft. |
| Number of Grate Bars: | 42 |
| Kind of Grate Bars: | Cast iron |
| Steam Fuel: | Soft coal |
| Steam Safety Valve: | Weight loaded |
| Steam Maximum Pressure: | 65 lbs |
| Steam Working Pressure: | 50 lbs under present conditions |
| Steam Diameter of Smokestack: | 20" |
| Smokestack Height: | 30' |
| Drum Dimension: | Dome 36" |
| Steam Drum Diameter: | Dome 28" |
| Steam Covering: | Boilers set in brick work |
| Steam Boiler Condition: | Poor shells badly pitted tubes bursting |
| Steam Boiler Built: | 1888 |
| Where Built: | Meahville, PA |
| Manufacturer: | Phoenix Tool Works |
| Steam Heater: | False |
| Kind: | |
| Size: | |
| Heater Time Affect: | |
| Steam Engine Kind: | Horizontal |
| Steam Engine Revolutions: | |
| Steam Engine Cyl. Diameter: | 5" |
| Steam Engine Piston Stroke: | 5" |
| Steam Engine Pipe Size: | 3/4" |
| Steam Engine When Built: | |
| Steam Engine Where Built: | NY |
| Manufacturer: | A & F. Brown |
| Siren Signal |
| Siren: | Disk |
| Siren Diameter: | 4" |
| Siren Built Date: | |
| Siren Manufacturer: | A & F. Brown |
| Siren Ports: | |
| Siren Revolutions: | 2400 rpm |
| Siren Governor: | Fly ball |
| Siren Condition: | Fair |
| Trumpet Signal |
| Trumpet: | |
| Trumpet Length: | 17' |
| Trumpet Diameter: | 2' 5 3/4" |
| Trumpet Material: | Cast iron |
| Dwelling |
| Location: | 1 single & 1 double dwelling 50' apart & 550' ENE'ly of tower. |
| Coloring: | White with brown roofs |
| Construction Materials: | Wood with brick foundations. |
| Number of Rooms: | 6, also kitchen, woodshed, pantry, closets, cellar & attic. |
| Number of Dwellings: | |
| Heating Plant: | |
| Number of Keepers: | 1 in single dwelling & 3 in double. |
| Furnished Quarters: | |
| NOT Furnished Quarters: | |
| Outhouses: | Barn, small poultry house, small house for tramway cars & 3 privies. |
| Outhouse Coloring: | White with brown roofs. |
| Paths and Walks: | Plank walks & paths |
| Area Inclosed: | About 3 acres with wire fence |
| Area of Garden: | About 1 acre |
| Area Timber or Shrubbery: | About 20 acres |
| Cultivation Area Available: | About 20 acres |
| Area Cultivated: | About 1 acre |
| Character of Surroundings: | Soil around dwellings is loamy covered with brush beyond clearings around bldgs. |
| Stove, Maker: | |
| Stove, Size: | |
| Sink, Maker: | |
| Sink, Size: | |
| Pump, Maker: | |
| Pump, Size: | |
| Lamps: |
| Water |
| How Procured: | Rain water collected from roofs |
| Quality: | Good |
| Quantity: | Ample |
| Injury Possible: | No |
| Purity Precaution: | Brick filter walls |
| Tank Capacity: | 2 cisterns btwn dwellings 10,000 gal; 1 at barn 12,000; 2 at fog signal 12,000 each; 1 tank at landing |
| Tank Material: | Cisterns of brick, cemented; tank redwood |
| Distilling Apparatus: | False |
| Distilling Manufacturer: | |
| Well Description: | |
| Well Diameter: | |
| Well Lining: | |
| Pump or Bucket: | By pump in bldgs |
| What Power Used: | |
| Distance from Dwelling: | Cisterns 25' from dwelling. |
| Healthfulness |
| General Opinion: | Good healthy |
| Diseases: | None |
| Prevalency: | |
| Local Causes: | |
| Recommended Improvements: | Cleaning of dense growth of underbrush would permit drying of soil in summer now always damp & in spots marshy. |
| Miscellaneous |
| Access to Lighthouse: | Landings are made from tender boats, all supplies are hoisted out of boats by derrick & hoisting engine & landed on platform. From platform, supplies are hauled up inclined tramway by hoisting engine to top of bank & from there cars are pushed by hand. |
| Distance and Direction: | 550' to landing platform in SW'ly direction. |
| Miscellaneous Remarks: | With exception of fog signal bldg & machinery, all other bldgs & apparatus are in good order. |
| Hoisting Engines |
| Hoisting Engine Kind: | 1 - 8 hp double down horizontal oil engine |
| Engine RPMs: | 360 |
| Engine Diameter: | 8 |
| Engine Stroke: | 8 |
| Engine Boiler: | Std horiz. kerosene with steam douse attachment |
| Engine Maker and Date: | Mietz & Weiss |
| Serial Number: | |
| Cylinders and Size: | |
| Horsepower: | |
| Fuel: | |
| Hoist Starter: | |
| Hoist Miscellaneous: |