Report for Deep Water Point Rear Range Light Station (New Jersey) - 1908
| General |
| District: | 4th |
| Inspector: | Thos. J. Rout, Jr. Draftsman |
| Location: | About 1 1/16 miles NE 1.4 E in rear of front light of range |
| Date of Report: | 02/14/1908 |
| Latitude: | 39° 41' 59" |
| Longitude: | 75° 29' 38" |
| Premises |
| Site: | Purchase |
| Date of Reservation: | |
| Date of Deed: | 09/15/1875 |
| Date of Permission: | |
| Date of Lease: | |
| Area of the Entire Site: | 3 1/10 acre |
| Area Inclosed: | About 1 acre |
| Character of Soil: | Meadow soil |
| Distance of tower from Nearest High-Water Mark: | About 1/8 mile to Delaware River; about 60' to Henly Creek |
| Inclosures to Premises / Type of Fence: | Wooden fence, ditches & creek |
| Wharf or Landing on Premises: | None |
| Road to Land or Wharf Chararacter of and Distance: | None |
| Means to Reach Light Station: | By RR to Pennsgrove, NJ & thence by private conveyance to station. |
| Distance to Nearest Road: | About 1 mile to public road. Distance to RR station about 3.5 miles. |
| Distance to Post Office: | About 3.5 miles by road |
| Distance to Village: | About 3.5 miles by road to Pennsgrove, NJ |
| Facilities for Public Conveyance: | None |
| Facilities for Private Conveyance: | Horses can be hired in Pennsgrove |
| Means Used for Support of Lantern: | Iron tower |
| Number of Separate Lights: | One |
| First Built or Established: | 1876 |
| Last Rebuilt, Repaired, or Renovated: | |
| Condition at This Date: | Good |
| Shape of Tower in Plan: | Skeleton frame work, hexagonal; Stairway shell, circular. |
| Form of Tower: | Skeleton, pyramidal; shell, cylindrical |
| Height from Base to Ventilator Ball: | About 103' (Top of piers are about 24" above ground) |
| Height of Focal Plane Above Mean High Water: | 91' 6" |
| Background of Lighthouse as Seen from Sea: | Trees & sky |
| Color of Tower: | Black |
| Color of Tower/ How Produced: | Paint |
| Tower Connection: | Detached |
| Object of Navigation: | Channel & range, for general navigating purposes. |
| Building Materials: | Iron |
| General Description: | |
| Wall Thickness at Base: | Cylindrical shell for stairway, 1/4" |
| Wall Thickness at Parapet: | Cylindrical shell for stairway, 1/4" |
| Diameter at Base: | Skeleton framework, 34'; stairway shell 8' |
| Diameter at Parapet: | Skeleton, about 9'; Stairway shell 8' |
| Kind of Stairway and Steps: | Cast iron spiral stairway |
| Number of Landings: | 4 |
| Size of Glass: | 11" x 12" |
| Number of Windows and Size of Sash: | 1 watchroom & 4 in cylinder - 2' 3" x 4' 6"; 2 in vestibule - 15" x 4' 6" |
| Number of Doors: | 3, 1 of which is iron |
| Kind of Foundation and Depth Below Surface: | Keeper says 30' piles were driven & on top of this was placed a grillage, about 8' below the ground, on top of grillage cement piers were built up to ground & above this rubble masonry piers |
| Character of Soil Surrounding the Lighthouse: | Meadow soil |
| Soil Susceptibility: | Is susceptible |
| Miscellaneous Remarks: | Tower & site are in good condition & tower is well painted. Closet in watchroom or lantern would be very convenient for keeper |
| Lantern and Fixtures |
| Order of Lantern: | 4th order range |
| Shape of Lantern: | Lower wall, cylindrical; above this polygonal |
| Diameter to Glass: | About 7' from rear wall of lantern to glass. |
| Diameter in the Clear: | Circular |
| Number of Sides: | 10 |
| Type of Bars: | None |
| Thickness of Bars: | |
| Height Glazed: | 3' |
| Number of Plates in Height: | One |
| Number of Plates Each Side: | Glass in front only |
| Thickness of Plates: | About 1/4" |
| Size of Plates: | 1; 2' 3 1/4" x 3' 1/2" |
| Number of Storm Panes: | 3 extra panes of glass on hand |
| Unglazed Side of Lantern: | 9 sides are unglazed |
| What Bearings: | Glazed side faces down range |
| Construction Material Lantern: | Metal with wood lining inside, below glass sill |
| Construction Material Roof / Cowl: | Cast iron |
| Ventilator / Cowl: | Cast iron |
| Lightning Spindle: | Cast iron |
| Description of Lightning Rod: | None, except tower which is of iron |
| Balustrade: | Gas pipe railing, no balusters. Deck is of cast iron |
| Lantern Doors: | 16" x 25" door in lower wall of lantern, provided with hook & eye & handle on each side |
| Floor of Lantern: | Cast iron |
| Watchroom Doors: | Trap door in lantern floor, hung on hinges & provided with lifting knob. |
| Parapet Diameter: | 6' 10.5" |
| Ventilators |
| Location / Number: | 4, in lower wall of lantern, each covered with brass disc. |
| Ladders / Cleaning Arrangement: | None required |
| Curtain Hooks / Hanger: | 2 small curtains hooks are tapped into lantern post on each side of glass. |
| Watchroom |
| How is Watchroom Fitted: | Shelf & wooden stairway leading up to lantern. No closet. |
| How is Relief Called: | |
| Where is Call System Led: |
| Illuminating Apparatus |
| Kind of Apparatus: | No machinery |
| Intensity in Candles: | |
| Name of Maker: | Barbier & Fenestre, Paris |
| Year Made: | Not known |
| Marks and Number: | None, except name of maker |
| Order of Apparatus: | 4th order range lens |
| Inside Diameter: | No central drum |
| Light Characteristic: | Fixed white |
| Time of Revolution: | Not moveable |
| Flash Interval: | |
| Duration of Flash: | |
| Arc of Each Fixed Part: | Range lens used |
| Number of Panels: | |
| Number of Flash Panels: | |
| Arc of Each: | |
| Number of Elements in Central Drum: | 3 |
| Number of Prisms Above Center Drum: | Prisms are circular |
| Number of Prisms Below Center Drum: | Prisms are circular |
| Does Apparatus Revolve?: | False |
| Is There a Revolving Belt?: | False |
| Revolving Panels: | |
| How Flash is Produced: | No flashes |
| Number of Vertical Elements Panel: | |
| Fixed Lens Covered: | |
| Pedestal: | Iron, 43" high |
| Service Table: | Iron; fan shaped & attached to pedestal. It is 38" above floor |
| Draft Tube Description: | None |
| Revolving Machinery: | Not revolving |
| Standby and Description: | |
| Chariot Float or Balls: | |
| Chariot Description: | |
| Length of Drop Tube: | None |
| Clock Weight: | |
| Length of Winding Time: | No machinery |
| Drive During Rewind: | |
| Machinery Protection: | No machinery |
| Regulated: | |
| Lens Protection: | |
| How Color is Produced: | No color |
| Red Sectors Description: | No red sector |
| Where Color Attached: | |
| Form of Colored Glass: | No colored glass |
| Lamp Description: | Constant level lamp, 1 wick |
| Type of Illuminant: | |
| Number of Spare Lamps: | 1 lamp, 2 in all |
| Number of Spare Burners: | None, except that on spare lamp. |
| Candle Power: |
| Closets and Store Rooms |
| Tower Closet Use: | None |
| Oil House Description: | Frame oil house 7' x 7' in plan is located about 30' S of tower. It has hinged door but no shelves. |
| Oil House Inside Dimension: | |
| Oil House Construction Material: | |
| Oil House Capacity: | |
| Other (Describe): | Dwelling has 3 closets on 1st floor, fitted with shelves & used for clothes. There is a pantry on 1st floor having a window but no shelves. 3 closets on 2nd floor, all provided with shelves & used for storage of clothes. |
| Suitability: | All dry & suitable. |
| Dwelling |
| Location: | About 25' NW of center of tower & connected thereto by elevated board walk. |
| Coloring: | White, with lead colored trimmings. |
| Construction Materials: | Wood, stone foundation for main building & brick foundation for kitchen addition. |
| Number of Rooms: | 8 |
| Number of Dwellings: | |
| Heating Plant: | |
| Number of Keepers: | 1 |
| Furnished Quarters: | |
| NOT Furnished Quarters: | |
| Outhouses: | Frame oil house, frame privy & frame barn |
| Outhouse Coloring: | White, with lead colored trimmings |
| Paths and Walks: | Shell walks, brick walks & elevated board walks. |
| Area Inclosed: | About 1 acre, by wooden fences, ditch & creek. |
| Area of Garden: | About 2500 square ft. |
| Area Timber or Shrubbery: | None |
| Cultivation Area Available: | About 2500 sq. ft. |
| Area Cultivated: | About 2500 sq. ft. |
| Character of Surroundings: | Meadow soil |
| Stove, Maker: | |
| Stove, Size: | |
| Sink, Maker: | |
| Sink, Size: | |
| Pump, Maker: | |
| Pump, Size: | |
| Lamps: |
| Water |
| How Procured: | From roof of dwelling through downspouts to cistern. (Station has a well, but water is not fit for domestic use) |
| Quality: | Good |
| Quantity: | Ample except in very dry season |
| Injury Possible: | Not liable |
| Purity Precaution: | Downspouts have been provided with cutoffs |
| Tank Capacity: | Cistern under dwelling, cap. about 7000 gal. |
| Tank Material: | Brick |
| Distilling Apparatus: | False |
| Distilling Manufacturer: | |
| Well Description: | Open well, about 10' deep.5' of water in it Feb., 1908; Water unfit for drinking |
| Well Diameter: | 2' 6" |
| Well Lining: | Brick lined |
| Pump or Bucket: | Pump |
| What Power Used: | |
| Distance from Dwelling: | About 60' |
| Healthfulness |
| General Opinion: | Healthful |
| Diseases: | None |
| Prevalency: | |
| Local Causes: | No |
| Recommended Improvements: | No |
| Miscellaneous |
| Access to Lighthouse: | No landing or wharf |
| Distance and Direction: | |
| Miscellaneous Remarks: | Conditions at this station are very good. Tower is well painted & illuminating apparatus is in excellent order. Dwelling is in excellent condition, well painted & cared for in best manner. If shelves were placed in pantry, it would be very convenient. |