Report for Deep Water Point Range Front Light Station (New Jersey) - 1908
| General |
| District: | 4th |
| Inspector: | Thos. J. Rout Jr. Draftsman |
| Location: | At mouth of Salem Canal on the NJ side of Delaware River, about 5/8 mile below Deep Water Point |
| Date of Report: | 02/15/1908 |
| Latitude: | 39° 41' 12" |
| Longitude: | 75° 30' 34" |
| Premises |
| Site: | Purchase |
| Date of Reservation: | |
| Date of Deed: | 02/26/1876 |
| Date of Permission: | |
| Date of Lease: | |
| Area of the Entire Site: | About 3 8/10 acres |
| Area Inclosed: | About 3 8/10 acres |
| Character of Soil: | Sandy Loam |
| Distance of tower from Nearest High-Water Mark: | Lighthouse is about 20' from Salem Canal |
| Inclosures to Premises / Type of Fence: | Fences, sea wall & ditches |
| Wharf or Landing on Premises: | Frame boathouse, with pile foundation, 10' 2" x 20' 2" in plan, provided with an incline extending to water |
| Road to Land or Wharf Chararacter of and Distance: | No road from lighthouse to boat house. Boat house is about 110' SW of lighthouse |
| Means to Reach Light Station: | By RR to Pennsgrove, NJ & thence to station by private conveyance. |
| Distance to Nearest Road: | About 1 1/4 miles to a public road. Distance to RR station at Pennsgrove about 4.5 miles by road. |
| Distance to Post Office: | About 3.5 miles by road to Pennsville (Keeper gets mail at Pennsgrove.) |
| Distance to Village: | About 3.5 miles by road to Pennsville, NJ |
| Facilities for Public Conveyance: | None |
| Facilities for Private Conveyance: | There are livery stables in Pennsgrove, distance 4.5 miles & in Pennsville, distance about 3.5 miles. |
| Means Used for Support of Lantern: | Lantern is on frame dwelling, forming lighthouse |
| Number of Separate Lights: | One |
| First Built or Established: | 1876 |
| Last Rebuilt, Repaired, or Renovated: | |
| Condition at This Date: | Poor |
| Shape of Tower in Plan: | No tower, lantern is on same level as 2nd floor of lighthouse |
| Form of Tower: | No tower |
| Height from Base to Ventilator Ball: | No tower. Distance on lighthouse is 24' |
| Height of Focal Plane Above Mean High Water: | 18' 6" |
| Background of Lighthouse as Seen from Sea: | Trees |
| Color of Tower: | Vertical black band on Channel face of lantern & veranda roof. Remainder of front of lighthouse white, remainder of lighthoue white with lead trimmings |
| Color of Tower/ How Produced: | Lighthouse is painted |
| Tower Connection: | No tower; lantern is a small room on 2nd floor of lighthouse. |
| Object of Navigation: | Channel & range, for general navigating purposes. |
| Building Materials: | Lighthouse is frame structure. |
| General Description: | |
| Wall Thickness at Base: | About 7" |
| Wall Thickness at Parapet: | About 7" |
| Diameter at Base: | No tower |
| Diameter at Parapet: | No tower |
| Kind of Stairway and Steps: | Lighthouse has wooden stairways |
| Number of Landings: | One |
| Size of Glass: | No tower |
| Number of Windows and Size of Sash: | |
| Number of Doors: | Lighthouse has 18 doors |
| Kind of Foundation and Depth Below Surface: | Main building has stone foundation. Depth not known. |
| Character of Soil Surrounding the Lighthouse: | Sandy loam |
| Soil Susceptibility: | Is susceptible |
| Miscellaneous Remarks: | Water comes into the lantern during a beating storm & it needs repainting. Side is in fair condition. Fences are in poor condition. |
| Lantern and Fixtures |
| Order of Lantern: | 4th order range |
| Shape of Lantern: | Polygonal |
| Diameter to Glass: | About 7' from rear wall of lantern to glass |
| Diameter in the Clear: | |
| Number of Sides: | 4 |
| Type of Bars: | None |
| Thickness of Bars: | |
| Height Glazed: | 44.5" |
| Number of Plates in Height: | One |
| Number of Plates Each Side: | Glass, in front only |
| Thickness of Plates: | About 1/4" |
| Size of Plates: | 1; 44.5" x 42.5" |
| Number of Storm Panes: | None |
| Unglazed Side of Lantern: | 3 sides are unglazed |
| What Bearings: | Glazed side faces down range |
| Construction Material Lantern: | Wood. Ceiling is flat & lined with wood. |
| Construction Material Roof / Cowl: | Galvanized Iron |
| Ventilator / Cowl: | Galvanized iron |
| Lightning Spindle: | Galvanized iron |
| Description of Lightning Rod: | Conductor is not attached to spindle, but is starts with a point on right chimney of lighthouse, which is attached to a 5/8" iron pipe extending down to std ground connection. |
| Balustrade: | None |
| Lantern Doors: | Single door, hung on hinges, & provided with a lock & knob, opens into lantern from hallway. |
| Floor of Lantern: | Wood |
| Watchroom Doors: | No watchroom |
| Parapet Diameter: | 6' 11.5" square |
| Ventilators |
| Location / Number: | 1 ventilator in front wall of lantern, which has a brass disc cover. |
| Ladders / Cleaning Arrangement: | None required |
| Curtain Hooks / Hanger: | 2 brackets carrying sheaves are attached to window jambs. Curtain is operated by means of cord running over 4 sheaves. |
| Illuminating Apparatus |
| Kind of Apparatus: | Occulting machinery will run 6.5 hours. |
| Intensity in Candles: | |
| Name of Maker: | Barbier & Fenestre, Paris |
| Year Made: | Not known |
| Marks and Number: | None, except name above |
| Order of Apparatus: | 4th order range lens |
| Inside Diameter: | No central drum |
| Light Characteristic: | Fixed white 2 seconds eclipse 1 second |
| Time of Revolution: | Not moveable |
| Flash Interval: | 2 seconds |
| Duration of Flash: | 1 second |
| Arc of Each Fixed Part: | Range lens is used |
| Number of Panels: | Range lens is used |
| Number of Flash Panels: | None |
| Arc of Each: | |
| Number of Elements in Central Drum: | 3 |
| Number of Prisms Above Center Drum: | Prisms are circular |
| Number of Prisms Below Center Drum: | Prisms are circular |
| Does Apparatus Revolve?: | False |
| Is There a Revolving Belt?: | False |
| Revolving Panels: | |
| How Flash is Produced: | Eclipses are produced by a half cylindrical shade, which is lifted & dropped around chimney by clockwork. |
| Number of Vertical Elements Panel: | |
| Fixed Lens Covered: | |
| Pedestal: | Iron, 41" high |
| Service Table: | Iron, fan shaped & attached to pedestal. It is 34.5" above floor. |
| Draft Tube Description: | Range lens used. It has no tube. |
| Revolving Machinery: | Lens does not revolve. Occulting machinery consists of weight actuated clock |
| Standby and Description: | |
| Chariot Float or Balls: | |
| Chariot Description: | |
| Length of Drop Tube: | 22' (Weight tube extends to cellar floor) |
| Clock Weight: | |
| Length of Winding Time: | Occulting machinery will run 6.5 hours. |
| Drive During Rewind: | |
| Machinery Protection: | Glass case |
| Regulated: | By 2-fan governor attached to clockwork |
| Lens Protection: | |
| How Color is Produced: | No color |
| Red Sectors Description: | No red sector |
| Where Color Attached: | No colored glass |
| Form of Colored Glass: | |
| Lamp Description: | Constant level, 4th order lamp, Funk-Heap burner, with 1 wick. |
| Type of Illuminant: | |
| Number of Spare Lamps: | None |
| Number of Spare Burners: | None |
| Candle Power: |
| Clock Cord Description |
| Revolving Cord: | |
| Size of Clock Cord: | |
| Length of Clock Cord: | |
| How Led: | Occulting cord runs from clock down to travelling pulley on floor, thence to 2 single pulleys, attached to ceiling of lantern. |
| Diameter and Length of Clock Drum: |
| Closets and Store Rooms |
| Tower Closet Use: | No tower. Small closet in lantern, fitted with double hinged doors & shelves & used for storage of lamp supplies. |
| Oil House Description: | Frame oil house, 7' x 7' in plan, located about 15' SE of lighthouse. It has hinged door but no shelves. |
| Oil House Inside Dimension: | |
| Oil House Construction Material: | |
| Oil House Capacity: | |
| Other (Describe): | 3 closets & pantry on 1st floor, each having shelves. 4 closets & small storeroom on 2nd floor, each having shelves. These closets are not now in use on account of a change in Keepers. |
| Suitability: | There are 2 closets on 2nd floor which are damp & unsuitable due to leaky roof. Other closets & storeroom are dry & suitable. |
| Dwelling |
| Location: | Lantern is on dwelling, forming a lighthouse |
| Coloring: | Vertical black band on Channel face of lantern & veranda roof. Remainder of front of lighthouse white, remainder of lighthoue white with lead trimmings |
| Construction Materials: | Frame structure, stone wall foundation. |
| Number of Rooms: | 7 |
| Number of Dwellings: | |
| Heating Plant: | |
| Number of Keepers: | 1 |
| Furnished Quarters: | |
| NOT Furnished Quarters: | |
| Outhouses: | Frame oil house, frame barn & frame privy |
| Outhouse Coloring: | Buff, with white trimmings |
| Paths and Walks: | Brick |
| Area Inclosed: | About 3 8/10 acres by fences, sea wall & ditches |
| Area of Garden: | None |
| Area Timber or Shrubbery: | None |
| Cultivation Area Available: | None |
| Area Cultivated: | Farming lands |
| Character of Surroundings: | Farming lands |
| Stove, Maker: | |
| Stove, Size: | |
| Sink, Maker: | |
| Sink, Size: | |
| Pump, Maker: | |
| Pump, Size: | |
| Lamps: |
| Water |
| How Procured: | From roof of lighthouse through downspouts. Station has a well (but water is not fit for domestic use) |
| Quality: | Good when properly cared for |
| Quantity: | Not ample in a dry season |
| Injury Possible: | Not liable |
| Purity Precaution: | Downspouts have been provided with cut-offs. |
| Tank Capacity: | Cistern under lighthouse, cap. about 3600 gal. |
| Tank Material: | Brick |
| Distilling Apparatus: | False |
| Distilling Manufacturer: | |
| Well Description: | Driven well, 17' deep |
| Well Diameter: | 1.5" |
| Well Lining: | Lined with 1.5" casing |
| Pump or Bucket: | Pump (pump is broken) |
| What Power Used: | |
| Distance from Dwelling: | About 20'; Well has not been used for 6 years |
| Healthfulness |
| General Opinion: | Healthful |
| Diseases: | None |
| Prevalency: | |
| Local Causes: | |
| Recommended Improvements: | No |
| Miscellaneous |
| Access to Lighthouse: | Boat house is frame with pile foundation & 10' 2" x 20' 2" in plan. It is provided with wide incline extending down to water. |
| Distance and Direction: | About 110' SW of lighthouse |
| Miscellaneous Remarks: | Station is in poor condition, fences in bad repair. Lighthouse needs repainting. Illuminating apparatus in fair condition, but no spare lamp nor lantern glass on hand. |