Report for Turkey Point Light Station (Maryland) - 1909
General |
District: | 5th |
Inspector: | Major W.E. Craighill, Lighthouse Engineer |
Location: | On the bluff of Turkey Point, MD., separating the mouths of Elk & NE Rivers, head of Chesapeake Bay |
Date of Report: | 07/17/1909 |
Latitude: | 39° 27' 00" |
Longitude: | 76° 00' 31" |
Premises |
Site: | Purchase |
Date of Reservation: | |
Date of Deed: | 12/28/1832 |
Date of Permission: | |
Date of Lease: | |
Area of the Entire Site: | 4 acres |
Area Inclosed: | Entire site |
Character of Soil: | Loam |
Distance of tower from Nearest High-Water Mark: | 260' |
Inclosures to Premises / Type of Fence: | Board fence |
Wharf or Landing on Premises: | None |
Road to Land or Wharf Chararacter of and Distance: | None |
Means to Reach Light Station: | Wagon |
Distance to Nearest Road: | 1 mile to public road |
Distance to Post Office: | 1 mile |
Distance to Village: | 14 miles |
Facilities for Public Conveyance: | Wagon |
Facilities for Private Conveyance: | Wagon |
Means Used for Support of Lantern: | Tower |
Number of Separate Lights: | One |
First Built or Established: | 1833 |
Last Rebuilt, Repaired, or Renovated: | |
Condition at This Date: | Good |
Shape of Tower in Plan: | Circular |
Form of Tower: | Conical |
Height from Base to Ventilator Ball: | 40' |
Height of Focal Plane Above Mean High Water: | 63.5' |
Background of Lighthouse as Seen from Sea: | Woods |
Color of Tower: | White |
Color of Tower/ How Produced: | Whitewash |
Tower Connection: | Detached |
Object of Navigation: | Bay, for general navigating purposes. |
Building Materials: | Brick |
General Description: | |
Wall Thickness at Base: | 2' 6" |
Wall Thickness at Parapet: | 14.5" |
Diameter at Base: | 16' |
Diameter at Parapet: | 9' 8" |
Kind of Stairway and Steps: | Wood |
Number of Landings: | One |
Size of Glass: | 8" x 10" |
Number of Windows and Size of Sash: | 3 |
Number of Doors: | 1 |
Kind of Foundation and Depth Below Surface: | Not known |
Character of Soil Surrounding the Lighthouse: | Loam |
Soil Susceptibility: | Yes |
Miscellaneous Remarks: |
Lantern and Fixtures |
Order of Lantern: | 4th |
Shape of Lantern: | Polygonal |
Diameter to Glass: | 7' 1" |
Diameter in the Clear: | |
Number of Sides: | 9 |
Type of Bars: | Vertical |
Thickness of Bars: | |
Height Glazed: | 36" |
Number of Plates in Height: | One |
Number of Plates Each Side: | One |
Thickness of Plates: | 3/8" |
Size of Plates: | 28.5" x 36" |
Number of Storm Panes: | None |
Unglazed Side of Lantern: | All glazed |
What Bearings: | |
Construction Material Lantern: | Copper, iron & wood |
Construction Material Roof / Cowl: | Copper |
Ventilator / Cowl: | Copper |
Lightning Spindle: | Brass |
Description of Lightning Rod: | 3/4" round copper rod connected to spindle & led down side of tower to ground. |
Balustrade: | Iron |
Lantern Doors: | Wood, fitted with hinges to frame of lantern |
Floor of Lantern: | Iron, covered with oilcloth |
Watchroom Doors: | None |
Parapet Diameter: | 6' |
Ventilators |
Location / Number: | In base of lantern |
Ladders / Cleaning Arrangement: | None |
Curtain Hooks / Hanger: | Screwed into frame of lantern |
Illuminating Apparatus |
Kind of Apparatus: | |
Intensity in Candles: | |
Name of Maker: | Henry LePaute Paris |
Year Made: | Not given |
Marks and Number: | No marks. |
Order of Apparatus: | 4th |
Inside Diameter: | 19" |
Light Characteristic: | Fixed white |
Time of Revolution: | |
Flash Interval: | |
Duration of Flash: | |
Arc of Each Fixed Part: | |
Number of Panels: | 4 |
Number of Flash Panels: | |
Arc of Each: | |
Number of Elements in Central Drum: | 5 |
Number of Prisms Above Center Drum: | 5 |
Number of Prisms Below Center Drum: | 3 |
Does Apparatus Revolve?: | False |
Is There a Revolving Belt?: | False |
Revolving Panels: | |
How Flash is Produced: | |
Number of Vertical Elements Panel: | |
Fixed Lens Covered: | |
Pedestal: | Iron |
Service Table: | Iron |
Draft Tube Description: | None |
Revolving Machinery: | |
Standby and Description: | |
Chariot Float or Balls: | |
Chariot Description: | |
Length of Drop Tube: | |
Clock Weight: | |
Length of Winding Time: | |
Drive During Rewind: | |
Machinery Protection: | |
Regulated: | |
Lens Protection: | |
How Color is Produced: | |
Red Sectors Description: | |
Where Color Attached: | |
Form of Colored Glass: | |
Lamp Description: | Improved, 1 wick |
Type of Illuminant: | |
Number of Spare Lamps: | 2 |
Number of Spare Burners: | None |
Candle Power: |
Closets and Store Rooms |
Tower Closet Use: | Under steps |
Oil House Description: | None, oil stored in base of tower |
Oil House Inside Dimension: | |
Oil House Construction Material: | |
Oil House Capacity: | |
Other (Describe): | Under steps in tower |
Suitability: | Dry, suited |
Fog Signal General |
Fog Signal Kind: | Bell & Custer machine |
Time to Start: | 2 minutes |
How Long Will Pressure Last: | |
Manufacturer: | Not known |
Year of Manufacture: | 1858 |
Characteristic: | A single blow every 10 sec. |
Duplication: | None |
Timing Device: | |
If whistle, siren, or trumpet, Pressure at Which Blown: | |
Height Above Water: | |
Compass Direction: | |
Location: | |
Distance and Direction: | |
Water Supply: | |
Reached from Lighthouse: | |
Description of Fog Signal Building: | |
Pressure And Recording Gauge: |
Bell Signal |
Weight: | 1200 lbs |
Metal: | Composition |
Diameter: | 36" |
Height: | 30" |
Time: | About 3.5 hours |
Manufacturer: | |
Weights for Operation: |
Dwelling |
Location: | WSWly 20' |
Coloring: | White |
Construction Materials: | Brick & wood |
Number of Rooms: | 8 |
Number of Dwellings: | |
Heating Plant: | |
Number of Keepers: | 1 |
Furnished Quarters: | |
NOT Furnished Quarters: | |
Outhouses: | Stable & smoke house |
Outhouse Coloring: | White |
Paths and Walks: | Wood |
Area Inclosed: | Entire site by board fence |
Area of Garden: | 11, 247 sq. ft. |
Area Timber or Shrubbery: | No timber |
Cultivation Area Available: | Entire site |
Area Cultivated: | Entire site |
Character of Surroundings: | Loam |
Stove, Maker: | |
Stove, Size: | |
Sink, Maker: | |
Sink, Size: | |
Pump, Maker: | |
Pump, Size: | |
Lamps: |
Water |
How Procured: | Well |
Quality: | Good |
Quantity: | Ample |
Injury Possible: | No |
Purity Precaution: | |
Tank Capacity: | |
Tank Material: | |
Distilling Apparatus: | False |
Distilling Manufacturer: | |
Well Description: | 90' |
Well Diameter: | 6' |
Well Lining: | Lined with brick |
Pump or Bucket: | Bucket |
What Power Used: | |
Distance from Dwelling: | 40' |
Healthfulness |
General Opinion: | Good |
Diseases: | None |
Prevalency: | |
Local Causes: | |
Recommended Improvements: |