Report for Presquile Fog Signal Station (Pennsylvania) - 1909
| General |
| District: | 10th |
| Inspector: | Chas. C. Bartlett & Norris M. Works |
| Location: | On SE'ly shore of Presqu'ile, S'ly shore of Lake Erie, about 1 1/4 mi, N 35 degrees 10' W from Presquile Pierhead Light & 1.5 mi N 78 degrees 23' E from Presquile Light. |
| Date of Report: | 02/03/1909 |
| Latitude: | 42° 10' 13" |
| Longitude: | 80° 05' 14" |
| Premises |
| Site: | On Presquile Peninsula, owned by US |
| Date of Reservation: | |
| Date of Deed: | |
| Date of Permission: | |
| Date of Lease: | |
| Area of the Entire Site: | No particular area reserved |
| Area Inclosed: | None |
| Character of Soil: | Sand |
| Distance of tower from Nearest High-Water Mark: | 575' |
| Inclosures to Premises / Type of Fence: | |
| Wharf or Landing on Premises: | None |
| Road to Land or Wharf Chararacter of and Distance: | |
| Means to Reach Light Station: | Walk along sand beach, from dwelling at Presquile Pierhead 1 5/8 miles. |
| Distance to Nearest Road: | |
| Distance to Post Office: | |
| Distance to Village: | |
| Facilities for Public Conveyance: | |
| Facilities for Private Conveyance: | Telephone to Keeper's dwelling at Presquile Pierhead & to Presquile Light station. |
| Means Used for Support of Lantern: | |
| Number of Separate Lights: | |
| First Built or Established: | |
| Last Rebuilt, Repaired, or Renovated: | |
| Condition at This Date: | |
| Shape of Tower in Plan: | |
| Form of Tower: | |
| Height from Base to Ventilator Ball: | |
| Height of Focal Plane Above Mean High Water: | |
| Background of Lighthouse as Seen from Sea: | |
| Color of Tower: | |
| Color of Tower/ How Produced: | |
| Tower Connection: | |
| Object of Navigation: | |
| Building Materials: | |
| General Description: | |
| Wall Thickness at Base: | |
| Wall Thickness at Parapet: | |
| Diameter at Base: | |
| Diameter at Parapet: | |
| Kind of Stairway and Steps: | |
| Number of Landings: | |
| Size of Glass: | |
| Number of Windows and Size of Sash: | |
| Number of Doors: | |
| Kind of Foundation and Depth Below Surface: | |
| Character of Soil Surrounding the Lighthouse: | |
| Soil Susceptibility: | |
| Miscellaneous Remarks: |
| Fog Signal General |
| Fog Signal Kind: | Roberts Safety WT boilers, operating 10" steam whistle thru Crosby Automatic Apparatus |
| Time to Start: | From cold water - 15 to 20 minutes; From warm water/banked fires 7 - 10 min |
| How Long Will Pressure Last: | |
| Manufacturer: | Boilers by Roberts SWT Boiler Co., Red Bank, NJ |
| Year of Manufacture: | 1899 |
| Characteristic: | Blasts of 5 sec, separated by intervals of 25 sec. |
| Duplication: | All |
| Timing Device: | Crosby Automatic Apparatus |
| If whistle, siren, or trumpet, Pressure at Which Blown: | 125# |
| Height Above Water: | 26' |
| Compass Direction: | Open - no reflector |
| Location: | About 1 1/4 mi NW'ly from Pierhead light, on extreme NE'ly portion of Presquile Peninsula. |
| Distance and Direction: | 1 1/4 mi - Pierhead Light, 1.5 mi - Presquile Lt. |
| Water Supply: | Well lined with vit. tile 37" dia., 9' 6" deep, covered by small house 6' 5" x 5' 4" x 7' high. Loc. 6' 4" S of Fog Signal house. |
| Reached from Lighthouse: | By walking along pier & beach. |
| Description of Fog Signal Building: | Wood, covered with corrugated iron. Outside dim. 21' 4" x 24' 4" with 1 wing 10' 6" x 18' 4" & 1 wing 8' 6" x 18' 4" - concrete floor - painted white. |
| Pressure And Recording Gauge: |
| Steam Signal |
| Steam Boiler: | Water tube boiler inclosed in rectangular iron case. |
| Kind: | Roberts Safety Water Tube Boiler. |
| Tube: | Water tube |
| Dimensions: | 6' 2" |
| Length: | 4' 8.5" |
| Diameter: | 7' 2.5" high |
| Tube Description: | 3' 6 3/4", 4' 4" |
| Steam Tube Diameter: | 1" pipe |
| Steam Furnace Kind: | Flat grate |
| Furnace Length: | 60" |
| Furnace Width: | 43" |
| Furnace Height: | 18" |
| Steam Heat Surface: | 491.32 sq. ft. |
| Steam Grate Surface: | 18.92 sq. ft. |
| Number of Grate Bars: | 66 |
| Kind of Grate Bars: | Short cast iron - 18 3/4" long. |
| Steam Fuel: | Bituminous coal. |
| Steam Safety Valve: | Pop - blows off at 125# pressure |
| Steam Maximum Pressure: | 200# |
| Steam Working Pressure: | 125# |
| Steam Diameter of Smokestack: | 20" |
| Smokestack Height: | 35' |
| Drum Dimension: | 60" |
| Steam Drum Diameter: | 15" - 2 |
| Steam Covering: | Plate iron case with asbestos lining |
| Steam Boiler Condition: | Good |
| Steam Boiler Built: | 1899 |
| Where Built: | Red Bank, NJ |
| Manufacturer: | Roberts Safety Water Tube Boiler Co. |
| Steam Heater: | False |
| Kind: | |
| Size: | |
| Heater Time Affect: | |
| Steam Engine Kind: | |
| Steam Engine Revolutions: | |
| Steam Engine Cyl. Diameter: | |
| Steam Engine Piston Stroke: | |
| Steam Engine Pipe Size: | |
| Steam Engine When Built: | |
| Steam Engine Where Built: | |
| Manufacturer: |
| Whistle Signal |
| Whistle Diameter: | 10" |
| Whistle Height: | 20" |
| Whistle Orifice: | 3 3/4" |
| Whistle Tone: | Single |
| Whistle Chime: |
| Water |
| How Procured: | By 1 1/4" pipe from well. |
| Quality: | Fair |
| Quantity: | Ample |
| Injury Possible: | Not liable |
| Purity Precaution: | |
| Tank Capacity: | Tank 4' 5" x 3' 9.5" x 5' 11" high, bottom of tank 6' 10" above floor of fog signal house. |
| Tank Material: | |
| Distilling Apparatus: | False |
| Distilling Manufacturer: | |
| Well Description: | 9' 6" deep |
| Well Diameter: | 37" |
| Well Lining: | Lined with vitrified tile |
| Pump or Bucket: | Steam pump |
| What Power Used: | |
| Distance from Dwelling: | Well covered by small house 6' 5" x 5' 4" x 7' high. Loc. 6' 4" S of F.S. |