Report for Portland Breakwater (Maine) - 1909
| General |
| District: | 1st |
| Inspector: | Lt. Col. Edw. Burr, Engineer 1st District |
| Location: | On the NE'ly end of Portland Breakwater, Portland Harbor, ME. |
| Date of Report: | 12/11/1909 |
| Latitude: | 43° 39' 20" |
| Longitude: | 70° 14' 07" |
| Premises |
| Site: | Ceded by State of Maine |
| Date of Reservation: | |
| Date of Deed: | 11/06/1874 |
| Date of Permission: | |
| Date of Lease: | |
| Area of the Entire Site: | Soil under the breakwater beyond the line of low water (area undetermined) |
| Area Inclosed: | |
| Character of Soil: | |
| Distance of tower from Nearest High-Water Mark: | 7' |
| Inclosures to Premises / Type of Fence: | |
| Wharf or Landing on Premises: | |
| Road to Land or Wharf Chararacter of and Distance: | |
| Means to Reach Light Station: | By boat, or walk the breakwater |
| Distance to Nearest Road: | Public Road 1/2 mile; RR station 3 miles; Steamboat Landing 1/2 mile. |
| Distance to Post Office: | 1 mile S. Portland, ME |
| Distance to Village: | 1 mile S. Portland, ME |
| Facilities for Public Conveyance: | Electric car or ferry boat to S. Portland, from thence in private boat |
| Facilities for Private Conveyance: | Boat from Portland |
| Means Used for Support of Lantern: | Tower |
| Number of Separate Lights: | One |
| First Built or Established: | 1855 |
| Last Rebuilt, Repaired, or Renovated: | 1875 |
| Condition at This Date: | Good |
| Shape of Tower in Plan: | Circular |
| Form of Tower: | Cylindrical |
| Height from Base to Ventilator Ball: | 24' |
| Height of Focal Plane Above Mean High Water: | 29 3/4' |
| Background of Lighthouse as Seen from Sea: | City of Portland |
| Color of Tower: | White |
| Color of Tower/ How Produced: | Paint |
| Tower Connection: | Attached to tower |
| Object of Navigation: | Harbor aid |
| Building Materials: | Cast iron lined with brick |
| General Description: | |
| Wall Thickness at Base: | 7" |
| Wall Thickness at Parapet: | 7" |
| Diameter at Base: | 11' 10" |
| Diameter at Parapet: | 11' 10" |
| Kind of Stairway and Steps: | Cast iron steps & spiral stepladder |
| Number of Landings: | None |
| Size of Glass: | Portholes, 2 - 12", 2 - 6.5" |
| Number of Windows and Size of Sash: | Portholes |
| Number of Doors: | 2 |
| Kind of Foundation and Depth Below Surface: | Granite breakwater |
| Character of Soil Surrounding the Lighthouse: | No soil |
| Soil Susceptibility: | |
| Miscellaneous Remarks: |
| Lantern and Fixtures |
| Order of Lantern: | 5th |
| Shape of Lantern: | Polygonal |
| Diameter to Glass: | 7' 3" |
| Diameter in the Clear: | 6' 11" |
| Number of Sides: | 10 |
| Type of Bars: | Vertical |
| Thickness of Bars: | |
| Height Glazed: | 36" |
| Number of Plates in Height: | One |
| Number of Plates Each Side: | One |
| Thickness of Plates: | 1/4" |
| Size of Plates: | 36 1/4" x 27" |
| Number of Storm Panes: | None |
| Unglazed Side of Lantern: | None |
| What Bearings: | |
| Construction Material Lantern: | Cast iron |
| Construction Material Roof / Cowl: | Made of cast iron, flanged & bolted on inside, & lined with zinc |
| Ventilator / Cowl: | Cast iron |
| Lightning Spindle: | Bronze, with 3-pronged copper tip |
| Description of Lightning Rod: | Copper ribbon, attached to base of tower led over breakwater into the water. |
| Balustrade: | Ornamental cast iron coping, 18" high; gallery - cast iron 30" wide |
| Lantern Doors: | Wrought iron door 32.5" x 21 3/4", fitted with 2 hinges & a latch |
| Floor of Lantern: | Cast iron |
| Watchroom Doors: | None |
| Parapet Diameter: | 7' 1.5" |
| Ventilators |
| Location / Number: | In parapet |
| Ladders / Cleaning Arrangement: | None |
| Curtain Hooks / Hanger: | Hooks, screwed into sash bars |
| Illuminating Apparatus |
| Kind of Apparatus: | |
| Intensity in Candles: | |
| Name of Maker: | Henry Lepaute |
| Year Made: | |
| Marks and Number: | Henry Lepaute A Paris |
| Order of Apparatus: | 5th |
| Inside Diameter: | 14 3/4" |
| Light Characteristic: | Fixed red, varied by red flash every 40 sec. |
| Time of Revolution: | 2 minutes |
| Flash Interval: | 37 sec |
| Duration of Flash: | 3" |
| Arc of Each Fixed Part: | 360 degrees |
| Number of Panels: | 4 |
| Number of Flash Panels: | 3 |
| Arc of Each: | |
| Number of Elements in Central Drum: | 5 |
| Number of Prisms Above Center Drum: | 5 |
| Number of Prisms Below Center Drum: | 3 |
| Does Apparatus Revolve?: | False |
| Is There a Revolving Belt?: | False |
| Revolving Panels: | 3 vertical elements revolving around outside, attached to gear, on trucks. |
| How Flash is Produced: | |
| Number of Vertical Elements Panel: | 3 |
| Fixed Lens Covered: | 10 |
| Pedestal: | Cast iron column, flaring at top & bottom, 45.5' |
| Service Table: | None |
| Draft Tube Description: | None |
| Revolving Machinery: | Old style French clock |
| Standby and Description: | |
| Chariot Float or Balls: | On chariot |
| Chariot Description: | 6 main trucks 3" diameter; 8 centralizing trucks 1.5" diameter. |
| Length of Drop Tube: | 13'7" |
| Clock Weight: | 6 hours |
| Length of Winding Time: | |
| Drive During Rewind: | |
| Machinery Protection: | Brass case, with glass doors |
| Regulated: | Fan governor |
| Lens Protection: | |
| How Color is Produced: | Red chimney |
| Red Sectors Description: | |
| Where Color Attached: | |
| Form of Colored Glass: | |
| Lamp Description: | Regular 5th order lamp. Made by Staines |
| Type of Illuminant: | |
| Number of Spare Lamps: | 2 |
| Number of Spare Burners: | 2 |
| Candle Power: |
| Clock Cord Description |
| Revolving Cord: | Cord, led straight down from drum |
| Size of Clock Cord: | |
| Length of Clock Cord: | |
| How Led: | |
| Diameter and Length of Clock Drum: |
| Closets and Store Rooms |
| Tower Closet Use: | 1 closet in base of tower with 4 shelves, used for lamp supplies |
| Oil House Description: | Oil stored in base of tower |
| Oil House Inside Dimension: | |
| Oil House Construction Material: | |
| Oil House Capacity: | |
| Other (Describe): | |
| Suitability: |
| Fog Signal General |
| Fog Signal Kind: | Bell struck by machinery |
| Time to Start: | Starts immediately |
| How Long Will Pressure Last: | |
| Manufacturer: | Boston, Mass, by Geo. M. Stevens |
| Year of Manufacture: | Not known |
| Characteristic: | Single blow every 15 sec. |
| Duplication: | None |
| Timing Device: | |
| If whistle, siren, or trumpet, Pressure at Which Blown: | |
| Height Above Water: | |
| Compass Direction: | |
| Location: | Marks the end of Portland Breakwater |
| Distance and Direction: | Attached to tower |
| Water Supply: | None |
| Reached from Lighthouse: | Walk around tower |
| Description of Fog Signal Building: | Wooden building 7' x 5' x 6' high, with flat roof covered with canvas |
| Pressure And Recording Gauge: |
| Bell Signal |
| Weight: | 1,000 lbs. |
| Metal: | Bronze |
| Diameter: | 36" |
| Height: | 30" |
| Time: | 3.5 hours |
| Manufacturer: | Geo. M. Stevens |
| Weights for Operation: |
| Dwelling |
| Location: | Attached to tower on W'ly side. [Dwelling demolished 1935 by FERA labor] |
| Coloring: | White with red roof |
| Construction Materials: | Wood |
| Number of Rooms: | 6 |
| Number of Dwellings: | |
| Heating Plant: | |
| Number of Keepers: | 1 |
| Furnished Quarters: | |
| NOT Furnished Quarters: | |
| Outhouses: | None |
| Outhouse Coloring: | |
| Paths and Walks: | |
| Area Inclosed: | |
| Area of Garden: | |
| Area Timber or Shrubbery: | |
| Cultivation Area Available: | |
| Area Cultivated: | |
| Character of Surroundings: | |
| Stove, Maker: | |
| Stove, Size: | |
| Sink, Maker: | |
| Sink, Size: | |
| Pump, Maker: | |
| Pump, Size: | |
| Lamps: |
| Water |
| How Procured: | Water-boat |
| Quality: | Good |
| Quantity: | Ample |
| Injury Possible: | No |
| Purity Precaution: | Tank is covered & cleaned 4 times a year |
| Tank Capacity: | 1200 gals placed in shed attached to house |
| Tank Material: | Wood |
| Distilling Apparatus: | False |
| Distilling Manufacturer: | |
| Well Description: | |
| Well Diameter: | |
| Well Lining: | |
| Pump or Bucket: | |
| What Power Used: | |
| Distance from Dwelling: |
| Healthfulness |
| General Opinion: | Very Healthful |
| Diseases: | No prevalent diseases |
| Prevalency: | No |
| Local Causes: | No |
| Recommended Improvements: | No |
| Miscellaneous |
| Access to Lighthouse: | |
| Distance and Direction: | |
| Miscellaneous Remarks: | Repairs were made to the buildings in the summer of 1909, & the tower, buildings, & illuminating apparatus are in good condition. |