Hawaii Historical Light List
| Lighthouse | Year | Characteristic | Reference Number |
| Ahukini Breakwater Light | 1930-1933 | Fl W 1s. W6. fl 0.3. | USLHS Light List (Pacific): 1487 |
| 1945 | Iso W 6s. W11. | USCG Light List (Pacific): 2739 | |
| 1950-1951 | |||
| 1952-1954 | USCG Light List - Vol. I-V: 2986 | ||
| Aloha Tower | 1930-1933 | Fl W 5s. W20. fl 2. | USLHS Light List (Pacific): 1468 |
| 1945 | USCG Light List (Pacific): 2722 | ||
| 1950-1951 | |||
| 1952-1956 | Fl W 5s. W21. fl 2. | USCG Light List - Vol. I-V: 2965 | |
| 1957-1960 | USCG Light List - Vol. I-V: 2981 | ||
| 1961-1963 | USCG Light List - Vol. III: 2981 | ||
| 1964-1968 | USCG Light List - Vol. III: 3714 | ||
| 1969-1970 | Fl W 5s. W20. fl 2. | ||
| Barbers Point Light | 1906 | F W. W12.5. | LHB Light List (Dist. 12-13): 280 |
| 1914 | Fl(2) W 5s. W12. fl 0.1, ec 1.1, fl 0.1, ec 3.7. | USLHS Light List (Pacific): 689 | |
| 1930-1933 | USLHS Light List (Pacific): 1483 | ||
| 1945 | Fl(2) W 20s. W15. fl 0.4, ec 4.4, fl 0.4, ec 14.8. | USCG Light List (Pacific): 2735 | |
| 1950-1951 | |||
| 1952-1956 | USCG Light List - Vol. I-V: 2981 | ||
| 1957-1958 | USCG Light List - Vol. I-V: 3042 | ||
| 1959-1960 | Fl(2) W 20s. W15. fl 0.2, ec 4.6, fl 0.2, ec 15. | ||
| 1961-1963 | USCG Light List - Vol. III: 3042 | ||
| 1964 | USCG Light List - Vol. III: 3747 | ||
| 1965-1972 | Fl W 7.5s. W15. Obscured from 147.6 degrees to shore. | ||
| 1973-1974 | Fl W 7.5s. W25. Obscured from 147.6 degrees to shore. | ||
| 1975-1984 | USCG Light List - Vol. III: 3833 | ||
| 1985 | USCG Light List - Vol. VI: 3833 | ||
| 1986 | Fl W 7.5s. W24. Obscured from 147.6 degrees to shore. | USCG Light List - Vol. VI: 29650 | |
| 1988 | |||
| 1990 | |||
| 2004 | Fl W 7.5s. W24. Obscured from 147.7 degrees to shore. | ||
| Cape Kumukahi Light | 1930-1933 | Fl W 10s. W12. fl 1. | USLHS Light List (Pacific): 1426 |
| 1945 | Fl W 6s. W19. fl 0.2. | USCG Light List (Pacific): 2671 | |
| 1950-1951 | |||
| 1952-1960 | USCG Light List - Vol. I-V: 2914 | ||
| 1961-1963 | USCG Light List - Vol. III: 2914 | ||
| 1964-1972 | Fl W 6s. W19. | USCG Light List - Vol. III: 3634 | |
| 1973-1974 | Fl W 6s. W24. | ||
| 1975-1982 | USCG Light List - Vol. III: 3682 | ||
| 1983-1984 | Fl W 6s. W23. | ||
| 1985 | USCG Light List - Vol. VI: 3682 | ||
| 1986 | Fl W 6s. W24. | USCG Light List - Vol. VI: 28130 | |
| 1988 | |||
| 1990 | |||
| 2004 | Fl W 15s. W24. Obscured 015°-120°(105°). | ||
| Diamond Head Light | 1906 | F WR. Red sector N88 23' (E 1/8 N) and S80 07' E (E 7/8 S). Obstructed northward of W 3/4 S and E 7/8 S. | LHB Light List (Dist. 12-13): 277 |
| 1914 | F WR. W15, R11. R099°-110°(11°), W272°-099°(187°). | USLHS Light List (Pacific): 677 | |
| 1930-1933 | Oc(2) WR 10s. W18, R18. ec 1.5, lt 2, ec 1.5, lt 5. R099°-110°(11°), W272°-099°(187°). | USLHS Light List (Pacific): 1466 | |
| 1945 | USCG Light List (Pacific): 2716 | ||
| 1950-1951 | |||
| 1952-1956 | USCG Light List - Vol. I-V: 2959 | ||
| 1957-1960 | USCG Light List - Vol. I-V: 2971 | ||
| 1961-1963 | USCG Light List - Vol. III: 2971 | ||
| 1964-1972 | USCG Light List - Vol. III: 3703 | ||
| 1973-1974 | Oc(2) WR 10s. W17, R14. ec 1.5, lt 2, ec 1.5, lt 5. R099°-110°(11°), W272°-099°(187°). | ||
| 1975-1984 | USCG Light List - Vol. III: 3759 | ||
| 1985 | USCG Light List - Vol. VI: 3759 | ||
| 1986 | USCG Light List - Vol. VI: 29060 | ||
| 1988 | |||
| 1990 | |||
| 2004 | |||
| Hanamanioa Point Light | 1930-1933 | Fl(2) W 10s. W11. fl 1, ec 2, fl 1, ec 6. Obscured 122.5°-282.5°(160°). | USLHS Light List (Pacific): 1444 |
| 1945 | Fl W 5s. W13. fl 0.5. Obscured 122.5°-282.5°(160°). | USCG Light List (Pacific): 2693 | |
| 1950-1951 | |||
| 1952 | USCG Light List - Vol. I-V: 2933 | ||
| 1953-1956 | Fl W 5s. W13. fl 0.5. Obscured 132°-283°(151°). | ||
| 1957-1960 | USCG Light List - Vol. I-V: 2935 | ||
| 1961 | USCG Light List - Vol. III: 2935 | ||
| 1962-1963 | Fl W 6s. W13. fl 0.5. Obscured 132°-283°(151°). | ||
| 1964-1968 | Fl W 6s. W14. Obscured 132°-283°(151°). | USCG Light List - Vol. III: 3665 | |
| 1969-1972 | Fl W 4s. W14. Obscured 132°-283°(151°). | ||
| 1973-1974 | Fl W 4s. W8. Obscured 132°-283°(151°). | ||
| 1975 | USCG Light List - Vol. III: 3715 | ||
| 1976-1979 | |||
| 1980-1984 | Fl W 4s. W8. Obscured 124°-290°(166°). | ||
| 1985 | USCG Light List - Vol. VI: 3715 | ||
| 1986 | USCG Light List - Vol. VI: 28405 | ||
| 1988 | |||
| 1990 | |||
| 2004 | |||
| Honolulu Harbor Light | 1906 | F WR. Fixed red from seaward, between NW 3/4 W and E; fixed white inside the harbor. | LHB Light List (Dist. 12-13): 278 |
| 1914 | Oc W 6s. W12. ec 2. | USLHS Light List (Pacific): 678 | |
| Ka'ena Point Passing Light | 1930-1933 | Fl W 3s. W10. fl 0.3. Obscured 243°-333°(90°). | USLHS Light List (Pacific): 1484 |
| 1945 | Fl W 3s. W14. fl 0.3. Obscured 243°-333°(90°). | USCG Light List (Pacific): 2736 | |
| 1950-1951 | Fl W 3s. W14. fl 0.3. | ||
| 1952-1960 | USCG Light List - Vol. I-V: 2982 | ||
| 1961-1963 | Fl W 4s. W14. fl 0.4. | USCG Light List - Vol. III: 3043 | |
| 1964-1972 | Fl W 4s. W14. | USCG Light List - Vol. III: 3749 | |
| 1973-1974 | Fl W 4s. W8. | ||
| 1975-1984 | USCG Light List - Vol. III: 3836 | ||
| 1985 | USCG Light List - Vol. VI: 3836 | ||
| 1986 | Fl W 2.5s. W7. | USCG Light List - Vol. VI: 29695 | |
| 1988 | |||
| 1990 | |||
| 2004 | |||
| Kailua Point Light | 1930-1933 | Fl W 3s. W10. fl 0.3. | USLHS Light List (Pacific): 1431 |
| 1945 | Fl W 3s. W14. fl 1. | USCG Light List (Pacific): 2676 | |
| 1950-1951 | |||
| 1952-1960 | Fl W 3s. W11. fl 1. | USCG Light List - Vol. I-V: 2918 | |
| 1961-1963 | USCG Light List - Vol. III: 2918 | ||
| 1964-1970 | USCG Light List - Vol. III: 3639 | ||
| 1971-1972 | Fl W 2.5s. W11. fl 1. | ||
| 1973-1974 | Fl W 2.5s. W12. | ||
| 1975-1978 | USCG Light List - Vol. III: 3688 | ||
| 1979-1981 | Fl WR 2.5s. W12, R12. R110°-120°(10°), W120°-110°(350°). | ||
| 1982 | Iso WR 6s. W13, R13. R110°-120°(10°), W120°-110°(350°). | ||
| 1983-1984 | Iso WR 6s. W12, R10. R110°-120°(10°), W120°-110°(350°). | ||
| 1985 | USCG Light List - Vol. VI: 3688 | ||
| 1986 | Iso WR 6s. W13, R10. R110°-120°(10°), W120°-110°(350°). | USCG Light List - Vol. VI: 28185 | |
| 1988 | |||
| 1990 | |||
| 2004 | Iso WR 6s. W13, R10. R110°-120°(10°), W263°-110°(207°). | ||
| Kauhola Light | 1906 | F W. | LHB Light List (Dist. 12-13): 269 |
| 1914 | USLHS Light List (Pacific): 658 | ||
| 1930-1932 | Fl W 6s. W14. fl 0.3. | USLHS Light List (Pacific): 1416 | |
| 1933 | AlFl RG 12s. R17, G17. fl 0.2. | ||
| 1945 | USCG Light List (Pacific): 2660 | ||
| 1950-1951 | |||
| 1952-1960 | USCG Light List - Vol. I-V: 2900 | ||
| 1961-1963 | USCG Light List - Vol. III: 2900 | ||
| 1964-1966 | USCG Light List - Vol. III: 3620 | ||
| 1967-1972 | AlFl RG 12s. R17, G17. fl 0.1. | ||
| 1973-1974 | AlFl RG 12s. R20, G20. fl 0.1. | ||
| 1975-1976 | USCG Light List - Vol. III: 3668 | ||
| 1977-1982 | Fl W 6s. W20. | ||
| 1983-1984 | Fl W 6s. W23. | ||
| 1985 | USCG Light List - Vol. VI: 3668 | ||
| 1986 | Fl W 6s. W24. Obscured 306°-101°(155°). | USCG Light List - Vol. VI: 28010 | |
| 1988 | |||
| 1990 | |||
| 2004 | Fl W 15s. W24. Obscured 306°-101°(155°). | ||
| Ka'uiki Head Light | 1914 | F R. | USLHS Light List (Pacific): 660 |
| 1930-1933 | Fl W 2s. W10. fl 0.5. | USLHS Light List (Pacific): 1443 | |
| 1945 | Fl W 2s. W9. fl 0.5. | USCG Light List (Pacific): 2692 | |
| 1950-1951 | |||
| 1952-1956 | USCG Light List - Vol. I-V: 2932 | ||
| 1957 | USCG Light List - Vol. I-V: 2934 | ||
| 1958-1960 | Fl W 2s. W11. fl 0.5. | ||
| 1961-1963 | USCG Light List - Vol. III: 2934 | ||
| 1964-1965 | Fl W 2s. W15. | USCG Light List - Vol. III: 3664 | |
| 1966-1972 | Fl W 2.5s. W15. | ||
| 1973-1974 | Fl W 2.5s. W7. | ||
| 1975-1984 | USCG Light List - Vol. III: 3714 | ||
| 1985 | USCG Light List - Vol. VI: 3714 | ||
| 1986 | USCG Light List - Vol. VI: 28390 | ||
| 1988 | |||
| 1990 | |||
| 2004 | Fl W 2.5s. W6. | USCG Light List - Vol. VI: 28930 | |
| Kawaihae Light | 1906 | F R. | LHB Light List (Dist. 12-13): 267 |
| 1914 | USLHS Light List (Pacific): 656 | ||
| 1930-1933 | Fl WR 5s. W10, R7. fl 1. R043°-059°(16°), W059°-043°(344°). | USLHS Light List (Pacific): 1433 | |
| 1945 | Fl WR 5s. W9, R7. fl 1. R043°-059°(16°), W059°-043°(344°). | USCG Light List (Pacific): 2678 | |
| 1950-1951 | |||
| 1952-1956 | Fl WR 5s. W9, R6. fl 1. R043°-059°(16°), W059°-043°(344°). | USCG Light List - Vol. I-V: 2920 | |
| 1957 | USCG Light List - Vol. I-V: 2921 | ||
| 1958 | Fl WR 6s. W9, R6. fl 1. R043°-059°(16°), W059°-043°(344°). | ||
| 1959-1960 | Fl W 6s. W13. fl 1. | ||
| 1961-1963 | USCG Light List - Vol. III: 2919.5 | ||
| 1964-1972 | USCG Light List - Vol. III: 3642 | ||
| 1973-1974 | Fl W 6s. W9. | ||
| 1975-1984 | USCG Light List - Vol. III: 3695 | ||
| 1985 | USCG Light List - Vol. VI: 3695 | ||
| 1986 | USCG Light List - Vol. VI: 28270 | ||
| 1988 | |||
| 1990 | |||
| 2004 | |||
| Keahole Point Light | 1914 | F W. | USLHS Light List (Pacific): 655 |
| 1930-1933 | Fl(2) WR 6s. W10, R7. fl 0.3, ec 0.9, fl 0.3, ec 4.5. R185°-343°(158°), W343°-185°(202°). | USLHS Light List (Pacific): 1432 | |
| 1945 | Fl(2) WR 6s. W11, R9. fl 0.3, ec 0.9, fl 0.3, ec 4.5. R185°-343°(158°), W343°-185°(202°). | USCG Light List (Pacific): 2677 | |
| 1950-1951 | |||
| 1952-1956 | Fl(2) WR 6s. W11, R8. fl 0.3, ec 0.9, fl 0.3, ec 4.5. R185°-343°(158°), W343°-185°(202°). | USCG Light List - Vol. I-V: 2919 | |
| 1957-1960 | USCG Light List - Vol. I-V: 2920 | ||
| 1961-1963 | USCG Light List - Vol. III: 2919 | ||
| 1964-1968 | Fl(2) WR 6s. W12, R12. fl 0.3, ec 0.9, fl 0.3, ec 4.5. R185°-343°(158°), W343°-185°(202°). | USCG Light List - Vol. III: 3641 | |
| 1969-1972 | Fl WR 6s. W12, R12. fl 1. R185°-343°(158°), W343°-185°(202°). | ||
| 1973-1974 | Fl WR 6s. W8, R6. R185°-343°(158°), W343°-185°(202°). | ||
| 1975-1982 | USCG Light List - Vol. III: 3694 | ||
| 1983-1984 | USCG Light List - Vol. III: 3693 | ||
| 1985 | Fl WR 6s. W9, R7. R185°-343°(158°), W343°-185°(202°). | USCG Light List - Vol. VI: 3693 | |
| 1986 | Fl WR 6s. W12, R9. R185°-343°(158°), W343°-185°(202°). | USCG Light List - Vol. VI: 28215 | |
| 1988 | |||
| 1990 | |||
| 2004 | |||
| Kilauea Point Light | 1914 | Fl(2) W 10s. W21. fl 0.2, ec 2.3, fl 0.2, ec 7.3. | USLHS Light List (Pacific): 695 |
| 1930 | USLHS Light List (Pacific): 1485 | ||
| 1931-1933 | Fl(2) W 10s. W21. fl 0.6, ec 1.9, fl 0.6, ec 6.9. | ||
| 1945 | Fl(2) W 10s. W21. fl 0.3, ec 2.2, fl 0.3, ec 7.2. | USCG Light List (Pacific): 2737 | |
| 1950-1951 | |||
| 1952-1956 | USCG Light List - Vol. I-V: 2984 | ||
| 1957-1958 | USCG Light List - Vol. I-V: 3045 | ||
| 1959-1960 | Fl(2) W 10s. W21. fl 0.1, ec 2.4, fl 0.1, ec 7.4. | ||
| 1961-1963 | USCG Light List - Vol. III: 3045 | ||
| 1964-1972 | USCG Light List - Vol. III: 3753 | ||
| 1973-1974 | Fl(2) W 10s. W26. fl 0.1, ec 2.4, fl 0.1, ec 7.4. | ||
| 1975-1976 | USCG Light List - Vol. III: 3841 | ||
| 1977-1978 | Fl W 10s. W23. | ||
| 1979 | |||
| 1980-1982 | Fl W 10s. W23. Obscured 295°-065°(130°). | ||
| 1983 | Fl W 10s. W25. Obscured 295°-065°(130°). | ||
| 1984 | Fl W 10s. W23. Obscured 295°-065°(130°). | ||
| 1985 | USCG Light List - Vol. VI: 3841 | ||
| 1986 | USCG Light List - Vol. VI: 29735 | ||
| 1988 | Fl W 10s. W25. Obscured 295°-065°(130°). | ||
| 1990 | |||
| 2004 | Fl W 10s. W23. Obscured 295°-065°(130°). | ||
| Kuki'i Point Light | 1930-1933 | Fl R 2.5s. R7. fl 0.5. | USLHS Light List (Pacific): 1489 |
| 1945 | USCG Light List (Pacific): 2741 | ||
| 1950-1951 | |||
| 1952-1956 | Fl R 2.5s. R6. fl 0.5. | USCG Light List - Vol. I-V: 2988 | |
| 1957 | Fl WR 2.5s. W7, R7. fl 0.5. R256°-296°(40°), W296°-256°(320°). | USCG Light List - Vol. I-V: 3049 | |
| 1958-1960 | Fl WR 2.5s. W11, R7. fl 0.5. R256°-296°(40°), W296°-256°(320°). | ||
| 1961-1963 | USCG Light List - Vol. III: 3049 | ||
| 1964-1972 | Fl WR 2.5s. W12, R12. R256°-296°(40°), W296°-256°(320°). | USCG Light List - Vol. III: 3757 | |
| 1973-1974 | Fl WR 2.5s. W7, R7. R256°-296°(40°), W296°-256°(320°). | ||
| 1975-1978 | USCG Light List - Vol. III: 3844 | ||
| 1979-1984 | Fl WR 2.5s. W7, R5. R256°-296°(40°), W296°-256°(320°). | ||
| 1985 | USCG Light List - Vol. VI: 3844 | ||
| 1986 | Fl WR 2.5s. W6, R5. R256°-296°(40°), W296°-256°(320°). | USCG Light List - Vol. VI: 29755 | |
| 1988 | |||
| 1990 | |||
| 2004 | Fl WR 2.5s. W6, R5. R045°-065°(20°), W065°-250°(185°), R250°-290°(40°), W290°-045°(115°). | ||
| Kukuihaele Light | 1914 | Fl W 4s. W10. fl 0.5. | USLHS Light List (Pacific): 659 |
| 1930-1933 | USLHS Light List (Pacific): 1417 | ||
| 1945 | Fl W 4s. W17. fl 1. | USCG Light List (Pacific): 2661 | |
| 1950-1951 | |||
| 1952-1960 | Fl W 4s. W18. fl 1. | USCG Light List - Vol. I-V: 2901 | |
| 1961-1963 | USCG Light List - Vol. III: 2901 | ||
| 1964-1970 | Fl W 4s. W19. fl 1. | USCG Light List - Vol. III: 3621 | |
| 1971-1972 | Fl W 6s. W19. fl 1. | ||
| 1973-1974 | Fl W 6s. W13. | ||
| 1975-1980 | USCG Light List - Vol. III: 3669 | ||
| 1981 | Iso W 6s. W10. | ||
| 1982-1984 | Iso W 6s. W13. | ||
| 1985 | USCG Light List - Vol. VI: 3669 | ||
| 1986 | USCG Light List - Vol. VI: 28015 | ||
| 1988 | |||
| 1990 | |||
| 2004 | Iso W 6s. W8. | ||
| La'au Point Light | 1906 | F W. W11. Obscured eastward of NW 3/4 W. | LHB Light List (Dist. 12-13): 276 |
| 1914 | Fl(2) W 10s. W12. fl 1, ec 2, fl 1, ec 6. Obscured 189°-286°(97°). | USLHS Light List (Pacific): 673 | |
| 1930-1933 | USLHS Light List (Pacific): 1464 | ||
| 1945 | Fl W 2.5s. W13. fl 0.5. Obscured 189°-286°(97°). | USCG Light List (Pacific): 2713 | |
| 1950-1951 | |||
| 1952-1956 | USCG Light List - Vol. I-V: 2956 | ||
| 1957-1960 | USCG Light List - Vol. I-V: 2958 | ||
| 1961-1962 | USCG Light List - Vol. III: 2958 | ||
| 1963 | Fl W 2.5s. W15. fl 0.5. Obscured 189°-286°(97°). | ||
| 1964-1972 | Fl W 2.5s. W19. Obscured 189°-286°(97°). | USCG Light List - Vol. III: 3687 | |
| 1973-1974 | Fl W 2.5s. W9. Obscured 189°-286°(97°). | ||
| 1975-1982 | USCG Light List - Vol. III: 3740 | ||
| 1983-1984 | Fl W 2.5s. W7. Obscured 189°-286°(97°). | ||
| 1985 | USCG Light List - Vol. VI: 3740 | ||
| 1986 | USCG Light List - Vol. VI: 28670 | ||
| 1988 | |||
| 1990 | |||
| 2004 | |||
| Lahaina Light | 1906 | F WR. Red sector NW 3/4 N and N by E 3/4 E, white sector N by E 3/4 E and E, red sector E and SE 1/4 E. | LHB Light List (Dist. 12-13): 272 |
| 1914 | USLHS Light List (Pacific): 664 | ||
| 1930-1933 | Fl R 3s. R7. fl 0.3. Obscured 142°-333°(191°). | USLHS Light List (Pacific): 1446 | |
| 1945 | Fl R 3s. R12. fl 0.3. Obscured 142°-333°(191°). | USCG Light List (Pacific): 2694 | |
| 1950-1951 | |||
| 1952-1956 | USCG Light List - Vol. I-V: 2936 | ||
| 1957-1959 | USCG Light List - Vol. I-V: 2940 | ||
| 1960 | Fl R 4s. R12. fl 0.4. Obscured 142°-333°(191°). | ||
| 1961-1963 | USCG Light List - Vol. III: 2940 | ||
| 1964-1966 | Fl R 4s. R12. Obscured 142°-333°(191°). | USCG Light List - Vol. III: 3669 | |
| 1967-1974 | Fl R 7.5s. R12. Obscured 142°-333°(191°). | ||
| 1975-1984 | USCG Light List - Vol. III: 3720 | ||
| 1985 | USCG Light List - Vol. VI: 3720 | ||
| 1986 | USCG Light List - Vol. VI: 28460 | ||
| 1988 | Fl R 7.5s. R13. Obscured 142°-333°(191°). | ||
| 1990 | |||
| 2004 | Fl R 6s. R7. Obscured 142°-333°(191°). | ||
| Laupahoehoe Point Light | 1906 | F R. | LHB Light List (Dist. 12-13): 259 |
| 1914 | F W. | USLHS Light List (Pacific): 647 | |
| 1930-1933 | Fl W 10s. W10. fl 1. | USLHS Light List (Pacific): 1418 | |
| 1945 | Fl W 10s. W12. fl 1. | USCG Light List (Pacific): 2662 | |
| 1950-1951 | Fl W 10s. W13. fl 1. | ||
| 1952-1960 | USCG Light List - Vol. I-V: 2902 | ||
| 1961-1963 | USCG Light List - Vol. III: 2902 | ||
| 1964-1970 | USCG Light List - Vol. III: 3622 | ||
| 1971-1972 | Fl W 2.5s. W13. | ||
| 1973-1974 | Fl W 2.5s. W12. | ||
| 1975 | USCG Light List - Vol. III: 3670 | ||
| 1976-1982 | Fl W 2.5s. W9. | ||
| 1983-1984 | Fl W 2.5s. W8. | ||
| 1985 | USCG Light List - Vol. VI: 3670 | ||
| 1986 | USCG Light List - Vol. VI: 28020 | ||
| 1988 | |||
| 1990 | |||
| 2004 | |||
| Mahukona Light | 1906 | F W. | LHB Light List (Dist. 12-13): 268 |
| 1914 | USLHS Light List (Pacific): 657 | ||
| 1930-1933 | Fl W 2s. W10. fl 0.5. | USLHS Light List (Pacific): 1434 | |
| 1945 | Fl W 2s. W9. fl 0.5. | USCG Light List (Pacific): 2679 | |
| 1950-1951 | |||
| 1952-1956 | USCG Light List - Vol. I-V: 2921 | ||
| 1957-1958 | USCG Light List - Vol. I-V: 2922 | ||
| 1959 | Fl W 2s. W9. fl 0.2. | ||
| 1960 | Fl W 2s. W9. fl 0.4. | ||
| 1961-1963 | USCG Light List - Vol. III: 2922 | ||
| 1964-1965 | Fl W 2s. W14. | USCG Light List - Vol. III: 3652 | |
| 1966-1968 | Fl W 4s. W14. | ||
| 1969-1972 | Fl W 4s. W13. | ||
| 1973-1974 | Fl W 4s. W6. | ||
| 1975-1984 | USCG Light List - Vol. III: 3704 | ||
| 1985 | USCG Light List - Vol. VI: 3704 | ||
| 1986 | USCG Light List - Vol. VI: 28325 | ||
| 1988 | |||
| 1990 | |||
| 2004 | |||
| Makahu'ena Point Light | 1914 | F R. | USLHS Light List (Pacific): 692 |
| 1930-1933 | Fl W 6s. W10. fl 1. | USLHS Light List (Pacific): 1491 | |
| 1945 | Fl W 6s. W15. fl 1. | USCG Light List (Pacific): 2746 | |
| 1950-1951 | |||
| 1952-1956 | USCG Light List - Vol. I-V: 2993 | ||
| 1957-1960 | USCG Light List - Vol. I-V: 3054 | ||
| 1961-1963 | USCG Light List - Vol. III: 3054 | ||
| 1964-1972 | USCG Light List - Vol. III: 3762 | ||
| 1973-1974 | Fl W 6s. W13. | ||
| 1975-1980 | USCG Light List - Vol. III: 3849 | ||
| 1981-1982 | Iso W 6s. W10. | ||
| 1983 | Iso W 6s. W13. | ||
| 1984 | Fl W 2.5s. W12. | ||
| 1985 | Fl W 2.5s. W12. Obscured 110°-237.5°(127.5°). | USCG Light List - Vol. VI: 3849 | |
| 1986 | USCG Light List - Vol. VI: 29850 | ||
| 1988 | |||
| 1990 | |||
| 2004 | Fl W 2.5s. W8. Obscured 110°-237.5°(127.5°). | ||
| Makapuu Point Light | 1914 | Oc W 9s. W28. ec 1.5. Obscured west of 11 degrees. | USLHS Light List (Pacific): 676 |
| 1930-1933 | USLHS Light List (Pacific): 1465 | ||
| 1945 | USCG Light List (Pacific): 2715 | ||
| 1950-1951 | |||
| 1952-1956 | USCG Light List - Vol. I-V: 2958 | ||
| 1957-1960 | USCG Light List - Vol. I-V: 2970 | ||
| 1961-1963 | Oc W 10s. W28. ec 2. Obscured west of 11 degrees. | USCG Light List - Vol. III: 2970 | |
| 1964-1972 | USCG Light List - Vol. III: 3702 | ||
| 1973-1974 | Oc W 10s. W20. ec 2. Obscured west of 11 degrees. | ||
| 1975-1982 | USCG Light List - Vol. III: 3757 | ||
| 1983-1984 | Oc W 10s. W19. ec 2. Obscured west of 11 degrees. | ||
| 1985 | Oc W 10s. W19. Obscured west of 11 degrees. | USCG Light List - Vol. VI: 3757 | |
| 1986 | USCG Light List - Vol. VI: 28925 | ||
| 1988 | |||
| 1990 | |||
| 2004 | |||
| McGregor Point Light | 1914 | F R. | USLHS Light List (Pacific): 663 |
| 1966-1970 | Iso G 2s. G14. | USCG Light List - Vol. III: 3666.11 | |
| 1971-1972 | Iso G 6s. G14. | ||
| 1973-1974 | Iso G 6s. G8. | ||
| 1975-1982 | USCG Light List - Vol. III: 3717 | ||
| 1983-1984 | Iso G 6s. G7. | ||
| 1985 | USCG Light List - Vol. VI: 3717 | ||
| 1986 | USCG Light List - Vol. VI: 28415 | ||
| 1988 | |||
| 1990 | |||
| 2004 | Iso G 6s. G10. Obscured 082°-221°(139°). | ||
| Moloka'i Light | 1914 | Fl W 10s. W21. fl 0.5. | USLHS Light List (Pacific): 674 |
| 1930-1933 | Fl W 10s. W21. fl 0.3. | USLHS Light List (Pacific): 1456 | |
| 1945 | Fl W 10s. W21. fl 0.4. | USCG Light List (Pacific): 2704 | |
| 1950-1951 | |||
| 1952-1956 | USCG Light List - Vol. I-V: 2946 | ||
| 1957-1958 | USCG Light List - Vol. I-V: 2952 | ||
| 1959 | Fl W 10s. W21. fl 0.1. | ||
| 1960 | Fl W 10s. W24. fl 0.1. | ||
| 1961-1963 | USCG Light List - Vol. III: 2952 | ||
| 1964-1972 | Fl W 10s. W21. | USCG Light List - Vol. III: 3681 | |
| 1973-1974 | Fl W 10s. W28. | ||
| 1975-1984 | USCG Light List - Vol. III: 3734 | ||
| 1985 | USCG Light List - Vol. VI: 3734 | ||
| 1986 | USCG Light List - Vol. VI: 28575 | ||
| 1988 | Fl W 10s. W25. | ||
| 1990 | |||
| 2004 | Fl W 10s. W21. | ||
| Nakalele Point Light | 1914 | F W. | USLHS Light List (Pacific): 667 |
| 1930-1933 | Fl W 2s. W9. fl 0.5. | USLHS Light List (Pacific): 1438 | |
| 1945 | Fl W 2s. W12. fl 0.5. Obscured 301°-106°(165°). | USCG Light List (Pacific): 2683 | |
| 1950-1951 | |||
| 1952-1956 | USCG Light List - Vol. I-V: 2923 | ||
| 1957-1958 | USCG Light List - Vol. I-V: 2924 | ||
| 1959-1960 | Fl W 2s. W13. fl 0.4. Obscured 301°-106°(165°). | ||
| 1961-1963 | USCG Light List - Vol. III: 2924 | ||
| 1964-1965 | Fl W 2s. W19. Obscured 301°-106°(165°). | USCG Light List - Vol. III: 3654 | |
| 1966-1971 | Fl W 2.5s. W19. Obscured 301°-106°(165°). | ||
| 1972 | Fl W 2.5s. W18. Obscured 301°-106°(165°). | ||
| 1973-1974 | Fl W 2.5s. W7. Obscured 301°-106°(165°). | ||
| 1975-1980 | USCG Light List - Vol. III: 3705 | ||
| 1981 | USCG Light List - Vol. III: 3707 | ||
| 1982 | USCG Light List - Vol. III: 3705 | ||
| 1983-1984 | Fl W 2.5s. W6. Obscured 301°-106°(165°). | ||
| 1985 | USCG Light List - Vol. VI: 3705 | ||
| 1986 | USCG Light List - Vol. VI: 28330 | ||
| 1988 | |||
| 1990 | |||
| 2004 | |||
| Napo'opo'o Light | 1914 | F W. | USLHS Light List (Pacific): 653 |
| 1930-1933 | Fl W 7.5s. W10. fl 1. | USLHS Light List (Pacific): 1430 | |
| 1945 | Fl W 7.5s. W9. fl 1. | USCG Light List (Pacific): 2675 | |
| 1950-1951 | |||
| 1952-1960 | USCG Light List - Vol. I-V: 2917 | ||
| 1961-1963 | USCG Light List - Vol. III: 2917 | ||
| 1964-1966 | Fl W 7.5s. W10. fl 1. | USCG Light List - Vol. III: 3637 | |
| 1967-1972 | Fl W 6s. W10. fl 1. | ||
| 1973-1974 | Fl W 6s. W7. fl 1. | ||
| 1975 | USCG Light List - Vol. III: 3685 | ||
| 1976-1984 | Fl W 6s. W7. | ||
| 1985 | USCG Light List - Vol. VI: 3685 | ||
| 1986 | USCG Light List - Vol. VI: 28150 | ||
| 1988 | |||
| 1990 | |||
| 2004 | |||
| Nawiliwili Harbor Light | 1906 | F W. | LHB Light List (Dist. 12-13): 281 |
| 1914 | USLHS Light List (Pacific): 691 | ||
| 1930-1931 | F W. W9. | USLHS Light List (Pacific): 1488 | |
| 1932 | Fl W 15s. W14. fl 0.4. | ||
| 1933 | Fl W 15s. W17. fl 0.4. | ||
| 1945 | USCG Light List (Pacific): 2740 | ||
