Cape Flattery Light (WA)
Historical Light List Characteristics
| Year | Characteristic | Reference Number |
| Missing light lists prior to 1890 | ||
| 1890 | F WR. W19, R19. Red sector between SE 1/2 S and SSE 7/8 E (7' 15 arc). | LHB Light List (Dist. 13): NA |
| 1892 | LHB Light List (Dist. 12-13): 924 | |
| 1893 | LHB Light List (Dist. 12-13): 950 | |
| 1894 | LHB Light List (Dist. 12-13): 970 | |
| 1895 | LHB Light List (Dist. 12-13): 989 | |
| 1896 | LHB Light List (Dist. 12-13): 1099 | |
| Missing light lists for 1897-1899 | ||
| 1900 | F WR. W19, R19. Red sector between SE 1/2 S and SSE 7/8 E (7' 15 arc). | LHB Light List (Dist. 12-13): 146 |
| Missing light lists for 1901-1905 | ||
| 1906 | F WR. W19, R19. Red sector between SE 1/2 S and SSE 7/8 E (7' 15 arc). Obscured 91 degree arc from S73 30' W (WSW 1/2 W) to N15 30' W (N by W 3/8 W). | LHB Light List (Dist. 12-13): 188 |
| Missing light lists for 1907-1910 | ||
| 1911 | F WR. W19, R19. Red sector between SE 1/2 S and SSE 7/8 E (7' 15 arc). Obscured 91 degree arc from S73 30' W (WSW 1/2 W) to N15 30' W (N by W 3/8 W). | USLHS Light List (16th-18th): NA |
| Missing light lists for 1912-1913 | ||
| 1914 | F WR. W19, R19. Red sector between SE 1/2 S and SSE 7/8 E (7' 15 arc). Obscured 91 degree arc from S73 30' W (WSW 1/2 W) to N15 30' W (N by W 3/8 W). | USLHS Light List (Pacific): 342 |
| Missing light lists for 1915-1929 | ||
| 1930-1932 | Oc(3) WR 30s. W19, R19. (ec 2, lt 4) x 2, ec 2, lt 16. W007.5°-164.75°(157.25°), R164.75°-171°(6.25°), W171°-271°(100°). | USLHS Light List (Pacific): 721 |
| 1933 | Fl(3) WR 45s. W19, R19. (fl 1, ec 6.5) x 2, fl 1, ec 29. W007.5°-164.75°(157.25°), R164.75°-171°(6.25°), W171°-271°(100°). | |
| Missing light lists for 1934-1944 | ||
| 1945 | Fl(3) WR 45s. W19, R19. (fl 1, ec 6.5) x 2, fl 1, ec 29. W007.5°-164.75°(157.25°), R164.75°-171°(6.25°), W171°-271°(100°). | USCG Light List (Pacific): 1499 |
| Missing light lists for 1946-1949 | ||
| 1950-1951 | Fl(3) WR 45s. W19, R19. (fl 1, ec 6.5) x 2, fl 1, ec 29. W007.5°-164.75°(157.25°), R164.75°-171°(6.25°), W171°-271°(100°). | USCG Light List (Pacific): 1499 |
| 1952-1959 | USCG Light List - Vol. I-V: 832 | |
| 1960 | Fl(3) WR 45s. W19, R19. (fl 0.7, ec 6.8) x 2, fl 0.7, ec 29.3. W007.5°-164.75°(157.25°), R164.75°-171°(6.25°), W171°-271°(100°). | |
| 1961-1963 | Fl(3) WR 45s. W19, R19. (fl 0.6, ec 6.9) x 2, fl 0.6, ec 29.4. W007.5°-164.75°(157.25°), R164.75°-171°(6.25°), W171°-271°(100°). | USCG Light List - Vol. III: 832 |
| 1964-1966 | USCG Light List - Vol. III: 107 | |
| 1967-1972 | Fl(3) WR 45s. W19, R19. (fl 0.2, ec 7.3) x 2, fl 0.2, ec 29.8. W007.5°-164.75°(157.25°), R164.75°-171°(6.25°), W171°-271°(100°). | |
| 1973-1974 | Fl(3) WR 45s. W22, R18. (fl 0.2, ec 7.3) x 2, fl 0.2, ec 29.8. W007.5°-164.75°(157.25°), R164.75°-171°(6.25°), W171°-271°(100°). | |
| 1975-1977 | USCG Light List - Vol. III: 115 | |
| 1978 | Fl(3) WR 45s. W24, R20. (fl 0.2, ec 7.3) x 2, fl 0.2, ec 29.8. W007.5°-164.75°(157.25°), R164.75°-171°(6.25°), W171°-271°(100°). | |
| 1979-1980 | Fl(2) WR 20s. W24, R20. fl 0.2, ec 4.8, fl 0.2, ec 14.8. W007.5°-164.75°(157.25°), R164.75°-171°(6.25°), W171°-271°(100°). | |
| 1981 | Fl(2) WR 20s. W24, R20. fl 0.2, ec 4.8, fl 0.2, ec 14.8. W007.5°-164.8°(157.3°), R164.8°-171°(6.2°), W171°-271°(100°). | |
| 1982-1984 | Fl(2) WR 20s. W24, R20. fl 0.2, ec 4.8, fl 0.2, ec 14.8. W007.5°-164.75°(157.25°), R164.75°-171°(6.25°), W171°-271°(100°). | |
| 1985 | USCG Light List - Vol. VI: 115 | |
| 1986 | USCG Light List - Vol. VI: 760 | |
| 1988 | ||
| 1990 | ||
| Missing light lists for 1991-2003 | ||
| 2004 | Fl(2) W 20s. W18. Obscured 271°-007.5°(96.5°). | USCG Light List - Vol. VI: 760 |
Historical Light List Optics and Structures
| Year | Optic | Tower Height | Focal Plane | Description | Reference Number |
| Missing light lists prior to 1890 | |||||
| 1890 | NA | NA | 162 | White; dwelling, gray; lantern, black. Conical tower, rising above a gray sandstone dwelling. | LHB Light List (Dist. 13): NA |
| 1892 | 1st | 64 | Conical white tower, rising above gray sandstone dwelling; lantern, black. | LHB Light List (Dist. 12-13): 924 | |
| 1893 | LHB Light List (Dist. 12-13): 950 | ||||
| 1894 | LHB Light List (Dist. 12-13): 970 | ||||
| 1895 | LHB Light List (Dist. 12-13): 989 | ||||
| 1896 | LHB Light List (Dist. 12-13): 1099 | ||||
| Missing light lists for 1897-1899 | |||||
| 1900 | 1st | 64 | 155 | Conical white tower, rising above gray sandstone dwelling; lantern, black. | LHB Light List (Dist. 12-13): 146 |
| Missing light lists for 1901-1905 | |||||
| 1906 | 1st | 64 | 155 | White, conical tower, rising above gray sandstone dwelling; lantern, black. | LHB Light List (Dist. 12-13): 188 |
| Missing light lists for 1907-1910 | |||||
| 1911 | 1st | NA | NA | White. Conical tower on sandstone dwelling. | USLHS Light List (16th-18th): NA |
| Missing light lists for 1912-1913 | |||||
| 1914 | NA | 64 | 155 | White, conical tower, on gray sandstone dwelling. | USLHS Light List (Pacific): 342 |
| Missing light lists for 1915-1929 | |||||
| 1930-1931 | 1 iov | 76 | 165 | White conical tower on gray sandstone dwelling. | USLHS Light List (Pacific): 721 |
| 1932 | 65 | ||||
| 1933 | 4 ei | ||||
| Missing light lists for 1934-1944 | |||||
| 1945 | 4 e | 65 | 165 | White conical tower on gray sandstone dwelling. | USCG Light List (Pacific): 1499 |
| Missing light lists for 1946-1949 | |||||
| 1950-1951 | 4 e | 65 | 165 | White conical tower on gray sandstone dwelling. | USCG Light List (Pacific): 1499 |
| 1952-1960 | NA | White conical tower on grey sandstone dwelling. | USCG Light List - Vol. I-V: 832 | ||
| 1961-1962 | USCG Light List - Vol. III: 832 | ||||
| 1963 | White conical tower on white sandstone dwelling. | ||||
| 1964-1974 | USCG Light List - Vol. III: 107 | ||||
| 1975-1984 | USCG Light List - Vol. III: 115 | ||||
| 1985 | USCG Light List - Vol. VI: 115 | ||||
| 1986 | USCG Light List - Vol. VI: 760 | ||||
| 1988 | |||||
| 1990 | |||||
| Missing light lists for 1991-2003 | |||||
| 2004 | NA | 57 | 165 | White conical tower on white sandstone dwelling. | USCG Light List - Vol. VI: 760 |
![]() |
1857-Present |