Smith Shoal (Florida)
Historical Light List Characteristics
| 1935 | Fl W 5s. W12. fl 1. | USLHS Light List (Atlantic): 3033 |
| 1943 | USCG Light List (Atlantic): 3416 | |
| 1945-1947 | USCG Light List (Atlantic): 3390 | |
| 1950-1952 | ||
| 1953-1955 | USCG Light List - Vol. I-VI: 3784 | |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 4393 | |
| 1961 | USCG Light List - Vol. II: 4393 | |
| 1963 | ||
| 1965-1966 | ||
| 1969-1970 | Fl W 6s. W12. fl 1. | USCG Light List - Vol. II: 99 |
| 1972 | ||
| 1973-1974 | Fl W 6s. W9. | |
| 1976 | ||
| 1978 | ||
| 1982 | ||
| 1990 | USCG Light List - Vol. III: 1315 | |
| 1994 | USCG Light List - Vol. III: 920 | |
| 2004 | USCG Light List - Vol. III: 1200 |
Historical Light List Optics and Structures
| 1935 | 4 a | N/A | 47 | Black tank house on white hexagonal pyramidal skeleton tower on piles. In 20 feet. | USLHS Light List (Atlantic): 3033 |
| 1943 | USCG Light List (Atlantic): 3416 | ||||
| 1945-1947 | USCG Light List (Atlantic): 3390 | ||||
| 1950-1952 | |||||
| 1953-1955 | N/A | Small black house on white hexagonal pyramidal skeleton tower on piles. In 20 feet. | USCG Light List - Vol. I-VI: 3784 | ||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 4393 | ||||
| 1961 | USCG Light List - Vol. II: 4393 | ||||
| 1963 | |||||
| 1965-1966 | |||||
| 1969-1970 | USCG Light List - Vol. II: 99 | ||||
| 1972-1974 | |||||
| 1976 | |||||
| 1978 | |||||
| 1982 | |||||
| 1990 | Small black house on white hexagonal pyramidal skeleton tower on piles. | USCG Light List - Vol. III: 1315 | |||
| 1994 | USCG Light List - Vol. III: 920 | ||||
| 2004 | 54 | On hexagonal pyramidal skeleton tower on piles. | USCG Light List - Vol. III: 1200 |
![]() |
1933 - Present |
