Cape Canaveral (Florida)
Historical Light List Characteristics
| 1849 | Fl W 195s. W16. | USLHE Light List (US): 197 |
| 1858 | Fl W 60s. W14. | LHB Light List (US): 306 |
| 1860 | LHB Light List (US): 291 | |
| 1868 | F W. W14. | LHB Light List (All Coasts): 303 |
| 1870 | Fl W 60s. W18. | LHB Light List (All Coasts): 302 |
| 1878 | LHB Light List (All Coasts): 388 | |
| 1879 | LHB Light List (All Coasts): 402 | |
| 1886 | Fl W 60s. W173/4. | LHB Light List (All Coasts): 523 |
| 1888 | LHB Light List (All Coasts): 554 | |
| 1893 | LHB Light List (Atlantic): 709 | |
| 1898 | LHB Light List (Atlantic): 854 | |
| 1899 | LHB Light List (Atlantic): 865 | |
| 1905 | LHB Light List (Atlantic): 1015 | |
| 1908 | LHB Light List (Atlantic): 1114 | |
| 1915 | Fl W 60s. W18. fl 5. | USLHS Light List (Atlantic): 1565 |
| 1917 | USLHS Light List (Atlantic): 1642 | |
| 1920 | USLHS Light List (Atlantic): 1703 | |
| 1927 | USLHS Light List (Atlantic): 1874 | |
| 1931 | USLHS Light List (Atlantic): 1894 | |
| 1935 | Fl W 15s. W18. fl 1.3. | USLHS Light List (Atlantic): 2366 |
| 1943 | USCG Light List (Atlantic): 2881 | |
| 1945-1947 | ||
| 1950-1952 | ||
| 1953-1955 | USCG Light List - Vol. I-VI: 3737 | |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 4345 | |
| 1961 | USCG Light List - Vol. II: 4345 | |
| 1963 | ||
| 1965 | ||
| 1966 | Fl(3) W 60s. W18. (fl 1.3, ec 13.7) x 2, fl 1.3, ec 28.7. | |
| 1969 | USCG Light List - Vol. II: 51 | |
| 1970 | Fl(3) W 60s. W18. (fl 0.2, ec 14.8) x 2, fl 0.2, ec 29.8. | |
| 1972 | ||
| 1973-1974 | Fl(3) W 60s. W26. (fl 0.2, ec 14.8) x 2, fl 0.2, ec 29.8. | |
| 1976 | ||
| 1978 | ||
| 1982 | ||
| 1990 | USCG Light List - Vol. III: 795 | |
| 1994 | Fl(2) W 20s. W24. fl 0.2, ec 4.8, fl 0.2, ec 14.8. | USCG Light List - Vol. III: 385 |
| 2004 | USCG Light List - Vol. III: 625 |
Historical Light List Optics and Structures
| 1849 | 15 Lamps / 21" Refl. | 55 | N/A | N/A | USLHE Light List (US): 197 |
| 1858 | N/A | 65 | LHB Light List (US): 306 | ||
| 1860 | Reflector | LHB Light List (US): 291 | |||
| 1868 | 4th | LHB Light List (All Coasts): 303 | |||
| 1870 | 1st | N/A | 139 | LHB Light List (All Coasts): 302 | |
| 1878 | 134 | The tower is in alternate black and white horizontal bands, there being three of each color, commencing with white at the top. The old tower near by is white; keeper's dwelling, one-story frame, painted white. | LHB Light List (All Coasts): 388 | ||
| 1879 | LHB Light List (All Coasts): 402 | ||||
| 1886 | Conical tower; colored with alternate black and white horizontal bands, three of each color, commencing with white at the top. Old white tower near by; dwelling, white. | LHB Light List (All Coasts): 523 | |||
| 1888 | Conical tower, colored with alternate black and white horizontal bands, three of each color, commencing with white at the top. Old white tower near by; dwelling, white. | LHB Light List (All Coasts): 554 | |||
| 1893 | 136 | LHB Light List (Atlantic): 709 | |||
| 1898 | 137 | Iron conical tower, colored with alternate white and black horizontal bands, commencing with white below the lantern, which is black. Two one-and-a-half story dwellings, white, with green blinds; as seen from the sea, one to the northward the other to the southward of the tower. | LHB Light List (Atlantic): 854 | ||
| 1899 | LHB Light List (Atlantic): 865 | ||||
| 1905 | Iron, conical tower, colored with alternate white and black horizontal bands, commencing with white below the lantern, which is black. Two one-and-a-half story dwellings, white, with green blinds; one to the eastward the other to the westward of the tower. | LHB Light List (Atlantic): 1015 | |||
| 1908 | Iron, conical tower, colored with alternate white and black horizontal bands, commencing with white below black lantern; two one-and-a-half story dwellings, white, with green blinds; one to the E'd the other to the W'd of the tower. | LHB Light List (Atlantic): 1114 | |||
| 1915 | N/A | 145 | White and black horizontally banded, conical, iron tower. | USLHS Light List (Atlantic): 1565 | |
| 1917 | USLHS Light List (Atlantic): 1642 | ||||
| 1920 | USLHS Light List (Atlantic): 1703 | ||||
| 1927 | USLHS Light List (Atlantic): 1874 | ||||
| 1931 | 1 iov | White and black horizontally banded, conical iron tower. | USLHS Light List (Atlantic): 1894 | ||
| 1935 | 1 ei | USLHS Light List (Atlantic): 2366 | |||
| 1943 | 1 e | USCG Light List (Atlantic): 2881 | |||
| 1945-1947 | |||||
| 1950-1952 | |||||
| 1953-1955 | N/A | USCG Light List - Vol. I-VI: 3737 | |||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 4345 | ||||
| 1961 | USCG Light List - Vol. II: 4345 | ||||
| 1963 | |||||
| 1965-1966 | |||||
| 1969-1970 | USCG Light List - Vol. II: 51 | ||||
| 1972-1974 | |||||
| 1976 | |||||
| 1978 | |||||
| 1982 | |||||
| 1990 | White and black bands; conical iron tower. | USCG Light List - Vol. III: 795 | |||
| 1994 | N/A | USCG Light List - Vol. III: 385 | |||
| 2004 | USCG Light List - Vol. III: 625 |
Historical Light List Other Signals
| 1927 | None | USLHS Light List (Atlantic): 1874 |
| 1931 | USLHS Light List (Atlantic): 1894 | |
| 1935 | RADIOBEACON: Transmits gps. ![]() ![]() ![]() . |
USLHS Light List (Atlantic): 2366 |
| 1943 | RADIOBEACON: Transmits on 306 kc, groups of 2 dashes, 2 dots (![]() ![]() ![]() ). |
USCG Light List (Atlantic): 2881 |
| 1945 | RADIOBEACON: Transmits on 306 kc, groups of 2 dashes, 2 dots (![]() ![]() ![]() ) Antenna lead-in on light tower. |
|
| 1946-1947 | RADIOBEACON: Transmits on 306 kc, groups of 2 dashes, 2 dots (![]() ![]() ![]() ). Antenna lead-in on light tower. |
|
| 1950-1952 | ||
| 1953 | RADIOBEACON: 306 kc (Code: ![]() ![]() ![]() ). Antenna on light tower. |
USCG Light List - Vol. I-VI: 3737 |
| 1954-1955 | RADIOBEACON: 306 kc (Code: ![]() ![]() ![]() ). Antenna 140 feet 143° from light tower. |
|
| 1957 | RADIOBEACON: 316 kc (Code: ![]() ![]() ![]() ). Antenna 140 feet 143° from light tower. |
|
| 1959-1960 | USCG Light List - Vol. I-V: 4345 | |
| 1961 | USCG Light List - Vol. II: 4345 | |
| 1963 | RADIOBEACON: Antenna 140 feet 143° from light tower. | |
| 1965-1966 | ||
| 1969-1970 | USCG Light List - Vol. II: 51 | |
| 1972-1974 | ||
| 1976 | RBN: 294 kHz (![]() ![]() ![]() ) V Antenna 140 feet 143° from light tower. |
|
| 1978 | RBN: 313 kHz (![]() ![]() ![]() ). Antenna 140 feet 143° from light tower. |
|
| 1982 | RBN: 313 kHz Z(![]() ![]() ![]() ). Antenna 140 feet 143° from light tower. |
|
| 1990 | RBN: 313 kHz Z (![]() ![]() ![]() ). Antenna 140 feet 143° from light tower. |
USCG Light List - Vol. III: 795 |
| 1994 | FREQ: 313 kHz. Z (![]() ![]() ![]() ). Antenna 140 feet, 143° from Cape Canaveral Light tower. |
USCG Light List - Vol. III: 385 |
| 2004 | None | USCG Light List - Vol. III: 625 |
![]() |
1848 - 1893 (Approximate location, about 1 mile east of existing 1894 light. Original 1848 light was within 90 feet.) |
![]() |
1894 - Present |



