Point Bonita (California)
Historical Light List Characteristics
| 1857-1858 | F W. W24. | LHB Light List (US): 374 |
| 1860 | LHB Light List (US): 356 | |
| 1865 | LHB Light List (All Coasts): 362 | |
| 1866 | LHB Light List (All Coasts): 366 | |
| 1868 | LHB Light List (All Coasts): 368 | |
| 1878 | F W. W18. | LHB Light List (All Coasts): 460 |
| 1879 | LHB Light List (All Coasts): 479 | |
| 1881 | LHB Light List (Dist. 12): N/A | |
| 1886 | F W. W17. | LHB Light List (All Coasts): 611 |
| 1887 | LHB Light List (Dist. 12): N/A | |
| 1888 | LHB Light List (All Coasts): 651 | |
| 1892 | LHB Light List (Dist. 12-13): 842 | |
| 1893 | LHB Light List (Dist. 12-13): 866 | |
| 1894 | LHB Light List (Dist. 12-13): 883 | |
| 1895 | LHB Light List (Dist. 12-13): 899 | |
| 1896 | LHB Light List (Dist. 12-13): 1000 | |
| 1900 | LHB Light List (Dist. 12-13): 23 | |
| 1906 | LHB Light List (Dist. 12-13): 27 | |
| 1911 | USLHS Light List (16th-18th): N/A | |
| 1914 | Oc W 30s. W17. ec 5. | USLHS Light List (Pacific): 41 |
| 1930-1933 | Mo(A) W 20s. W17. fl 1, ec 2, fl 2, ec 15. | USLHS Light List (Pacific): 92 |
| 1945 | USCG Light List (Pacific): 264 | |
| 1950-1951 | ||
| 1952-1960 | USCG Light List - Vol. I-V: 222 | |
| 1961-1963 | USCG Light List - Vol. III: 222 | |
| 1964-1973 | USCG Light List - Vol. III: 636 | |
| 1974 | Oc W 4s. W18. ec 1. | |
| 1975-1984 | USCG Light List - Vol. III: 562 | |
| 1985 | Oc W 4s. W18. | USCG Light List - Vol. VI: 562 |
| 1986 | USCG Light List - Vol. VI: 4220 | |
| 1988 | ||
| 1990 | ||
| 2004 |
Historical Light List Optics and Structures
| 1857-1858 | 2nd | 45 | 306 | Low brick tower rising from keeper's dwelling. | LHB Light List (US): 374 |
| 1860 | Low tower, separate from keeper's dwelling. | LHB Light List (US): 356 | |||
| 1865 | LHB Light List (All Coasts): 362 | ||||
| 1866 | LHB Light List (All Coasts): 366 | ||||
| 1868 | LHB Light List (All Coasts): 368 | ||||
| 1878 | 21 | 140 | Low brick tower, rising from the centre of a one-story building. Fog-signal house, distant about 270 feet back of the light-house, painted white. The old tower, painted white, is about one-fourth mile from the light-house, a little W. of N., and is used as a day-mark only. | LHB Light List (All Coasts): 460 | |
| 1879 | LHB Light List (All Coasts): 479 | ||||
| 1881 | N/A | White; dome, red. | LHB Light List (Dist. 12): N/A | ||
| 1886 | 21 | 126 | Low white tower, on the westernmost extremity of Point boneta; lantern, red. The old tower, white, is about one-fourth mile from the light-house, a little W. of N., and is used as a day-mark only. Fog-signal house, white, about 270 feet in rear of the light-house. | LHB Light List (All Coasts): 611 | |
| 1887 | N/A | N/A | White; lantern, black. Tower. | LHB Light List (Dist. 12): N/A | |
| 1888 | 2nd | 126 | Low white tower, on the westernmost extremity of Point boneta; lantern, black. The old tower, white, is about one-fourth mile from the light-house, a little W. of N., and is used as a day-mark only. Fog-signal house, white, about 270 feet in rear of the light-house. | LHB Light List (All Coasts): 651 | |
| 1892 | N/A | Low white tower; lantern black. Old tower, white, about 1/4 mile from lighthouse, a little W. of N., and is used as a daymark only. | LHB Light List (Dist. 12-13): 842 | ||
| 1893 | 126 | LHB Light List (Dist. 12-13): 866 | |||
| 1894 | LHB Light List (Dist. 12-13): 883 | ||||
| 1895 | LHB Light List (Dist. 12-13): 899 | ||||
| 1896 | LHB Light List (Dist. 12-13): 1000 | ||||
| 1900 | 124 | LHB Light List (Dist. 12-13): 23 | |||
| 1906 | LHB Light List (Dist. 12-13): 27 | ||||
| 1911 | N/A | N/A | White. Tower. | USLHS Light List (16th-18th): N/A | |
| 1914 | N/A | 21 | 124 | White tower. | USLHS Light List (Pacific): 41 |
| 1930-1933 | 2 ei | 33 | USLHS Light List (Pacific): 92 | ||
| 1945 | 2 e | USCG Light List (Pacific): 264 | |||
| 1950-1951 | |||||
| 1952-1960 | N/A | USCG Light List - Vol. I-V: 222 | |||
| 1961-1963 | USCG Light List - Vol. III: 222 | ||||
| 1964-1974 | USCG Light List - Vol. III: 636 | ||||
| 1975-1984 | USCG Light List - Vol. III: 562 | ||||
| 1985 | USCG Light List - Vol. VI: 562 | ||||
| 1986 | White tower on building. | USCG Light List - Vol. VI: 4220 | |||
| 1988 | |||||
| 1990 | |||||
| 2004 |
Historical Light List Audible Fog Signals
| 1857-1858 | Fog-bell, struck by machinery. | None | LHB Light List (US): 374 |
| 1860 | LHB Light List (US): 356 | ||
| 1865 | LHB Light List (All Coasts): 362 | ||
| 1866 | LHB Light List (All Coasts): 366 | ||
| 1868 | LHB Light List (All Coasts): 368 | ||
| 1878 | A 1st-class steam fog-siren at the extremity of Point Bonita; trumpet blasts of 4 seconds at intervals of 35 seconds. | LHB Light List (All Coasts): 460 | |
| 1879 | LHB Light List (All Coasts): 479 | ||
| 1881 | None | LHB Light List (Dist. 12): N/A | |
| 1886 | 1st-class steam-siren; blasts 4 sec., intervals 35 sec. | LHB Light List (All Coasts): 611 | |
| 1887 | None | LHB Light List (Dist. 12): N/A | |
| 1888 | 1st-class steam-siren; blasts 4 sec., intervals 35 sec. | LHB Light List (All Coasts): 651 | |
| 1892 | 1st-class steam siren; blasts 4 sec., silent intervals 35 sec. The siren will sound 5 or 6 short, sharp blasts and a blast of 15 sec. to warn the life-saving crew when vessels are in distress. | LHB Light List (Dist. 12-13): 842 | |
| 1893 | LHB Light List (Dist. 12-13): 866 | ||
| 1894 | LHB Light List (Dist. 12-13): 883 | ||
| 1895 | LHB Light List (Dist. 12-13): 899 | ||
| 1896 | LHB Light List (Dist. 12-13): 1000 | ||
| 1900 | 1st-class steam siren; blasts 5 sec., silent intervals 35 sec. The siren will sound 5 or 6 short, sharp blasts and a blast of 15 sec. to warn the life-saving crew when vessels are in distress. | LHB Light List (Dist. 12-13): 23 | |
| 1906 | LHB Light List (Dist. 12-13): 27 | ||
| 1911 | None | USLHS Light List (16th-18th): N/A | |
| 1914 | 1st-cl. steam siren: Blast 5 sec. Silent 35 sec. Siren sounds 5 or 6 short, sharp blasts and blast of 15 sec. to warn the life-saving crew when vessels are in distress. | USLHS Light List (Pacific): 41 | |
| 1930-1933 | DIAPHONE, air: gp. 2 unequal blasts every 30 sec. Blast 1 sec., silent 2 sec., blast 2 sec., silent 25 sec. | USLHS Light List (Pacific): 92 | |
| 1945 | DIAPHONE, air; group 2 unequal blasts every 30 sec. Blast 1 sec., silent 2 sec., blast 2 sec., silent 25 sec. | USCG Light List (Pacific): 264 | |
| 1950 | DIAPHONE, two-tone, air; group 2 unequal blasts every 30 sec. Blast 1 sec., silent 2 sec., blast 2 sec., silent 25 sec. | ||
| 1951 | DIAPHONE, two-tone, air; group 2 unequal blasts every 30 sec. Blast 1 sec., silent 2 sec., blast 2 sec., silent 25 sec. | ||
| 1952-1959 | DIAPHONE, 2-tone; gp of 2 unequal blasts ev 30s (1sbl-2ssi-2sbl-25ssi). | USCG Light List - Vol. I-V: 222 | |
| 1960 | HORN, diaphragm; gp of 2 unequal blasts ev 30s (1sbl-2ssi-2sbl-25ssi). | ||
| 1961-1963 | HORN, diaphragm; gp of 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). | USCG Light List - Vol. III: 222 | |
| 1964-1968 | USCG Light List - Vol. III: 636 | ||
| 1969-1972 | HORN, diaphragm; 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). | ||
| 1973-1974 | HORN, 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). | ||
| 1975 | USCG Light List - Vol. III: 562 | ||
| 1976-1980 | HORN: 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). | ||
| 1981-1984 | HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). | ||
| 1985 | USCG Light List - Vol. VI: 562 | ||
| 1986 | HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). | USCG Light List - Vol. VI: 4220 | |
| 1988 | |||
| 1990 | |||
| 2004 | HORN: 2 blasts ev 30s (2s bl-2s si-2s bl-24s si). |
Historical Light List Other Signals
| 1930-1933 | None | USLHS Light List (Pacific): 92 |
| 1945 | RADIOBEACON: Transmits on 314 kc. groups of one dot, 3 dashes (![]() ![]() ![]() ). Antenna lead-in 32 feet 56° from light tower. DISTANCE-FINDING STATION. |
USCG Light List (Pacific): 264 |
| 1950 | RADIOBEACON: Transmits on 314 kc. groups of one dot, 3 dashes (![]() ![]() ![]() ). Antenna lead-in 32 feet 56° from light tower. DISTANCE-FINDING STATION. |
|
| 1951 | RADIOBEACON: Transmits on 296 kc. a group of 0.5 sec. dashes for 15.5 sec., silent 14.5 sec. Antenna lead-in 32 feet 56° from light tower. | |
| 1952-1957 | MARKER RADIOBEACON: 296 kc (gp of 0.5s dashes for 15.5s si 14.5s). Antenna 32 feet 56° from light tower. | USCG Light List - Vol. I-V: 222 |
| 1958-1960 | MARKER RADIOBEACON: 296 kc (gp of 0.5s dashes for 15.5s si 14.5s). Antenna 32 feet 056° from light tower. | |
| 1961 | USCG Light List - Vol. III: 222 | |
| 1962-1963 | MARKER RADIOBEACON: Antenna 32 feet 056° from light tower. | |
| 1964-1974 | USCG Light List - Vol. III: 636 | |
| 1975-1981 | MKR RBN: 296 kHz. Antenna 32 feet 056° from light tower. | USCG Light List - Vol. III: 562 |
| 1982-1984 | RBN: 296 kHz B (![]() ![]() ![]() ). Antenna 32 feet 056° from light tower. |
|
| 1985 | USCG Light List - Vol. VI: 562 | |
| 1986 | USCG Light List - Vol. VI: 4220 | |
| 1988 | ||
| 1990 | ||
| 2004 | None |
![]() |
1855 - 1876 (Approximate location: Poor old light list coordinate accuracy.) |
![]() |
1877 - Present |



