Point Arena (California)
Historical Light List Characteristics
| 1878 | F W. W19. | LHB Light List (All Coasts): 467 |
| 1879 | LHB Light List (All Coasts): 486 | |
| 1881 | LHB Light List (Dist. 12): N/A | |
| 1886 | F W. W183/4. | LHB Light List (All Coasts): 620 |
| 1887 | LHB Light List (Dist. 12): N/A | |
| 1888 | LHB Light List (All Coasts): 660 | |
| 1892 | LHB Light List (Dist. 12-13): 857 | |
| 1893 | LHB Light List (Dist. 12-13): 883 | |
| 1894 | LHB Light List (Dist. 12-13): 900 | |
| 1895 | LHB Light List (Dist. 12-13): 916 | |
| 1896 | LHB Light List (Dist. 12-13): 1017 | |
| 1900 | LHB Light List (Dist. 12-13): 41 | |
| 1906 | LHB Light List (Dist. 12-13): 56 | |
| 1911 | Fl(2) W 6s. W18. | USLHS Light List (16th-18th): N/A |
| 1914 | Fl(2) W 6s. W18. fl 0.5, ec 1, fl 0.5, ec 4. | USLHS Light List (Pacific): 81 |
| 1930-1933 | Fl(2) W 20s. W19. fl 0.7, ec 4.3, fl 0.7, ec 14.3. | USLHS Light List (Pacific): 264 |
| 1945 | Fl(2) W 20s. W19. fl 0.8, ec 4.2, fl 0.8, ec 14.2. | USCG Light List (Pacific): 716 |
| 1950-1951 | ||
| 1952-1959 | USCG Light List - Vol. I-V: 230 | |
| 1960 | Fl(2) W 20s. W19. fl 0.1, ec 5, fl 0.1, ec 14.8. | |
| 1961-1963 | USCG Light List - Vol. III: 230 | |
| 1964-1970 | USCG Light List - Vol. III: 56 | |
| 1971 | Fl(2) W 20s. fl 0.1, ec 5, fl 0.1, ec 14.8. | |
| 1972 | Fl(2) W 20s. W19. fl 0.1, ec 5, fl 0.1, ec 14.8. | |
| 1973-1974 | Fl(2) W 20s. W26. fl 0.1, ec 5, fl 0.1, ec 14.8. | |
| 1975-1977 | USCG Light List - Vol. III: 62 | |
| 1978-1984 | Fl W 15s. W25. | |
| 1985 | USCG Light List - Vol. VI: 62 | |
| 1986 | USCG Light List - Vol. VI: 420 | |
| 1988 | ||
| 1990 | ||
| 2004 |
Historical Light List Optics and Structures
| 1878 | 1st | 100 | 156 | Light on a conical brick tower. The keeper's dwelling is a large two-story brick building, painted white, and placed 60 feet in the rear of the tower. Dome of lantern painted red, and the other parts white. Fog-signal, low frame building, 363 feet west of tower. | LHB Light List (All Coasts): 467 |
| 1879 | LHB Light List (All Coasts): 486 | ||||
| 1881 | N/A | White; dome of lantern, red; gallery, balustrade, and band, black. Conical tower. | LHB Light List (Dist. 12): N/A | ||
| 1886 | 156 | Conical white tower, white dwelling 60 feet in the rear. Dome of lantern, red; gallery, balustrade, and band, black; a light buff-colored fog-signal building, 363 feet W. of tower. | LHB Light List (All Coasts): 620 | ||
| 1887 | N/A | N/A | White; dome of lantern, gallery, balustrade, and band, black. Conical tower. | LHB Light List (Dist. 12): N/A | |
| 1888 | 1st | 156 | White; dome of lantern, gallery, balustrade, and band, black. Conical tower. [Info taken from the '1888 List of Beacons, Buoys, Stakes, and Other Day-Marks in the Twelfth Light-House District, Embracing the Sea-Coast and Bays of California' due to info missing in normal light list.] | LHB Light List (All Coasts): 660 | |
| 1892 | N/A | Conical white tower. Dome of lantern, gallery, balustrade, and band, black. | LHB Light List (Dist. 12-13): 857 | ||
| 1893 | 156 | LHB Light List (Dist. 12-13): 883 | |||
| 1894 | LHB Light List (Dist. 12-13): 900 | ||||
| 1895 | LHB Light List (Dist. 12-13): 916 | ||||
| 1896 | LHB Light List (Dist. 12-13): 1017 | ||||
| 1900 | 155 | LHB Light List (Dist. 12-13): 41 | |||
| 1906 | White conical tower. Dome of lantern, gallery, balustrade, and band, black. | LHB Light List (Dist. 12-13): 56 | |||
| 1911 | N/A | N/A | Natural color. Cylindrical, concrete tower. | USLHS Light List (16th-18th): N/A | |
| 1914 | N/A | 100 | 155 | Natural color; cylindrical concrete tower. | USLHS Light List (Pacific): 81 |
| 1930-1933 | 1 ei | 115 | White cylindrical tower, black gallery. | USLHS Light List (Pacific): 264 | |
| 1945 | 1 e | USCG Light List (Pacific): 716 | |||
| 1950-1951 | |||||
| 1952-1960 | N/A | USCG Light List - Vol. I-V: 230 | |||
| 1961-1963 | USCG Light List - Vol. III: 230 | ||||
| 1964 | USCG Light List - Vol. III: 56 | ||||
| 1965 | N/A | ||||
| 1966-1974 | 115 | ||||
| 1975-1984 | USCG Light List - Vol. III: 62 | ||||
| 1985 | USCG Light List - Vol. VI: 62 | ||||
| 1986 | USCG Light List - Vol. VI: 420 | ||||
| 1988 | |||||
| 1990 | |||||
| 2004 | N/A | N/A |
Historical Light List Audible Fog Signals
| 1878 | A 12-inch steam-whistle, giving blasts of 5 seconds, at intervals of 25 seconds. | None | LHB Light List (All Coasts): 467 |
| 1879 | LHB Light List (All Coasts): 486 | ||
| 1881 | None | LHB Light List (Dist. 12): N/A | |
| 1886 | 12-inch steam-whistle; blasts 5 sec., intervals 25 sec. | LHB Light List (All Coasts): 620 | |
| 1887 | None | LHB Light List (Dist. 12): N/A | |
| 1888 | LHB Light List (All Coasts): 660 | ||
| 1892 | 12-inch steam whistle; blasts 5 sec., silent intervals 25 sec. | LHB Light List (Dist. 12-13): 857 | |
| 1893 | LHB Light List (Dist. 12-13): 883 | ||
| 1894 | LHB Light List (Dist. 12-13): 900 | ||
| 1895 | 10-inch or 12-inch steam whistle; blasts 5 sec., silent intervals 25 sec. | LHB Light List (Dist. 12-13): 916 | |
| 1896 | LHB Light List (Dist. 12-13): 1017 | ||
| 1900 | LHB Light List (Dist. 12-13): 41 | ||
| 1906 | LHB Light List (Dist. 12-13): 56 | ||
| 1911 | None | USLHS Light List (16th-18th): N/A | |
| 1914 | 1st-cl. air siren; group of 4 blasts every 60 sec.; silent interval, 28 sec.; blasts each 2 sec. duration. | USLHS Light List (Pacific): 81 | |
| 1930-1933 | DIAPHONE, air; gp. 2 blasts every 60 sec.: Blast 1 sec., silent 1 sec., blast 3 sec., silent 55 sec. | USLHS Light List (Pacific): 264 | |
| 1945 | DIAPHONE, two-tone, air; group of 2 blasts every 60 sec.; blast 3 sec., silent 1 sec., blast 2 sec., silent 54 sec. | USCG Light List (Pacific): 716 | |
| 1950-1951 | |||
| 1952-1953 | DIAPHONE two-tone; when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | USCG Light List - Vol. I-V: 230 | |
| 1954-1959 | DIAPHONE two-tone; when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | ||
| 1960 | HORN, diaphragm: when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | ||
| 1961 | USCG Light List - Vol. III: 230 | ||
| 1962-1963 | HORN, diaphragm; gp of 2 unequal blasts ev 60s (3sbl-1ssi-2sbl-54ssi). | ||
| 1964-1968 | HORN, diaphragm Mo. (N); gp of 2 unequal blasts ev 60s (3sbl-1ssi-2sbl-54ssi). | USCG Light List - Vol. III: 56 | |
| 1969-1972 | HORN, diaphragm; 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). | ||
| 1973-1974 | HORN, 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). | ||
| 1975 | USCG Light List - Vol. III: 62 | ||
| 1976 | HORN: 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). | ||
| 1977-1984 | None | ||
| 1985 | USCG Light List - Vol. VI: 62 | ||
| 1986 | USCG Light List - Vol. VI: 420 | ||
| 1988 | |||
| 1990 | |||
| 2004 |
Historical Light List Other Signals
| 1930-1933 | RADIOBEACON: Transmits gps. of 2 dashes and 1 dot. | USLHS Light List (Pacific): 264 |
| 1945 | RADIOBEACON: Transmits on 292 kc., 2 dashes, dot (![]() ![]() ). Antenna lead-in 150 feet 283° from lighthouse. DISTANCE-FINDING STATION. |
USCG Light List (Pacific): 716 |
| 1950-1951 | RADIOBEACON: Transmits on 292 kc., 2 dashes, dot (![]() ![]() ). Antenna lead-in 150 feet 283° from lighthouse. DISTANCE-FINDING STATION. |
|
| 1952-1957 | RADIOBEACON: 292 kc, (Code: ![]() ![]() ). Antenna 150 feet 283° from light tower. |
USCG Light List - Vol. I-V: 230 |
| 1958-1960 | RADIOBEACON: 292 kc (Code: ![]() ![]() ). Antenna 150 feet 283° from light tower. |
|
| 1961 | USCG Light List - Vol. III: 230 | |
| 1962 | RADIOBEACON: Antenna 150 feet 283° from light tower. | |
| 1963 | RADIOBEACON: Antenna 125 feet 114° from light tower. | |
| 1964-1972 | USCG Light List - Vol. III: 56 | |
| 1973-1974 | RADIOBEACON: Antenna 212 feet 122° from light tower. | |
| 1975-1977 | RBN: 320 kHz (![]() ![]() ) II. Antenna 212 feet 122° from light tower. |
USCG Light List - Vol. III: 62 |
| 1978 | RBN: 320 kHz (![]() ). Antenna 212 feet 122° from light tower. |
|
| 1979-1984 | RBN: 320 kHz A (![]() ). Antenna 212 feet 122° from light tower. |
|
| 1985 | USCG Light List - Vol. VI: 62 | |
| 1986 | USCG Light List - Vol. VI: 420 | |
| 1988 | ||
| 1990 | ||
| 2004 | None |
![]() |
1870 - Present (Exact location of current 1908 lighthouse. Location of temporary 1906-1907 post-earthquake light was adjacent to the current 1908 lighthouse. Location of original lighthouse assumed to be close.) |

). Antenna lead-in 150 feet 283° from lighthouse. DISTANCE-FINDING STATION.