Craighill Channel Lower Range Rear (Maryland)
Historical Light List Characteristics
| 1878 | F W. W16. | LHB Light List (All Coasts): 305 |
| 1879 | LHB Light List (All Coasts): 309 | |
| 1886 | F W. W161/4. | LHB Light List (All Coasts): 356 |
| 1888 | LHB Light List (All Coasts): 373 | |
| 1893 | F W. W16. | LHB Light List (Atlantic): 484 |
| 1898 | LHB Light List (Atlantic): 586 | |
| 1899 | LHB Light List (Atlantic): 604 | |
| 1905 | LHB Light List (Atlantic): 698 | |
| 1908 | LHB Light List (Atlantic): 757 | |
| 1915 | USLHS Light List (Atlantic): 1059 | |
| 1917 | USLHS Light List (Atlantic): 1094 | |
| 1920 | USLHS Light List (Atlantic): 1146 | |
| 1927 | Iso W 10s. W16. | USLHS Light List (Atlantic): 1246 |
| 1931 | F W. W16. | USLHS Light List (Atlantic): 1200 |
| 1935 | USLHS Light List (Atlantic): 1469 | |
| 1943 | USCG Light List (Atlantic): 1920 | |
| 1945-1947 | ||
| 1950-1952 | ||
| 1953-1955 | F W. Visible on range line only. | USCG Light List - Vol. I-VI: 2101 |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 2489 | |
| 1961 | USCG Light List - Vol. I: 2489 | |
| 1963 | ||
| 1965 | ||
| 1966 | F W. W16. Visible on range line only. | USCG Light List - Vol. I: 2767 |
| 1969-1970 | ||
| 1972-1974 | F W. Visible on rangeline only. | |
| 1976 | ||
| 1978 | ||
| 1982 | ||
| 1987 | USCG Light List - Vol. II: 3275 | |
| 1990 | USCG Light List - Vol. II: 7390 | |
| 1991-1992 | USCG Light List - Vol. II: 7405 | |
| 1993-1996 | USCG Light List - Vol. II: 8050 | |
| 2004 | F W. |
Historical Light List Optics and Structures
| 1878 | 2nd | 100 | 106 | Open-frame pyramid, of four sides, the lower portion being painted straw color, and the upper part, brown. | LHB Light List (All Coasts): 305 |
| 1879 | Open-frame pyramid, of four sides, the lower portion being painted straw-color, and the upper part, brown. | LHB Light List (All Coasts): 309 | |||
| 1886 | Range Lens | Open-frame pyramid of four sides; the lower portion, straw-color; the upper part, brown; and lantern, red. Stands in 2 feet of water. | LHB Light List (All Coasts): 356 | ||
| 1888 | Open-frame pyramid of four sides; the lower portion, white; the upper part, brown; trimmings, lead-color,and lantern, black. | LHB Light List (All Coasts): 373 | |||
| 1893 | N/A | 105 | Open frame pyramid of four sides; lower portion, white; upper part, brown; trimmings, lead-color; lantern, black. | LHB Light List (Atlantic): 484 | |
| 1898 | LHB Light List (Atlantic): 586 | ||||
| 1899 | LHB Light List (Atlantic): 604 | ||||
| 1905 | LHB Light List (Atlantic): 698 | ||||
| 1908 | Open frame pyramid of four sides; lower portion, white; upper part, brown; lead-color trimmings; black lantern. | LHB Light List (Atlantic): 757 | |||
| 1915 | N/A | Square, pyramidal, skeleton; lower part white, upper part brown. | USLHS Light List (Atlantic): 1059 | ||
| 1917 | USLHS Light List (Atlantic): 1094 | ||||
| 1920 | USLHS Light List (Atlantic): 1146 | ||||
| 1927 | USLHS Light List (Atlantic): 1246 | ||||
| 1931 | 4 Rg ei | USLHS Light List (Atlantic): 1200 | |||
| 1935 | USLHS Light List (Atlantic): 1469 | ||||
| 1943 | 4 Rg e | USCG Light List (Atlantic): 1920 | |||
| 1945-1947 | |||||
| 1950-1952 | |||||
| 1953-1955 | N/A | Square, pyramidal skeleton tower, lower part white, upper part brown. | USCG Light List - Vol. I-VI: 2101 | ||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 2489 | ||||
| 1961 | USCG Light List - Vol. I: 2489 | ||||
| 1963 | |||||
| 1965 | |||||
| 1966 | USCG Light List - Vol. I: 2767 | ||||
| 1969-1970 | |||||
| 1972-1974 | Square, pyramidal skeleton tower, lower part white, upper part brown. In 4 feet. | ||||
| 1976 | |||||
| 1978 | |||||
| 1982 | |||||
| 1987 | Square, pyramidal skeleton tower, lower part white, upper part brown. | USCG Light List - Vol. II: 3275 | |||
| 1990 | USCG Light List - Vol. II: 7390 | ||||
| 1991-1992 | Square, pyramidal skeleton tower[,] lower part white, upper part brown. | USCG Light List - Vol. II: 7405 | |||
| 1993-1996 | USCG Light List - Vol. II: 8050 | ||||
| 2004 | Square, pyramidal tower lower part white, upper part brown. |
![]() |
1873 - Present |
