East Point (New Jersey)
Historical Light List Characteristics
| 1858 | F W. W10. | LHB Light List (US): 197 |
| 1860 | LHB Light List (US): 180 | |
| 1865 | LHB Light List (All Coasts): 184 | |
| 1866 | LHB Light List (All Coasts): 187 | |
| 1868 | LHB Light List (All Coasts): 186 | |
| 1870 | F W. W11. | LHB Light List (All Coasts): 197 |
| 1878 | LHB Light List (All Coasts): 244 | |
| 1879 | LHB Light List (All Coasts): 246 | |
| 1886 | F R. R71/2. | LHB Light List (All Coasts): 274 |
| 1888 | LHB Light List (All Coasts): 283 | |
| 1893 | LHB Light List (Atlantic): 374 | |
| 1898 | F WR. W71/2, R71/2. White sector between NE. by N. and NE. 3/4 E. | LHB Light List (Atlantic): 457 |
| 1899 | LHB Light List (Atlantic): 469 | |
| 1905 | LHB Light List (Atlantic): 509 | |
| 1908 | LHB Light List (Atlantic): 543 | |
| 1915 | Fl WR 4s. W11, R9. W028°-047°(19°), R047°-028°(341°). | USLHS Light List (Atlantic): 687 |
| 1917 | USLHS Light List (Atlantic): 703 | |
| 1920 | Fl WR 4s. W11, R9. R017°-028°(11°), W028°-047°(19°), R047°-058°(11°). | USLHS Light List (Atlantic): 728 |
| 1927 | Fl WR 4s. W12, R9. fl 1. R017°-028°(11°), W028°-047°(19°), R047°-058°(11°). | USLHS Light List (Atlantic): 776 |
| 1931 | USLHS Light List (Atlantic): 1039 | |
| 1935 | USLHS Light List (Atlantic): 1238 | |
| 1940 | USCG Light List (Atlantic): 1259 | |
| 1943 | USCG Light List (Atlantic): 1643 | |
| 1982 | Iso WR 6s. W9, R9. W017°-055°(38°), R055°-017°(322°). | USCG Light List - Vol. I: 2125.6 |
| 1987 | Iso WR 6s. W9, R7. W017°-055°(38°), R055°-017°(322°). | USCG Light List - Vol. I: 38090 |
| 1990-1992 | USCG Light List - Vol. II: 1475 | |
| 1993-1996 | USCG Light List - Vol. II: 1695 | |
| 2004 |
Historical Light List Optics and Structures
| 1858 | 6th | 37 | 45 | Light on keeper's dwelling. | LHB Light List (US): 197 |
| 1860 | LHB Light List (US): 180 | ||||
| 1865 | LHB Light List (All Coasts): 184 | ||||
| 1866 | 5th | 26 | 30 | LHB Light List (All Coasts): 187 | |
| 1868 | 6th | 37 | 45 | LHB Light List (All Coasts): 186 | |
| 1870 | 46 | LHB Light List (All Coasts): 197 | |||
| 1878 | 39 | 48 | Light on keeper's dwelling. Building brick, whitewashed; lantern, black. | LHB Light List (All Coasts): 244 | |
| 1879 | LHB Light List (All Coasts): 246 | ||||
| 1886 | Light on white dwelling; lantern, black. | LHB Light List (All Coasts): 274 | |||
| 1888 | LHB Light List (All Coasts): 283 | ||||
| 1893 | Black lantern on white dwelling. | LHB Light List (Atlantic): 374 | |||
| 1898 | 45 | LHB Light List (Atlantic): 457 | |||
| 1899 | 43 | LHB Light List (Atlantic): 469 | |||
| 1905 | LHB Light List (Atlantic): 509 | ||||
| 1908 | LHB Light List (Atlantic): 543 | ||||
| 1915 | N/A | 44 | White dwelling. | USLHS Light List (Atlantic): 687 | |
| 1917 | USLHS Light List (Atlantic): 703 | ||||
| 1920 | USLHS Light List (Atlantic): 728 | ||||
| 1927 | USLHS Light List (Atlantic): 776 | ||||
| 1931 | 6 a | USLHS Light List (Atlantic): 1039 | |||
| 1935 | USLHS Light List (Atlantic): 1238 | ||||
| 1940 | N/A | USCG Light List (Atlantic): 1259 | |||
| 1943 | USCG Light List (Atlantic): 1643 | ||||
| 1982 | N/A | A masonry structure. | USCG Light List - Vol. I: 2125.6 | ||
| 1987 | USCG Light List - Vol. I: 38090 | ||||
| 1990 | USCG Light List - Vol. II: 1475 | ||||
| 1991-1992 | On pile on masonry structure. | ||||
| 1993-1996 | USCG Light List - Vol. II: 1695 | ||||
| 2004 |
![]() |
1849 - Present |
