Bergen Point (New Jersey)
Historical Light List Characteristics
1858 | F W. W10. | LHB Light List (US): 168 |
1860 | F W. W12. | LHB Light List (US): 155 |
1865-1866 | LHB Light List (All Coasts): 159 | |
1868 | LHB Light List (All Coasts): 160 | |
1870 | LHB Light List (All Coasts): 166 | |
1878 | F W. W11. | LHB Light List (All Coasts): 207 |
1879 | LHB Light List (All Coasts): 208 | |
1886 | F W. W111/4. | LHB Light List (All Coasts): 218 |
1888 | LHB Light List (All Coasts): 228 | |
1893 | LHB Light List (Atlantic): 309 | |
1898 | LHB Light List (Atlantic): 381 | |
1899 | LHB Light List (Atlantic): 395 | |
1905 | Iso W 10s. W111/4. | LHB Light List (Atlantic): 429 |
1908 | LHB Light List (Atlantic): 462 | |
1915 | Iso W 10s. W12. | USLHS Light List (Atlantic): 588 |
1917 | USLHS Light List (Atlantic): 605 | |
1920 | USLHS Light List (Atlantic): 625 | |
1927 | USLHS Light List (Atlantic): 660 | |
1931 | USLHS Light List (Atlantic): 768 | |
1935 | USLHS Light List (Atlantic): 919 | |
1940 | USCG Light List (Atlantic): 920 | |
1943 | USCG Light List (Atlantic): 1253 | |
1945-1947 | ||
1950-1952 | ||
1953 | USCG Light List - Vol. I-VI: 1400 | |
1954-1955 | Iso W 10s. | USCG Light List - Vol. I-VI: 1400 |
1957 | ||
1959-1960 | USCG Light List - Vol. I-V: 1516 | |
1961 | USCG Light List - Vol. I: 1516 | |
1963-1965 | ||
1966 | USCG Light List - Vol. I: 1817 | |
1969-1972 | ||
1973-1974 | Iso W 10s. W11. | |
1975-1978 | Iso W 6s. W9. | |
1979 | USCG Light List - Vol. I: 1817.1 | |
1982 | Fl W 2.5s. W7. | |
1987 | USCG Light List - Vol. I: 34515 |
Historical Light List Optics and Structures
1858 | 6th | 34 | 40 | Light on keeper's dwelling. | LHB Light List (US): 168 |
1860 | 41 | 51 | Stone tower attached to wooden dwelling. | LHB Light List (US): 155 | |
1865-1866 | LHB Light List (All Coasts): 159 | ||||
1868 | LHB Light List (All Coasts): 160 | ||||
1870 | LHB Light List (All Coasts): 166 | ||||
1878 | 48 | Granite tower, attached to wooden dwelling. | LHB Light List (All Coasts): 207 | ||
1879 | LHB Light List (All Coasts): 208 | ||||
1886 | Gray granite tower, in S.E. angle of dwelling. | LHB Light List (All Coasts): 218 | |||
1888 | LHB Light List (All Coasts): 228 | ||||
1893 | LHB Light List (Atlantic): 309 | ||||
1898 | 451/2 | LHB Light List (Atlantic): 381 | |||
1899 | LHB Light List (Atlantic): 395 | ||||
1905 | 4th | Gray-granite tower, in southeasterly angle of dwelling. | LHB Light List (Atlantic): 429 | ||
1908 | Gray-granite tower, in SE'ly angle of dwelling. | LHB Light List (Atlantic): 462 | |||
1915 | N/A | N/A | 46 | Gray-granite tower in southeast angle of dwelling. | USLHS Light List (Atlantic): 588 |
1917 | 47 | Gray-granite tower in southeast angle of dwelling; on stone pier. | USLHS Light List (Atlantic): 605 | ||
1920 | USLHS Light List (Atlantic): 625 | ||||
1927 | USLHS Light List (Atlantic): 660 | ||||
1931 | 4 iov | Gray-granite tower, southeast angle of white wooden dwelling, on stone pier. | USLHS Light List (Atlantic): 768 | ||
1935 | Gray granite tower, southeast angle of white wooden dwelling, on stone pier. | USLHS Light List (Atlantic): 919 | |||
1940 | N/A | USCG Light List (Atlantic): 920 | |||
1943 | USCG Light List (Atlantic): 1253 | ||||
1945-1947 | |||||
1950-1952 | 375 mm e | ||||
1953 | N/A | USCG Light List - Vol. I-VI: 1400 | |||
1954-1955 | N/A | N/A | 40 | Red skeleton tower, small white house, red base. | USCG Light List - Vol. I-VI: 1400 |
1957 | Red skeleton tower, small white house, black base. | ||||
1959-1960 | Red skeleton tower, small white house, red base. | USCG Light List - Vol. I-V: 1516 | |||
1961 | USCG Light List - Vol. I: 1516 | ||||
1963-1965 | |||||
1966 | USCG Light List - Vol. I: 1817 | ||||
1969-1974 | |||||
1975-1978 | TR on skeleton tower, small white house, red base. | ||||
1979 | USCG Light List - Vol. I: 1817.1 | ||||
1982 | |||||
1987 | USCG Light List - Vol. I: 34515 |
Historical Light List Audible Fog Signals
1858 | Fog-bell | None | LHB Light List (US): 168 |
1860 | LHB Light List (US): 155 | ||
1865-1866 | LHB Light List (All Coasts): 159 | ||
1868 | LHB Light List (All Coasts): 160 | ||
1870 | A bell | LHB Light List (All Coasts): 166 | |
1878 | A bell, struck by machinery every 15 seconds. | LHB Light List (All Coasts): 207 | |
1879 | LHB Light List (All Coasts): 208 | ||
1886 | Bell struck by machinery every 15 sec. | LHB Light List (All Coasts): 218 | |
1888 | Bell struck by machine every 15 sec. | LHB Light List (All Coasts): 228 | |
1893 | LHB Light List (Atlantic): 309 | ||
1898 | LHB Light List (Atlantic): 381 | ||
1899 | LHB Light List (Atlantic): 395 | ||
1905 | LHB Light List (Atlantic): 429 | ||
1908 | Bell struck by machine a single blow every 15 sec. | LHB Light List (Atlantic): 462 | |
1915 | Bell; 1 stroke every 15 sec. | USLHS Light List (Atlantic): 588 | |
1917 | USLHS Light List (Atlantic): 605 | ||
1920 | USLHS Light List (Atlantic): 625 | ||
1927 | USLHS Light List (Atlantic): 660 | ||
1931 | BELL; 1 stroke every 15 sec. | USLHS Light List (Atlantic): 768 | |
1935 | USLHS Light List (Atlantic): 919 | ||
1940 | USCG Light List (Atlantic): 920 | ||
1943 | USCG Light List (Atlantic): 1253 | ||
1945-1947 | |||
1950-1952 | BELL, electric; 1 stroke every 15 sec. | ||
1953 | None | USCG Light List - Vol. I-VI: 1400 | |
1954-1955 | BELL: 1 stroke ev 15s. | ||
1957 | |||
1959-1960 | USCG Light List - Vol. I-V: 1516 | ||
1961 | USCG Light List - Vol. I: 1516 | ||
1963-1965 | |||
1966 | USCG Light List - Vol. I: 1817 | ||
1969-1974 | |||
1975-1978 | BELL: 1 stroke ev 15s. Sounds continuously. | ||
1979 | USCG Light List - Vol. I: 1817.1 | ||
1982 | None | ||
1987 | USCG Light List - Vol. I: 34515 |
1849 - 1989 (Approximate location: light list coordinates are not very accurate. Deactivated after 1987.) |