Pomham Rocks (Rhode Island)
Historical Light List Characteristics
1878-1879 | F R. R11. | LHB Light List (All Coasts): 141 |
1886 | F R. R71/2. | LHB Light List (All Coasts): 145 |
1888 | LHB Light List (All Coasts): 152 | |
1893 | LHB Light List (Atlantic): 166 | |
1898 | LHB Light List (Atlantic): 199 | |
1899 | LHB Light List (Atlantic): 203 | |
1905 | LHB Light List (Atlantic): 218 | |
1908 | LHB Light List (Atlantic): 231 | |
1915 | F R. R7. | USLHS Light List (Atlantic): 301 |
1917 | F R. R8. | USLHS Light List (Atlantic): 312 |
1920 | USLHS Light List (Atlantic): 331 | |
1927 | F R. R12. | USLHS Light List (Atlantic): 337 |
1931 | USLHS Light List (Atlantic): 389 | |
1935 | USLHS Light List (Atlantic): 440 | |
1940 | F R. R13. | USCG Light List (Atlantic): 430 |
1943 | USCG Light List (Atlantic): 555 | |
1945-1947 | ||
1950-1952 | F R. R14. | |
1953-1955 | F R. | USCG Light List - Vol. I-VI: 541 |
1957 | ||
1959-1960 | USCG Light List - Vol. I-V: 583 | |
1961 | USCG Light List - Vol. I: 583 | |
1963-1965 | ||
1966 | USCG Light List - Vol. I: 759 | |
1969-1972 | ||
1973-1974 | F R. R12. | |
1975 | F W. W12. | USCG Light List - Vol. I: 759 |
1976-1979 | F R. R6. | |
1982 | ||
1987 | USCG Light List - Vol. I: 17330 | |
1990-1992 | USCG Light List - Vol. I: 17095 | |
1993-1996 | USCG Light List - Vol. I: 18555 | |
2004 |
Historical Light List Optics and Structures
1878-1879 | 6th | 37 | 69 | Light on keeper's dwelling. Square wooden tower in the centre of the front of one-story dwelling with Mansard roof; lantern, black. | LHB Light List (All Coasts): 141 |
1886 | A square white tower, in the centre of the front of a dwelling with Mansard roof; lantern, black. | LHB Light List (All Coasts): 145 | |||
1888 | A square white tower, in the center of the front of a dwelling with Mansard roof; lantern, black. | LHB Light List (All Coasts): 152 | |||
1893 | Square white tower in the center of the front of a dwelling with Mansard roof; lantern, black. | LHB Light List (Atlantic): 166 | |||
1898 | 67 | LHB Light List (Atlantic): 199 | |||
1899 | LHB Light List (Atlantic): 203 | ||||
1905 | White, square tower in the center of the front of a dwelling with red, Mansard roof; lantern, black; fog-signal house southwesterly of dwelling. | LHB Light List (Atlantic): 218 | |||
1908 | White, square tower in the center of the front of a dwelling with red, Mansard roof; black lantern; fog-signal house SW'ly of dwelling. | LHB Light List (Atlantic): 231 | |||
1915 | N/A | 42 | White; square tower in front of dwelling. | USLHS Light List (Atlantic): 301 | |
1917 | USLHS Light List (Atlantic): 312 | ||||
1920 | USLHS Light List (Atlantic): 331 | ||||
1927 | USLHS Light List (Atlantic): 337 | ||||
1931 | 4 iov | White square tower in front of dwelling. | USLHS Light List (Atlantic): 389 | ||
1935 | USLHS Light List (Atlantic): 440 | ||||
1940 | N/A | USCG Light List (Atlantic): 430 | |||
1943 | USCG Light List (Atlantic): 555 | ||||
1945-1947 | |||||
1950 | |||||
1951-1952 | White octagonal tower on front of dwelling. | ||||
1953-1955 | N/A | USCG Light List - Vol. I-VI: 541 | |||
1957 | |||||
1959-1960 | USCG Light List - Vol. I-V: 583 | ||||
1961 | USCG Light List - Vol. I: 583 | ||||
1963-1965 | |||||
1966 | USCG Light List - Vol. I: 759 | ||||
1969-1974 | |||||
1975-1979 | N/A | N/A | 54 | NR on skeleton tower. | USCG Light List - Vol. I: 759 |
1982 | |||||
1987 | USCG Light List - Vol. I: 17330 | ||||
1990-1992 | USCG Light List - Vol. I: 17095 | ||||
1993-1996 | USCG Light List - Vol. I: 18555 | ||||
2004 |
Historical Light List Audible Fog Signals
1878-1879 | None | None | LHB Light List (All Coasts): 141 |
1886 | LHB Light List (All Coasts): 145 | ||
1888 | LHB Light List (All Coasts): 152 | ||
1893 | LHB Light List (Atlantic): 166 | ||
1898 | LHB Light List (Atlantic): 199 | ||
1899 | LHB Light List (Atlantic): 203 | ||
1905 | Bell struck by machinery a double blow every 20 sec. | LHB Light List (Atlantic): 218 | |
1908 | LHB Light List (Atlantic): 231 | ||
1915 | Bell; 2 strokes every 20 sec. | USLHS Light List (Atlantic): 301 | |
1917 | Bell; gp. 2 strokes every 20 sec. | USLHS Light List (Atlantic): 312 | |
1920 | USLHS Light List (Atlantic): 331 | ||
1927 | USLHS Light List (Atlantic): 337 | ||
1931 | BELL; gp. 2 strokes every 20 sec. | USLHS Light List (Atlantic): 389 | |
1935 | USLHS Light List (Atlantic): 440 | ||
1940 | BELL; group of 2 strokes every 20 sec. | USCG Light List (Atlantic): 430 | |
1943 | USCG Light List (Atlantic): 555 | ||
1945-1947 | |||
1950-1952 | |||
1953-1955 | BELL: gp of 2 strokes ev 20s. | USCG Light List - Vol. I-VI: 541 | |
1957 | |||
1959-1960 | USCG Light List - Vol. I-V: 583 | ||
1961 | USCG Light List - Vol. I: 583 | ||
1963-1965 | |||
1966 | USCG Light List - Vol. I: 759 | ||
1969-1974 | BELL: 2 strokes ev 20s. | ||
1975-1979 | None | ||
1982 | |||
1987 | USCG Light List - Vol. I: 17330 | ||
1990-1992 | USCG Light List - Vol. I: 17095 | ||
1993-1996 | USCG Light List - Vol. I: 18555 | ||
2004 |
![]() |
1871 - Present (Exact location of inactive 1871 historical lighthouse. Location of 1974 modern light assumed to be close.) |