Block Island North (Rhode Island)
Historical Light List Characteristics
| 1839 | F W. | USLHE Light List (US): 78 |
| 1849 | F W. W15. | USLHE Light List (US): 81 |
| 1858 | F W. W14. | LHB Light List (US): 121 |
| 1860 | LHB Light List (US): 109 | |
| 1865-1866 | LHB Light List (All Coasts): 109 | |
| 1868 | LHB Light List (All Coasts): 110 | |
| 1870 | LHB Light List (All Coasts): 114 | |
| 1878-1879 | F W. W131/2. | LHB Light List (All Coasts): 145 |
| 1886 | LHB Light List (All Coasts): 150 | |
| 1888 | LHB Light List (All Coasts): 157 | |
| 1893 | LHB Light List (Atlantic): 171 | |
| 1898 | F W. W13. | LHB Light List (Atlantic): 203 |
| 1899 | LHB Light List (Atlantic): 207 | |
| 1905 | LHB Light List (Atlantic): 222 | |
| 1908 | LHB Light List (Atlantic): 237 | |
| 1915 | Oc(3) W 13.5s. W13. (ec 1.5, lt 2) x 2, ec 1.5, lt 5. | USLHS Light List (Atlantic): 310 |
| 1917 | USLHS Light List (Atlantic): 322 | |
| 1920 | USLHS Light List (Atlantic): 341 | |
| 1927 | USLHS Light List (Atlantic): 347 | |
| 1931 | USLHS Light List (Atlantic): 403 | |
| 1935 | USLHS Light List (Atlantic): 461 | |
| 1940 | USCG Light List (Atlantic): 448 | |
| 1943 | USCG Light List (Atlantic): 575 | |
| 1945-1947 | ||
| 1950-1952 | ||
| 1953-1955 | USCG Light List - Vol. I-VI: 585 | |
| 1957 | Fl W 5s. W13. fl 1. | |
| 1959-1960 | USCG Light List - Vol. I-V: 626 | |
| 1961 | USCG Light List - Vol. I: 626 | |
| 1963-1965 | ||
| 1966 | USCG Light List - Vol. I: 801 | |
| 1969-1972 | ||
| 1973 | Fl W 5s. W11. fl 1. | |
| 1974-1979 | Fl W 5s. W13. | USCG Light List - Vol. I: 801 |
| 1982 | ||
| 1987 | USCG Light List - Vol. I: 18330 | |
| 1990-1992 | Fl W 5s. W13. | USCG Light List - Vol. I: 18075 |
| 1993-1996 | USCG Light List - Vol. I: 19480 | |
| 2004 |
Historical Light List Optics and Structures
| 1839 | 18 Lamps / 15" Refl. | 6 | 58 | Two lights placed on each end of keeper's dwelling. | USLHE Light List (US): 78 |
| 1849 | 14 Lamps / 16" Refl. | 22 | Two lights placed on each end of keeper's house. | USLHE Light List (US): 81 | |
| 1858 | 4th | 50 | 65 | N/A | LHB Light List (US): 121 |
| 1860 | Two lights placed on each end of keeper's house. | LHB Light List (US): 109 | |||
| 1865 | N/A | LHB Light List (All Coasts): 109 | |||
| 1866 | |||||
| 1868 | LHB Light List (All Coasts): 110 | ||||
| 1870 | Light on keeper's dwelling. | LHB Light List (All Coasts): 114 | |||
| 1878-1879 | 46 | 61 | Light on keeper's dwelling. Dwelling of granite, two stories, natural color of material. | LHB Light List (All Coasts): 145 | |
| 1886 | Light-brown tower, on a gray-granite dwelling. | LHB Light List (All Coasts): 150 | |||
| 1888 | Light-brown tower, on a gray granite dwelling. | LHB Light List (All Coasts): 157 | |||
| 1893 | LHB Light List (Atlantic): 171 | ||||
| 1898 | 58 | LHB Light List (Atlantic): 203 | |||
| 1899 | LHB Light List (Atlantic): 207 | ||||
| 1905 | Brown tower on a gray granite dwelling. | LHB Light List (Atlantic): 222 | |||
| 1908 | 4 iov | LHB Light List (Atlantic): 237 | |||
| 1915 | N/A | 51 | USLHS Light List (Atlantic): 310 | ||
| 1917 | 52 | Brown tower on a gray-granite dwelling. | USLHS Light List (Atlantic): 322 | ||
| 1920 | USLHS Light List (Atlantic): 341 | ||||
| 1927 | USLHS Light List (Atlantic): 347 | ||||
| 1931 | 4 iov | USLHS Light List (Atlantic): 403 | |||
| 1935 | USLHS Light List (Atlantic): 461 | ||||
| 1940 | USCG Light List (Atlantic): 448 | ||||
| 1943 | USCG Light List (Atlantic): 575 | ||||
| 1945-1947 | |||||
| 1950-1952 | |||||
| 1953-1955 | N/A | USCG Light List - Vol. I-VI: 585 | |||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 626 | ||||
| 1961 | USCG Light List - Vol. I: 626 | ||||
| 1963-1965 | Black tower on a gray-granite dwelling. | ||||
| 1966 | USCG Light List - Vol. I: 801 | ||||
| 1969-1973 | |||||
| 1974-1975 | N/A | 52 | 40 | NR on skeleton tower. | USCG Light List - Vol. I: 801 |
| 1976-1979 | 20 | ||||
| 1982 | 36 | ||||
| 1987 | USCG Light List - Vol. I: 18330 | ||||
| 1990-1992 | N/A | 52 | 58 | Black tower on grey granite dwelling. | USCG Light List - Vol. I: 18075 |
| 1993-1996 | USCG Light List - Vol. I: 19480 | ||||
| 2004 | Brown tower on grey dwelling. |
![]() |
1829 - Present (Exact location of the current 1867 lighthouse. Locations of the original 1829 and 1837 lighthouses were some distance away.) |
