Grays Harbor (Washington)
Historical Light List Characteristics
| 1900 | AlFl WR 10s. W16, R16. | LHB Light List (Dist. 12-13): 138 |
| 1906 | LHB Light List (Dist. 12-13): 180 | |
| 1911 | USLHS Light List (16th-18th): N/A | |
| 1914 | AlFl WR 10s. W16, R16. fl 0.2. | USLHS Light List (Pacific): 325 |
| 1930-1932 | AlFl WR 10s. W17, R17. fl 0.2. | USLHS Light List (Pacific): 684 |
| 1933 | AlFl WR 30s. W17, R17. fl 0.5. | |
| 1945 | USCG Light List (Pacific): 1441 | |
| 1950-1951 | ||
| 1952-1960 | USCG Light List - Vol. I-V: 825 | |
| 1961-1963 | AlFl WR 30s. W17, R17. fl 0.2. | USCG Light List - Vol. III: 825 |
| 1964-1966 | USCG Light List - Vol. III: 100 | |
| 1967-1972 | AlFl WR 30s. W17, R17. fl 0.1. | |
| 1973-1974 | AlFl WR 30s. W23, R22. fl 0.1. | |
| 1975-1984 | USCG Light List - Vol. III: 107 | |
| 1985 | USCG Light List - Vol. VI: 107 | |
| 1986 | USCG Light List - Vol. VI: 720 | |
| 1988 | ||
| 1990 | ||
| 2004 | AlFl WR 30s. W19, R17. fl 0.1. |
Historical Light List Optics and Structures
| 1900 | 3rd | 921/2 | 122 | Octagonal, pyramidal, cement-washed, stone-colored, brick tower with stone base and workroom attached; white watch and service rooms; lantern, black. | LHB Light List (Dist. 12-13): 138 |
| 1906 | White, octagonal, pyramidal, brick tower with stone base and workroom attached; white watch and service rooms; lantern, black. | LHB Light List (Dist. 12-13): 180 | |||
| 1911 | N/A | N/A | White. Octagonal, pyramidal, brick tower. | USLHS Light List (16th-18th): N/A | |
| 1914 | N/A | 92 | 122 | White; octagonal, pyramidal, brick tower. | USLHS Light List (Pacific): 325 |
| 1930-1933 | 3 ei | 107 | 123 | White octagonal pyramidal tower. | USLHS Light List (Pacific): 684 |
| 1945 | 3 e | N/A | USCG Light List (Pacific): 1441 | ||
| 1950-1951 | |||||
| 1952-1960 | N/A | 107 | USCG Light List - Vol. I-V: 825 | ||
| 1961-1963 | USCG Light List - Vol. III: 825 | ||||
| 1964-1974 | White truncated octagonal pyramidal tower. | USCG Light List - Vol. III: 100 | |||
| 1975-1984 | USCG Light List - Vol. III: 107 | ||||
| 1985 | USCG Light List - Vol. VI: 107 | ||||
| 1986 | USCG Light List - Vol. VI: 720 | ||||
| 1988 | |||||
| 1990 | |||||
| 2004 |
Historical Light List Audible Fog Signals
| 1900 | 1st-class steam siren; blasts 5 sec., alternate silent intervals of 5 and 75 sec. | None | LHB Light List (Dist. 12-13): 138 |
| 1906 | LHB Light List (Dist. 12-13): 180 | ||
| 1911 | None | USLHS Light List (16th-18th): N/A | |
| 1914 | 1st-cl. steam siren; group of 2 blasts every 90 sec.: 1st blast 5 sec. Silent 5 sec. 2d blast 5 sec. Silent 75 sec. | USLHS Light List (Pacific): 325 | |
| 1930-1931 | DIAPHONE, air; gp. 2 blasts every 30 sec.: Blast 1.5 sec., silent 1 sec., blast 1.5 sec., silent 26 sec. | USLHS Light List (Pacific): 684 | |
| 1932-1933 | DIAPHONE, air; gp. 3 blasts every 60 sec.: Blast 2 sec., silent 1 sec., blast 2 sec., silent 25 sec, blast 2 sec., silent 28 sec. | ||
| 1945 | DIAPHONE, air; group of 3 blasts every 60 sec.; blast 2 sec., silent 1 sec., blast 2 sec., silent 25 sec, blast 2 sec., silent 28 sec. | USCG Light List (Pacific): 1441 | |
| 1950-1951 | |||
| 1952-1953 | DIAPHONE: when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. Fog signal is located 2,240 yards 353° 45' from light tower. | USCG Light List - Vol. I-V: 825 | |
| 1954-1956 | DIAPHONE: when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. Fog signal is located 2,240 yards 353° 45' from light tower. | ||
| 1957-1960 | DIAPHONE: when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. Fog signal is located 2,560 yards 356° 30' from light tower. | ||
| 1961 | USCG Light List - Vol. III: 825 | ||
| 1962-1963 | DIAPHONE: gp of 3 blasts ev 60s (2sbl-1ssi-2sbl-25ssi-2sbl-28ssi). Fog signal is located 2,560 yards 356° 30' from light tower. | ||
| 1964 | DIAPHONE (2+1); gp of 3 blasts ev 60s (2sbl-1ssi-2sbl-25ssi-2sbl-28ssi). Fog signal is located 2,560 yards 356° 30' from light tower. | USCG Light List - Vol. III: 100 | |
| 1965-1967 | HORN, diaphragm; 1 blast ev 20s (2sbl). Fog signal is located 2,200 yards 331° from light tower. | ||
| 1968-1971 | HORN, diaphragm; 1 blast ev 30s (3sbl). Fog signal is located 2,200 yards 331° from light tower. | ||
| 1972 | HORN, diaphragm; 1 blast ev 15s (2sbl). Fog signal is located 2,200 yards 331° from light tower. | ||
| 1973-1974 | HORN, 1 blast ev 15s (2sbl). Fog signal is located 2,200 yards 331° from light tower. | ||
| 1975 | HORN, 1 blast ev 15s (2sbl). Fog signal is located 350 yards 327' 5° from light tower. | USCG Light List - Vol. III: 107 | |
| 1976-1977 | HORN: 1 blast ev 15s (2sbl). Fog signal is located 2,350 yards 327° 5' from light tower. | ||
| 1978-1980 | HORN: 1 blast ev 15s (2sbl). Fog signal is located 2,350 yards 327.5° from light tower. | ||
| 1981-1984 | HORN: 1 blast ev 15s (2s bl). Fog signal is located 2,350 yards 327.5° from light tower. | ||
| 1985 | USCG Light List - Vol. VI: 107 | ||
| 1986 | HORN: 1 blast ev 15s (2s bl). Fog signal is located 2,350 yards 327.5° from light tower. | USCG Light List - Vol. VI: 720 | |
| 1988 | |||
| 1990 | |||
| 2004 | None |
Historical Light List Other Signals
| 1930-1933 | RADIOBEACON: Transmits gps. of 4 dashes. | USLHS Light List (Pacific): 684 |
| 1945 | RADIOBEACON: Transmits on 288 kc, groups of 4 dashes (![]() ![]() ![]() ). Antenna lead-in 2,240 yards 353° 45' from lighthouse. DISTANCE-FINDING STATION. |
USCG Light List (Pacific): 1441 |
| 1950-1951 | RADIOBEACON: Transmits on 300 kc, groups of 4 dashes (![]() ![]() ![]() ). Antenna lead-in 2,240 yards 353° 45' from lighthouse. DISTANCE-FINDING STATION. |
|
| 1952-1956 | RADIOBEACON: 300 kc (Code: ![]() ![]() ![]() ). Antenna 2,240 yards 353° 45' from light tower. |
USCG Light List - Vol. I-V: 825 |
| 1957-1960 | RADIOBEACON: 300 kc (Code: ![]() ![]() ![]() ). Antenna 2,500 yards 357° 30' from light tower. |
|
| 1961 | USCG Light List - Vol. III: 825 | |
| 1962-1963 | RADIOBEACON: Antenna 2,500 yards 357° 30' from light tower. | |
| 1964-1968 | USCG Light List - Vol. III: 100 | |
| 1969-1974 | MARKER RADIOBEACON: Antenna 2,400 yards 010° from light. | |
| 1975 | MKR RBN: 297 kHz (![]() ![]() ). Antenna 2,350 yards 327' 5° from light. |
USCG Light List - Vol. III: 107 |
| 1976-1977 | MKR RBN: 297 kHz (![]() ![]() ). Antenna 2,350 yards 327° 5' from light. |
|
| 1978 | RBN: 325 kHz (![]() ![]() ). Antenna 2,350 yards 327.5° from light. |
|
| 1979-1984 | RBN: 325 kHz G (![]() ![]() ). Antenna 2,350 yards 327.5° from light. |
|
| 1985 | USCG Light List - Vol. VI: 107 | |
| 1986 | RBN: 325 kHz G (![]() ![]() ). Antenna 2,350 yards 327.5° from light tower. |
USCG Light List - Vol. VI: 720 |
| 1988 | ||
| 1990 | ||
| 2004 | None |
![]() |
1898 - Present |

). Antenna 2,350 yards 327' 5° from light.