Destruction Island (Washington)
Historical Light List Characteristics
| 1892 | Fl W 10s. W18. | LHB Light List (Dist. 12-13): 923 |
| 1893 | LHB Light List (Dist. 12-13): 949 | |
| 1894 | LHB Light List (Dist. 12-13): 969 | |
| 1895 | LHB Light List (Dist. 12-13): 988 | |
| 1896 | LHB Light List (Dist. 12-13): 1097 | |
| 1900 | LHB Light List (Dist. 12-13): 144 | |
| 1906 | Fl W 10s. W16. | LHB Light List (Dist. 12-13): 186 |
| 1911 | Fl W 10s. W18. | USLHS Light List (16th-18th): N/A |
| 1914 | Fl W 10s. W18. fl 4.5. | USLHS Light List (Pacific): 340 |
| 1930-1933 | Fl W 10s. W18. fl 2. | USLHS Light List (Pacific): 718 |
| 1945 | Fl W 10s. W18. fl 2.5. | USCG Light List (Pacific): 1495 |
| 1950-1951 | ||
| 1952-1960 | USCG Light List - Vol. I-V: 828 | |
| 1961-1963 | Fl W 10s. W18. fl 0.9. | USCG Light List - Vol. III: 828 |
| 1964 | Fl W 10s. W18. | USCG Light List - Vol. III: 103 |
| 1965-1966 | Fl W 10s. W18. fl 0.9. | |
| 1967-1972 | Fl W 10s. W18. | |
| 1973-1974 | Fl W 10s. W24. | |
| 1975-1984 | USCG Light List - Vol. III: 110 | |
| 1985 | USCG Light List - Vol. VI: 110 | |
| 1986 | USCG Light List - Vol. VI: 735 | |
| 1988 | ||
| 1990 | ||
| 2004 | Fl W 10s. W18. |
Historical Light List Optics and Structures
| 1892 | 1st | 80 | 144 | Conical white tower; lantern and parapet, black. | LHB Light List (Dist. 12-13): 923 |
| 1893 | LHB Light List (Dist. 12-13): 949 | ||||
| 1894 | LHB Light List (Dist. 12-13): 969 | ||||
| 1895 | LHB Light List (Dist. 12-13): 988 | ||||
| 1896 | LHB Light List (Dist. 12-13): 1097 | ||||
| 1900 | 147 | LHB Light List (Dist. 12-13): 144 | |||
| 1906 | LHB Light List (Dist. 12-13): 186 | ||||
| 1911 | N/A | N/A | White. Conical tower. | USLHS Light List (16th-18th): N/A | |
| 1914 | N/A | 80 | 147 | White; conical tower. | USLHS Light List (Pacific): 340 |
| 1930-1933 | 1 iov | 94 | White conical tower. | USLHS Light List (Pacific): 718 | |
| 1945 | 1 e | USCG Light List (Pacific): 1495 | |||
| 1950-1951 | |||||
| 1952-1960 | N/A | USCG Light List - Vol. I-V: 828 | |||
| 1961-1963 | USCG Light List - Vol. III: 828 | ||||
| 1964-1965 | USCG Light List - Vol. III: 103 | ||||
| 1966-1974 | White conical tower with black gallery. | ||||
| 1975-1984 | USCG Light List - Vol. III: 110 | ||||
| 1985 | USCG Light List - Vol. VI: 110 | ||||
| 1986 | USCG Light List - Vol. VI: 735 | ||||
| 1988 | |||||
| 1990 | |||||
| 2004 |
Historical Light List Audible Fog Signals
| 1892 | 1st-class steam siren; blasts 5 sec., silent intervals 55 sec. | None | LHB Light List (Dist. 12-13): 923 |
| 1893 | LHB Light List (Dist. 12-13): 949 | ||
| 1894 | LHB Light List (Dist. 12-13): 969 | ||
| 1895 | LHB Light List (Dist. 12-13): 988 | ||
| 1896 | LHB Light List (Dist. 12-13): 1097 | ||
| 1900 | LHB Light List (Dist. 12-13): 144 | ||
| 1906 | LHB Light List (Dist. 12-13): 186 | ||
| 1911 | None | USLHS Light List (16th-18th): N/A | |
| 1914 | 1st-cl. air siren: Blast 2 sec. Silent 13 sec. | USLHS Light List (Pacific): 340 | |
| 1930-1933 | SIREN, 1st-cl. air: Blast 2 sec., silent 13 sec. | USLHS Light List (Pacific): 718 | |
| 1945 | DIAPHONE, air; blast 4 sec., silent 26 sec. | USCG Light List (Pacific): 1495 | |
| 1950-1951 | |||
| 1952-1953 | DIAPHONE: when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | USCG Light List - Vol. I-V: 828 | |
| 1954-1960 | DIAPHONE: when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | ||
| 1961 | USCG Light List - Vol. III: 828 | ||
| 1962-1963 | DIAPHONE: 1 blast ev 30s (4sbl). | ||
| 1964-1967 | USCG Light List - Vol. III: 103 | ||
| 1968-1972 | HORN, diaphragm; 1 blast ev 30s (3sbl). | ||
| 1973-1974 | HORN, 1 blast ev 30s (3sbl). | ||
| 1975 | HORN, 1 blast ev 30s (3sbl). Operates continuously. | USCG Light List - Vol. III: 110 | |
| 1976-1980 | HORN: 1 blast ev 30s (3sbl). Operates continuously. | ||
| 1981-1984 | HORN: 1 blast ev 30s (3s bl). Operates continuously. | ||
| 1985 | USCG Light List - Vol. VI: 110 | ||
| 1986 | HORN: 1 blast ev 30s (3s bl). Operates continuously. | USCG Light List - Vol. VI: 735 | |
| 1988 | |||
| 1990 | |||
| 2004 | HORN: 1 blast ev 30s (3s bl). |
Historical Light List Other Signals
| 1930-1933 | None | USLHS Light List (Pacific): 718 |
| 1945 | RADIOBEACON: Transmits on 300 kc, groups of dot, dash, dot, dash (![]() ![]() ![]() ). Antenna lead-in 86 feet 12° from light tower. DISTANCE-FINDING STATION. |
USCG Light List (Pacific): 1495 |
| 1950-1951 | RADIOBEACON: Transmits on 300 kc, groups of dot, dash, dot, dash (![]() ![]() ![]() ). Antenna lead-in 86 feet 12° from light tower. DISTANCE-FINDING STATION. |
|
| 1952-1956 | RADIOBEACON: 300 kc (Code: ![]() ![]() ![]() ). Antenna 86 feet 012° from light tower. |
USCG Light List - Vol. I-V: 828 |
| 1957-1960 | RADIOBEACON: 300 kc (Code: ![]() ![]() ![]() ). Antenna 271 feet 083° 20' from light tower. |
|
| 1961 | USCG Light List - Vol. III: 828 | |
| 1962-1963 | RADIOBEACON: Antenna 271 feet 083° 20' from light tower. | |
| 1964-1967 | USCG Light List - Vol. III: 103 | |
| 1968-1974 | None | |
| 1975-1984 | USCG Light List - Vol. III: 110 | |
| 1985 | USCG Light List - Vol. VI: 110 | |
| 1986 | USCG Light List - Vol. VI: 735 | |
| 1988 | ||
| 1990 | ||
| 2004 |
![]() |
1891 - Present |


