Point Retreat (Alaska)
Historical Light List Characteristics
| 1906 | F W. | LHB Light List (Dist. 12-13): 253 |
| 1911 | USLHS Light List (16th-18th): N/A | |
| 1913 | Fl(2) W 6s. W10. fl 0.3, ec 0.9, fl 0.3, ec 4.5. | USLHS Light List (16th): N/A |
| 1914 | Fl(2) W 6s. W10. fl 0.3, ec 0.9, fl 0.3, ec 4.5. Obscured 320°-018°(58°). | USLHS Light List (Pacific): 597 |
| 1930-1933 | Fl(2) W 6s. W10. fl 0.3, ec 0.9, fl 0.3, ec 4.5. | USLHS Light List (Pacific): 1230 |
| 1945 | Fl(2) W 6s. W11. fl 0.3, ec 0.9, fl 0.3, ec 4.5. | USCG Light List (Pacific): 2305 |
| 1950 | ||
| 1951 | AlFl WR 10s. W13, R13. fl 0.5. | |
| 1952-1960 | USCG Light List - Vol. I-V: 2541 | |
| 1961-1963 | USCG Light List - Vol. III: 2541 | |
| 1964-1971 | USCG Light List - Vol. III: 3199 | |
| 1972 | AlFl WR 10s. W13, R13. fl 0.1. | |
| 1973 | AlFl WR 10s. W23, R20. fl 0.1. | |
| 1974 | Fl W 6s. W9. | |
| 1975-1984 | USCG Light List - Vol. III: 3249 | |
| 1985 | USCG Light List - Vol. VI: 3249 | |
| 1986 | USCG Light List - Vol. VI: 23955 | |
| 1988 | ||
| 1990 | ||
| 2004 |
Historical Light List Optics and Structures
| 1906 | Lens Lantern | 6 | 19 | White, hexagonal, wooden tower; hexagonal lantern with black roof. | LHB Light List (Dist. 12-13): 253 |
| 1911 | N/A | N/A | White. Hexagonal wooden tower. | USLHS Light List (16th-18th): N/A | |
| 1913 | 300 mm a | 23 | White. Wooden house. | USLHS Light List (16th): N/A | |
| 1914 | N/A | 10 | White; wooden house. | USLHS Light List (Pacific): 597 | |
| 1930-1933 | 300 mm a | 25 | 38 | White square concrete tower on building. | USLHS Light List (Pacific): 1230 |
| 1945 | 300 mm e | USCG Light List (Pacific): 2305 | |||
| 1950 | 3 e | ||||
| 1951 | Dl e | 63 | |||
| 1952-1960 | N/A | USCG Light List - Vol. I-V: 2541 | |||
| 1961-1963 | USCG Light List - Vol. III: 2541 | ||||
| 1964-1974 | USCG Light List - Vol. III: 3199 | ||||
| 1975-1984 | USCG Light List - Vol. III: 3249 | ||||
| 1985 | USCG Light List - Vol. VI: 3249 | ||||
| 1986 | USCG Light List - Vol. VI: 23955 | ||||
| 1988 | |||||
| 1990 | |||||
| 2004 | N/A |
Historical Light List Audible Fog Signals
| 1906 | None | None | LHB Light List (Dist. 12-13): 253 |
| 1911 | USLHS Light List (16th-18th): N/A | ||
| 1913 | USLHS Light List (16th): N/A | ||
| 1914 | USLHS Light List (Pacific): 597 | ||
| 1930-1933 | DIAPHONE, air; gp. 2 blasts every 30 sec.: Blast 3 sec., silent 3 sec., blast 3 sec., silent 21 sec. | USLHS Light List (Pacific): 1230 | |
| 1945 | DIAPHONE, air; group of 2 blasts every 30 sec.: Blast 3 sec., silent 3 sec., blast 3 sec, silent 21 sec. | USCG Light List (Pacific): 2305 | |
| 1950-1951 | |||
| 1952-1960 | DIAPHONE: gp of 2 blasts ev 30s (3sbl-3ssi-3sbl-21ssi). | USCG Light List - Vol. I-V: 2541 | |
| 1961-1963 | USCG Light List - Vol. III: 2541 | ||
| 1964-1966 | USCG Light List - Vol. III: 3199 | ||
| 1967-1968 | DIAPHONE: gp of 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). | ||
| 1969-1972 | DIAPHONE: 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). | ||
| 1973 | HORN: 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). | ||
| 1974 | HORN: 2 blasts ev 30s (2sbl-2ssi-2sbl-24ssi). Operates continuously. | ||
| 1975-1979 | USCG Light List - Vol. III: 3249 | ||
| 1980-1984 | None | ||
| 1985 | USCG Light List - Vol. VI: 3249 | ||
| 1986 | USCG Light List - Vol. VI: 23955 | ||
| 1988 | |||
| 1990 | |||
| 2004 |
Historical Light List Other Signals
| 1930-1933 | None | USLHS Light List (Pacific): 1230 |
| 1945 | RADIOBEACON: Transmits on 292 kc, groups of 2 dashes, dot, dash (![]() ![]() ![]() ). Antenna lead-in at light tower. |
USCG Light List (Pacific): 2305 |
| 1950-1951 | ||
| 1952-1960 | RADIOBEACON: 292 kc (Code: ![]() ![]() ![]() ). Antenna at light tower. |
USCG Light List - Vol. I-V: 2541 |
| 1961 | USCG Light List - Vol. III: 2541 | |
| 1962-1963 | RADIOBEACON: Antenna at light tower. | |
| 1964-1973 | USCG Light List - Vol. III: 3199 | |
| 1974 | None | |
| 1975-1984 | USCG Light List - Vol. III: 3249 | |
| 1985 | USCG Light List - Vol. VI: 3249 | |
| 1986 | USCG Light List - Vol. VI: 23955 | |
| 1988 | ||
| 1990 | ||
| 2004 |
![]() |
1904 - Present (Approximate location of current 1923 lighthouse. Location of original 1904 lighthouse assumed to be close.) |


