Guard Island (Alaska)
Historical Light List Characteristics
| 1906 | F WR. Red sector between W 1/8 S and NW by W 3/16 W. | LHB Light List (Dist. 12-13): 245 |
| 1911 | F WR. R299°-3311/2°(321/2°), W3311/2°-299°(3271/2°). | USLHS Light List (16th-18th): N/A |
| 1913 | Fl(2) WR 6s. W10, R10. fl 0.5, ec 1, fl 0.5, ec 4. R229°-332°(103°), W332°-229°(257°). | USLHS Light List (16th): N/A |
| 1914 | Fl(2) WR 6s. W10, R7. fl 0.5, ec 1, fl 0.5, ec 4. R299°-332°(33°), W332°-299°(327°). | USLHS Light List (Pacific): 552 |
| 1930-1933 | Fl(2) W 6s. W9. fl 0.5, ec 1, fl 0.5, ec 4. | USLHS Light List (Pacific): 1111 |
| 1945 | Fl(2) W 6s. W14. fl 0.5, ec 1, fl 0.5, ec 4. | USCG Light List (Pacific): 2125 |
| 1950-1951 | Fl(2) W 6s. W14. fl 1, ec 1, fl 1, ec 3. | |
| 1952-1958 | USCG Light List - Vol. I-V: 2349 | |
| 1959-1960 | Fl W 2.5s. W14. fl 0.1. | |
| 1961-1963 | USCG Light List - Vol. III: 2349 | |
| 1964-1969 | Fl W 2.5s. W14. | USCG Light List - Vol. III: 2964 |
| 1970-1972 | Fl W 5s. W14. | |
| 1973-1974 | Fl W 5s. W23. | |
| 1975-1984 | USCG Light List - Vol. III: 3012 | |
| 1985 | USCG Light List - Vol. VI: 3012 | |
| 1986 | USCG Light List - Vol. VI: 22300 | |
| 1988 | ||
| 1990 | ||
| 2004 | Fl W 10s. W17. |
Historical Light List Optics and Structures
| 1906 | Lens Lantern | 34 | 79 | White, square, pyramidal, wooden tower; octagonal lantern with black roof. | LHB Light List (Dist. 12-13): 245 |
| 1911 | N/A | N/A | White. Square, pyramidal wooden tower. | USLHS Light List (16th-18th): N/A | |
| 1913 | Ll a | 79 | USLHS Light List (16th): N/A | ||
| 1914 | N/A | 34 | White; square pyramidal wooden tower. | USLHS Light List (Pacific): 552 | |
| 1930-1933 | 300 mm a | 30 | 74 | White square tower on rectangular building. | USLHS Light List (Pacific): 1111 |
| 1945 | 375 mm e | USCG Light List (Pacific): 2125 | |||
| 1950-1951 | 4 e | ||||
| 1952-1960 | N/A | USCG Light List - Vol. I-V: 2349 | |||
| 1961-1963 | USCG Light List - Vol. III: 2349 | ||||
| 1964-1970 | USCG Light List - Vol. III: 2964 | ||||
| 1971-1974 | N/A | ||||
| 1975-1977 | USCG Light List - Vol. III: 3012 | ||||
| 1978-1981 | 74 | ||||
| 1982-1984 | N/A | ||||
| 1985 | USCG Light List - Vol. VI: 3012 | ||||
| 1986 | USCG Light List - Vol. VI: 22300 | ||||
| 1988 | |||||
| 1990 | |||||
| 2004 |
Historical Light List Audible Fog Signals
| 1906 | Bell struck by machinery every 20 sec. | None | LHB Light List (Dist. 12-13): 245 |
| 1911 | None | USLHS Light List (16th-18th): N/A | |
| 1913 | Bell; single stroke every 20 sec. (cw). | USLHS Light List (16th): N/A | |
| 1914 | Bell; 1 stroke every 20 sec. | USLHS Light List (Pacific): 552 | |
| 1930-1933 | DIAPHONE; air: Blast 5 sec., silent 25 sec. | USLHS Light List (Pacific): 1111 | |
| 1945 | DIAPHONE, air; blast 5 sec., silent 25 sec. | USCG Light List (Pacific): 2125 | |
| 1950-1951 | DIAPHONE, air; blast 5 sec., silent 25 sec. | ||
| 1952-1953 | DIAPHONE: when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | USCG Light List - Vol. I-V: 2349 | |
| 1954-1955 | DIAPHONE: when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | ||
| 1956-1960 | DIAPHONE: 1 blast ev 30s (5sbl). | ||
| 1961-1963 | USCG Light List - Vol. III: 2349 | ||
| 1964-1969 | USCG Light List - Vol. III: 2964 | ||
| 1970-1972 | HORN, diaphragm; 1 blast ev 30s (3sbl). | ||
| 1973-1974 | HORN, 1 blast ev 30s (3sbl). | ||
| 1975 | USCG Light List - Vol. III: 3012 | ||
| 1976-1979 | HORN: 1 blast ev 30s (3sbl). | ||
| 1980-1984 | None | ||
| 1985 | USCG Light List - Vol. VI: 3012 | ||
| 1986 | USCG Light List - Vol. VI: 22300 | ||
| 1988 | |||
| 1990 | |||
| 2004 |
Historical Light List Other Signals
| 1930-1933 | None | USLHS Light List (Pacific): 1111 |
| 1945 | USCG Light List (Pacific): 2125 | |
| 1950-1951 | RADIOBEACON: Transmits on 294 kc, groups of dot, 3 dashes (![]() ![]() ![]() ). Antenna lead-in 54 feet 35° from light tower. DISTANCE-FINDING STATION.Special Radio Direction Finder Calibration Service (294 and 480 kHz, Q2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1952-1955 | RADIOBEACON: 294 kc (Code: ![]() ![]() ![]() ). Antenna 54 feet 035° from light tower.Special Radio Direction Finder Calibration Service (294 and 480 kHz, Q2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
USCG Light List - Vol. I-V: 2349 |
| 1956-1957 | RADIOBEACON: 324 kc (Code: ![]() ![]() ![]() ). Antenna 54 feet 035° from light tower.Special Radio Direction Finder Calibration Service (324 and 480 kHz, Q2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1958 | RADIOBEACON: 324 kc (Code: ![]() ![]() ![]() ). Antenna 54 feet 035° from light tower.Special Radio Direction Finder Calibration Service (294 and 480 kHz, Q2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1959-1960 | RADIOBEACON: 324 kc (Code: ![]() ![]() ![]() ). Antenna 190 feet 017° from light tower.Special Radio Direction Finder Calibration Service (294 and 480 kHz, Q2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1961 | USCG Light List - Vol. III: 2349 | |
| 1962-1963 | RADIOBEACON: Antenna 190 feet 017° from light tower. Special Radio Direction Finder Calibration Service (294 and 480 kHz, Q2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1964-1974 | USCG Light List - Vol. III: 2964 | |
| 1975-1978 | RBN: 324 kHz (![]() ![]() ![]() ). Antenna 190 feet 017° from light tower.Special Radio Direction Finder Calibration Service (294 and 480 kHz, Q2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
USCG Light List - Vol. III: 3012 |
| 1979-1984 | RBN: 324 kHz J (![]() ![]() ![]() ). Antenna 190 feet 017° from light tower.Special Radio Direction Finder Calibration Service (294 and 480 kHz, Q2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1985 | USCG Light List - Vol. VI: 3012 | |
| 1986 | USCG Light List - Vol. VI: 22300 | |
| 1988 | ||
| 1990 | ||
| 2004 | None |
![]() |
1904 - Present (Exact location of current 1924 lighthouse. Location of original 1904 lighthouse assumed to be close.) |



