Cape Sarichef (Alaska)
Historical Light List Characteristics
1906 | F W. W171/2. Obscured eastward of N 1/8 W and S by W 3/4 W. | LHB Light List (Dist. 12-13): 258 |
1911 | F W. W17. Obscured 2171/2°-0162/3°(159.17°). | USLHS Light List (16th-18th): N/A |
1913 | F W. W17. Obscured 218°-017°(159°). | USLHS Light List (16th): N/A |
1914 | USLHS Light List (Pacific): 635 | |
1930-1933 | Oc W 30s. W17. ec 5. Obscured 2231/2°-0181/2°(155°). | USLHS Light List (Pacific): 1377 |
1945 | USCG Light List (Pacific): 2578 | |
1950-1951 | Oc W 30s. W20. ec 5. Obscured 2231/2°-0181/2°(155°). | |
1952-1960 | USCG Light List - Vol. I-V: 2244 | |
1961-1963 | USCG Light List - Vol. III: 2244 | |
1964-1968 | Fl W 10s. W20. Obscured 2231/2°-0181/2°(155°). | USCG Light List - Vol. III: 196 |
1969-1972 | Fl W 10s. W19. Obscured 2231/2°-0181/2°(155°). | |
1973-1974 | Fl W 10s. W25. Obscured 2231/2°-0181/2°(155°). | |
1975-1979 | USCG Light List - Vol. III: 208 | |
1980-1981 | Fl W 6s. W8. Obscured 2231/2°-0181/2°(155°). | USCG Light List - Vol. III: 208 |
1982-1984 | Fl W 2.5s. W8. Obscured 2231/2°-0181/2°(155°). | |
1985 | USCG Light List - Vol. VI: 208 | |
1986 | USCG Light List - Vol. VI: 1230 | |
1988 | ||
1990 | ||
2004 |
Historical Light List Optics and Structures
1906 | 3rd | 35 | 1261/2 | White, octagonal, one-story, wooden building, with a brown pyramidal roof, surmounted by a white octagonal tower, with a gray cylindrical lantern having a black roof. | LHB Light List (Dist. 12-13): 258 |
1911 | N/A | N/A | White; gray lantern. Octagonal tower. | USLHS Light List (16th-18th): N/A | |
1913 | 3 o | 126 | USLHS Light List (16th): N/A | ||
1914 | N/A | 35 | White octagonal tower, gray lantern. | USLHS Light List (Pacific): 635 | |
1930-1933 | 3 iov | 45 | White tower on octagonal building, black lantern. | USLHS Light List (Pacific): 1377 | |
1945 | USCG Light List (Pacific): 2578 | ||||
1950-1951 | 375 mm e | N/A | 177 | White rectangular building with flat roof. | |
1952-1960 | N/A | USCG Light List - Vol. I-V: 2244 | |||
1961-1963 | USCG Light List - Vol. III: 2244 | ||||
1964-1974 | USCG Light List - Vol. III: 196 | ||||
1975-1979 | USCG Light List - Vol. III: 208 | ||||
1980-1984 | N/A | N/A | 170 | On skeleton tower. | USCG Light List - Vol. III: 208 |
1985 | NR on skeleton tower. | USCG Light List - Vol. VI: 208 | |||
1986 | USCG Light List - Vol. VI: 1230 | ||||
1988 | |||||
1990 | |||||
2004 |
Historical Light List Audible Fog Signals
1906 | First-class, compressed-air, automatic siren; blasts 3 sec., alternate silent intervals of 5 and 49 sec. | None | LHB Light List (Dist. 12-13): 258 |
1911 | None | USLHS Light List (16th-18th): N/A | |
1913 | 1st-cl. air siren: Blast 3 sec. Silent 5 sec. Blast 3 sec. Silent 49 sec. | USLHS Light List (16th): N/A | |
1914 | 1st-cl. air siren; group of 2 blasts every 60 sec.: 1st blast 3 sec. Silent 5 sec. 2d blast 3 sec. Silent 49 sec. | USLHS Light List (Pacific): 635 | |
1930-1933 | SIREN, 1st-cl. air; gp. 2 blasts every 60 sec.: Blast 3 sec., silent 5 sec., blast 3 sec., silent 49 sec. | USLHS Light List (Pacific): 1377 | |
1945 | SIREN, 1st-cl. air; group of 2 blasts every 60 sec.; blast 3 sec., silent 5 sec. blast 3 sec., silent 49 sec. | USCG Light List (Pacific): 2578 | |
1950 | |||
1951 | DIAPHONE, two-tone, air; group of 2 blasts every 60 sec.; blast 3 sec., silent 5 sec. blast 3 sec., silent 49 sec. | ||
1952-1960 | DIAPHONE: two-tone, gp of 2 blasts ev 60s (3sbl-5ssi-3sbl-49ssi). | USCG Light List - Vol. I-V: 2244 | |
1961-1963 | USCG Light List - Vol. III: 2244 | ||
1964-1972 | HORN, diaphragm; 1 blast ev 30s (3sbl). | USCG Light List - Vol. III: 196 | |
1973-1974 | HORN, 1 blast ev 30s (3sbl). | ||
1975 | USCG Light List - Vol. III: 208 | ||
1976-1979 | HORN: 1 blast ev 30s (3sbl). | ||
1980-1984 | None | ||
1985 | USCG Light List - Vol. VI: 208 | ||
1986 | USCG Light List - Vol. VI: 1230 | ||
1988 | |||
1990 | |||
2004 |
Historical Light List Other Signals
1930-1933 | None | USLHS Light List (Pacific): 1377 |
1945 | RADIOBEACON: Transmits on 290 kc., groups of 4 dashes (![]() ![]() ![]() ![]() |
USCG Light List (Pacific): 2578 |
1950 | ||
1951 | RADIOBEACON: Transmits on 290 kc., groups of 4 dashes (![]() ![]() ![]() ![]() |
|
1952-1960 | RADIOBEACON: 290 kc (Code: ![]() ![]() ![]() ![]() |
USCG Light List - Vol. I-V: 2244 |
1961 | USCG Light List - Vol. III: 2244 | |
1962-1963 | RADIOBEACON: Antenna 200 feet 040° from light tower. | |
1964-1974 | USCG Light List - Vol. III: 196 | |
1975-1978 | RBN: 290 kHz (![]() ![]() ![]() ![]() ![]() |
USCG Light List - Vol. III: 208 |
1979 | RBN: 290 kHz OT (![]() ![]() ![]() ![]() ![]() |
|
1980-1984 | None | |
1985 | USCG Light List - Vol. VI: 208 | |
1986 | USCG Light List - Vol. VI: 1230 | |
1988 | ||
1990 | ||
2004 |
![]() |
1904 - Present |