Cape Decision (Alaska)
Historical Light List Characteristics
| 1930-1931 | Fl(2) W 6s. W11. fl 0.5, ec 0.5, fl 0.5, ec 4.5. Obscured 134°-245°(111°). | USLHS Light List (Pacific): 1178.5 |
| 1932-1933 | Fl(2) W 15s. W16. fl 2, ec 1, fl 2, ec 10. Obscured 134°-245°(111°). | |
| 1945 | USCG Light List (Pacific): 2240 | |
| 1950-1951 | ||
| 1952-1960 | USCG Light List - Vol. I-V: 2472 | |
| 1961-1963 | USCG Light List - Vol. III: 2472 | |
| 1964-1969 | USCG Light List - Vol. III: 3111 | |
| 1970-1972 | Fl W 5s. W15. Obscured 134°-245°(111°). | |
| 1973-1974 | Fl W 5s. W23. Obscured 134°-245°(111°). | |
| 1975-1984 | USCG Light List - Vol. III: 3176 | |
| 1985 | USCG Light List - Vol. VI: 3176 | |
| 1986 | USCG Light List - Vol. VI: 23440 | |
| 1988 | ||
| 1990 | ||
| 2004 | Fl W 5s. W18. Obscured 134°-245°(111°). |
Historical Light List Optics and Structures
| 1930-1931 | 375 mm a | N/A | 58 | White rectangular structure. | USLHS Light List (Pacific): 1178.5 |
| 1932 | 3 ei | 96 | White square concrete building with square tower rising from center. | ||
| 1933 | 75 | ||||
| 1945 | 3 e | USCG Light List (Pacific): 2240 | |||
| 1950-1951 | |||||
| 1952-1960 | N/A | USCG Light List - Vol. I-V: 2472 | |||
| 1961-1963 | USCG Light List - Vol. III: 2472 | ||||
| 1964-1974 | USCG Light List - Vol. III: 3111 | ||||
| 1975-1984 | USCG Light List - Vol. III: 3176 | ||||
| 1985 | USCG Light List - Vol. VI: 3176 | ||||
| 1986 | USCG Light List - Vol. VI: 23440 | ||||
| 1988 | |||||
| 1990 | |||||
| 2004 | N/A |
Historical Light List Audible Fog Signals
| 1930-1931 | None | None | USLHS Light List (Pacific): 1178.5 |
| 1932-1933 | TYFON, air: Gp. 2 blasts every 30 sec., blast 3 sec., silent 3 sec., blast 3 sec., silent 21 sec. | ||
| 1945 | HORN, diaphragm, air; group of 2 blasts every 30 sec., blast 3 sec., silent 3 sec., blast 3 sec., silent 21 sec. | USCG Light List (Pacific): 2240 | |
| 1950 | |||
| 1951 | HORN, diaphragm, air; group of 2 blasts every 30 sec., blast 2 sec., silent 4 sec., blast 2 sec., silent 22 sec. | ||
| 1952-1953 | HORN, diaphragm; when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | USCG Light List - Vol. I-V: 2472 | |
| 1954-1955 | HORN, diaphragm; when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | ||
| 1956-1960 | HORN, diaphragm; gp of 2 blasts ev 30s (2sbl-4ssi-2sbl-22ssi). | ||
| 1961-1963 | USCG Light List - Vol. III: 2472 | ||
| 1964-1972 | HORN, diaphragm; 1 blast ev 30s (3sbl). | USCG Light List - Vol. III: 3111 | |
| 1973-1974 | HORN, 1 blast ev 30s (3sbl). | ||
| 1975 | USCG Light List - Vol. III: 3176 | ||
| 1976-1980 | HORN: 1 blast ev 30s (3sbl). | ||
| 1981-1984 | HORN: 1 blast ev 30s (3s bl). | ||
| 1985 | USCG Light List - Vol. VI: 3176 | ||
| 1986 | HORN: 1 blast ev 30s (3s bl). | USCG Light List - Vol. VI: 23440 | |
| 1988 | |||
| 1990 | |||
| 2004 | None |
Historical Light List Other Signals
| 1930-1932 | None | USLHS Light List (Pacific): 1178.5 |
| 1933 | RADIOBEACON: Transmits gps. of 2 dots, 2 dashes. | |
| 1945 | RADIOBEACON: Transmits on 286 kc, groups of 2 dots, 2 dashes (![]() ![]() ![]() ). Antenna lead-in at light tower. DISTANCE-FINDING STATION. |
USCG Light List (Pacific): 2240 |
| 1950 | RADIOBEACON: Transmits on 286 kc, groups of 2 dots, 2 dashes (![]() ![]() ![]() ). Antenna lead-in at light tower. DISTANCE-FINDING STATION. |
|
| 1951 | RADIOBEACON: Transmits on 286 kc, groups of 2 dots, 2 dashes (![]() ![]() ![]() ). Antenna lead-in at light tower. DISTANCE-FINDING STATION. |
|
| 1952-1955 | RADIOBEACON: 286 kc (Code: ![]() ![]() ![]() ). Antenna at light tower. |
USCG Light List - Vol. I-V: 2472 |
| 1956-1960 | RADIOBEACON: 318 kc (Code: ![]() ![]() ![]() ). Antenna at light tower. |
|
| 1961 | USCG Light List - Vol. III: 2472 | |
| 1962-1963 | RADIOBEACON: Antenna at light tower. | |
| 1964-1974 | USCG Light List - Vol. III: 3111 | |
| 1975-1978 | RBN: 318 kHz (![]() ![]() ![]() ![]() ); Antenna at light tower. |
USCG Light List - Vol. III: 3176 |
| 1979-1984 | RBN: 318 kHz UT (![]() ![]() ![]() ![]() ). Antenna at light tower. |
|
| 1985 | USCG Light List - Vol. VI: 3176 | |
| 1986 | USCG Light List - Vol. VI: 23440 | |
| 1988 | ||
| 1990 | ||
| 2004 | None |
![]() |
1929 - Present |



