Yaquina Head (Oregon)
Historical Light List Characteristics
1878 | F W. W19. | LHB Light List (All Coasts): 474 |
1879 | LHB Light List (All Coasts): 493 | |
1886 | LHB Light List (All Coasts): 628 | |
1890 | LHB Light List (Dist. 13): N/A | |
1892 | LHB Light List (Dist. 12-13): 868 | |
1893 | LHB Light List (Dist. 12-13): 894 | |
1894 | LHB Light List (Dist. 12-13): 911 | |
1895 | LHB Light List (Dist. 12-13): 927 | |
1896 | LHB Light List (Dist. 12-13): 1033 | |
1900 | LHB Light List (Dist. 12-13): 70 | |
1906 | LHB Light List (Dist. 12-13): 91 | |
1911 | USLHS Light List (16th-18th): N/A | |
1914 | USLHS Light List (Pacific): 152 | |
1930-1933 | USLHS Light List (Pacific): 365 | |
1945 | Fl(2) W 20s. W19. fl 2, ec 2, fl 2, ec 14. | USCG Light List (Pacific): 872 |
1950-1951 | ||
1952-1960 | USCG Light List - Vol. I-V: 812 | |
1961-1963 | USCG Light List - Vol. III: 812 | |
1964-1974 | USCG Light List - Vol. III: 89 | |
1975-1984 | USCG Light List - Vol. III: 95 | |
1985 | USCG Light List - Vol. VI: 95 | |
1986 | USCG Light List - Vol. VI: 650 | |
1988 | ||
1990 | ||
2004 |
Historical Light List Optics and Structures
1878 | 1st | 81 | 161 | A brick tower, painted white; parapet lantern, painted black; two-story frame dwelling for keeper 70 feet east of tower, painted white. | LHB Light List (All Coasts): 474 |
1879 | LHB Light List (All Coasts): 493 | ||||
1886 | Conical white tower; lantern, parapet, and dome, red. White dwelling, 70 feet to eastward. | LHB Light List (All Coasts): 628 | |||
1890 | N/A | N/A | White; parapet and lantern, black. Conical tower. | LHB Light List (Dist. 13): N/A | |
1892 | 1st | 81 | Conical white tower; lantern, parapet, and dome, black. | LHB Light List (Dist. 12-13): 868 | |
1893 | LHB Light List (Dist. 12-13): 894 | ||||
1894 | LHB Light List (Dist. 12-13): 911 | ||||
1895 | LHB Light List (Dist. 12-13): 927 | ||||
1896 | LHB Light List (Dist. 12-13): 1033 | ||||
1900 | LHB Light List (Dist. 12-13): 70 | ||||
1906 | White conical tower; black lantern and parapet. | LHB Light List (Dist. 12-13): 91 | |||
1911 | N/A | N/A | White, conical tower. | USLHS Light List (16th-18th): N/A | |
1914 | N/A | 81 | 161 | White; conical tower. | USLHS Light List (Pacific): 152 |
1930-1933 | 1 iov | 93 | 162 | White conical tower. | USLHS Light List (Pacific): 365 |
1945 | 1 e | USCG Light List (Pacific): 872 | |||
1950-1951 | |||||
1952-1960 | N/A | USCG Light List - Vol. I-V: 812 | |||
1961-1963 | USCG Light List - Vol. III: 812 | ||||
1964-1974 | USCG Light List - Vol. III: 89 | ||||
1975-1984 | USCG Light List - Vol. III: 95 | ||||
1985 | USCG Light List - Vol. VI: 95 | ||||
1986 | USCG Light List - Vol. VI: 650 | ||||
1988 | |||||
1990 | |||||
2004 |
Historical Light List Other Signals
1930-1933 | None | USLHS Light List (Pacific): 365 |
1945 | RADIOBEACON: Transmits on 304 kc. groups of dot, 2 dashes (). Antenna lead-in 75 feet 55° from light tower. | USCG Light List (Pacific): 872 |
1950-1951 | ||
1952-1960 | RADIOBEACON: 304 kc (Code: ). Antenna 75 feet 055° from light tower. | USCG Light List - Vol. I-V: 812 |
1961 | USCG Light List - Vol. III: 812 | |
1962-1963 | RADIOBEACON: Antenna 75 feet 055° from light tower. | |
1964-1974 | USCG Light List - Vol. III: 89 | |
1975-1978 | RBN: 304 kHz () VI. Antenna 75 feet 055° from light tower. | USCG Light List - Vol. III: 95 |
1979-1984 | RBN: 304 kHz W () VI. Antenna 75 feet 055° from light tower. | |
1985 | USCG Light List - Vol. VI: 95 | |
1986 | USCG Light List - Vol. VI: 650 | |
1988 | ||
1990 | ||
2004 | None |
1873 - Present |