Cape Blanco (Oregon)
Historical Light List Characteristics
| 1878 | F W. W23. | LHB Light List (All Coasts): 472 |
| 1879 | LHB Light List (All Coasts): 491 | |
| 1886 | F W. W223/4. | LHB Light List (All Coasts): 626 |
| 1890 | LHB Light List (Dist. 13): N/A | |
| 1892 | LHB Light List (Dist. 12-13): 863 | |
| 1893 | LHB Light List (Dist. 12-13): 889 | |
| 1894 | LHB Light List (Dist. 12-13): 906 | |
| 1895 | LHB Light List (Dist. 12-13): 922 | |
| 1896 | LHB Light List (Dist. 12-13): 1023 | |
| 1900 | F W. W221/2. | LHB Light List (Dist. 12-13): 53 |
| 1906 | LHB Light List (Dist. 12-13): 70 | |
| 1911 | F W. W22. | USLHS Light List (16th-18th): N/A |
| 1914 | Oc(2) W 20s. W22. ec 2, lt 3, ec 2, lt 13. | USLHS Light List (Pacific): 108 |
| 1930-1933 | USLHS Light List (Pacific): 295 | |
| 1945 | Fl W 20s. W22. fl 1.8. | USCG Light List (Pacific): 769 |
| 1950-1951 | ||
| 1952-1960 | USCG Light List - Vol. I-V: 801 | |
| 1961-1963 | Fl W 20s. W22. fl 0.8. | USCG Light List - Vol. III: 801 |
| 1964-1966 | USCG Light List - Vol. III: 79 | |
| 1967-1972 | Fl W 20s. W22. | |
| 1973-1974 | Fl W 20s. W26. | |
| 1975-1984 | USCG Light List - Vol. III: 86 | |
| 1985 | USCG Light List - Vol. VI: 86 | |
| 1986 | USCG Light List - Vol. VI: 595 | |
| 1988 | ||
| 1990 | ||
| 2004 | Fl W 20s. W26. fl 1.8. |
Historical Light List Optics and Structures
| 1878 | 1st | 50 | 256 | A circular brick tower, whitewashed. The keeper's dwelling is a two-story brick building, painted white, and placed about 100 feet to the south of the tower. | LHB Light List (All Coasts): 472 |
| 1879 | LHB Light List (All Coasts): 491 | ||||
| 1886 | Conical white tower; white dwelling about 100 feet to the southward. | LHB Light List (All Coasts): 626 | |||
| 1890 | N/A | N/A | White; lantern, black. Conical tower. | LHB Light List (Dist. 13): N/A | |
| 1892 | 1st | 50 | Conical white tower with black lantern. | LHB Light List (Dist. 12-13): 863 | |
| 1893 | LHB Light List (Dist. 12-13): 889 | ||||
| 1894 | LHB Light List (Dist. 12-13): 906 | ||||
| 1895 | LHB Light List (Dist. 12-13): 922 | ||||
| 1896 | LHB Light List (Dist. 12-13): 1023 | ||||
| 1900 | 252 | LHB Light List (Dist. 12-13): 53 | |||
| 1906 | LHB Light List (Dist. 12-13): 70 | ||||
| 1911 | N/A | N/A | White conical tower. | USLHS Light List (16th-18th): N/A | |
| 1914 | N/A | 50 | 252 | White; conical tower. | USLHS Light List (Pacific): 108 |
| 1930-1933 | 1 ei | 62 | 245 | White conical tower. | USLHS Light List (Pacific): 295 |
| 1945 | 2 e | 59 | USCG Light List (Pacific): 769 | ||
| 1950-1951 | |||||
| 1952-1960 | N/A | USCG Light List - Vol. I-V: 801 | |||
| 1961-1963 | USCG Light List - Vol. III: 801 | ||||
| 1964-1974 | USCG Light List - Vol. III: 79 | ||||
| 1975-1984 | USCG Light List - Vol. III: 86 | ||||
| 1985 | USCG Light List - Vol. VI: 86 | ||||
| 1986 | USCG Light List - Vol. VI: 595 | ||||
| 1988 | |||||
| 1990 | |||||
| 2004 |
Historical Light List Other Signals
| 1930-1933 | RADIOBEACON: Transmits gps. of 3 dashes and 1 dot. | USLHS Light List (Pacific): 295 |
| 1945 | RADIOBEACON: Transmits on 292 kc, groups of 3 dashes, dot (![]() ![]() ![]() ). Antenna lead-in 500 feet 189° from light tower. |
USCG Light List (Pacific): 769 |
| 1950 | ||
| 1951 | RADIOBEACON: Transmits on 292 kc, groups of 3 dashes, dot (![]() ![]() ![]() ). Antenna lead-in 454 feet 335° from light tower. |
|
| 1952-1960 | RADIOBEACON: 292 kc (Code: ![]() ![]() ![]() ). Antenna 454 feet 335° from light tower. |
USCG Light List - Vol. I-V: 801 |
| 1961 | USCG Light List - Vol. III: 801 | |
| 1962-1963 | RADIOBEACON: Antenna 454 feet 335° from light tower. | |
| 1964-1974 | USCG Light List - Vol. III: 79 | |
| 1975-1978 | RBN: 304 kHz (![]() ![]() ![]() ![]() ) V. Antenna 454 feet 335° from light tower. |
USCG Light List - Vol. III: 86 |
| 1979-1984 | RBN: 304 kHz OE (![]() ![]() ![]() ![]() ) V. Antenna 454 feet 335° from light tower. |
|
| 1985 | USCG Light List - Vol. VI: 86 | |
| 1986 | USCG Light List - Vol. VI: 595 | |
| 1988 | ||
| 1990 | ||
| 2004 | None |
![]() |
1870 - Present |

). Antenna lead-in 500 feet 189° from light tower.
