Makapuu Point (Hawaii)
Historical Light List Characteristics
1914 | Oc W 9s. W28. ec 1.5. Obscured west of 11 degrees. | USLHS Light List (Pacific): 676 |
1930-1933 | USLHS Light List (Pacific): 1465 | |
1945 | USCG Light List (Pacific): 2715 | |
1950-1951 | ||
1952-1956 | USCG Light List - Vol. I-V: 2958 | |
1957-1960 | USCG Light List - Vol. I-V: 2970 | |
1961-1963 | Oc W 10s. W28. ec 2. Obscured west of 11 degrees. | USCG Light List - Vol. III: 2970 |
1964-1972 | USCG Light List - Vol. III: 3702 | |
1973-1974 | Oc W 10s. W20. ec 2. Obscured west of 11 degrees. | |
1975-1982 | USCG Light List - Vol. III: 3757 | |
1983-1984 | Oc W 10s. W19. ec 2. Obscured west of 11 degrees. | |
1985 | Oc W 10s. W19. Obscured west of 11 degrees. | USCG Light List - Vol. VI: 3757 |
1986 | USCG Light List - Vol. VI: 28925 | |
1988 | ||
1990 | ||
2004 |
Historical Light List Optics and Structures
1914 | N/A | 25 | 420 | Gray, cylindrical tower. | USLHS Light List (Pacific): 676 |
1930-1933 | Hr ei | 46 | White cylindrical tower. | USLHS Light List (Pacific): 1465 | |
1945 | Hyperradiant | White pyramidal concrete tower. | USCG Light List (Pacific): 2715 | ||
1950-1951 | White cylindrical concrete tower. | ||||
1952-1956 | N/A | USCG Light List - Vol. I-V: 2958 | |||
1957-1960 | USCG Light List - Vol. I-V: 2970 | ||||
1961-1963 | USCG Light List - Vol. III: 2970 | ||||
1964-1974 | USCG Light List - Vol. III: 3702 | ||||
1975-1984 | USCG Light List - Vol. III: 3757 | ||||
1985 | USCG Light List - Vol. VI: 3757 | ||||
1986 | USCG Light List - Vol. VI: 28925 | ||||
1988 | |||||
1990 | |||||
2004 |
Historical Light List Other Signals
1930-1933 | RADIOBEACON: Transmits gps. of 4 dashes. | USLHS Light List (Pacific): 1465 |
1945 | RADIOBEACON: Transmits on 290 kc, groups of 4 dashes (![]() ![]() ![]() ![]() |
USCG Light List (Pacific): 2715 |
1950-1951 | RADIOBEACON: Transmits on 290 kc, groups of 4 dashes (![]() ![]() ![]() ![]() |
|
1952-1956 | RADIOBEACON: 290 kc (Code: ![]() ![]() ![]() ![]() |
USCG Light List - Vol. I-V: 2958 |
1957 | USCG Light List - Vol. I-V: 2970 | |
1958-1960 | RADIOBEACON: 290 kc (Code: ![]() ![]() ![]() ![]() |
|
1961 | USCG Light List - Vol. III: 2970 | |
1962-1963 | RADIOBEACON: Antenna 670 feet 230° from light tower. | |
1964-1974 | USCG Light List - Vol. III: 3702 | |
1975-1984 | None | USCG Light List - Vol. III: 3757 |
1985 | USCG Light List - Vol. VI: 3757 | |
1986 | USCG Light List - Vol. VI: 28925 | |
1988 | ||
1990 | ||
2004 |
![]() |
1909 - Present |