Pigeon Point (California)
Historical Light List Characteristics
| 1878 | Fl W 10s. W181/2. | LHB Light List (All Coasts): 457 |
| 1879 | LHB Light List (All Coasts): 476 | |
| 1881 | LHB Light List (Dist. 12): N/A | |
| 1886 | LHB Light List (All Coasts): 608 | |
| 1887 | LHB Light List (Dist. 12): N/A | |
| 1888 | LHB Light List (All Coasts): 648 | |
| 1892 | LHB Light List (Dist. 12-13): 839 | |
| 1893 | LHB Light List (Dist. 12-13): 863 | |
| 1894 | LHB Light List (Dist. 12-13): 880 | |
| 1895 | LHB Light List (Dist. 12-13): 896 | |
| 1896 | LHB Light List (Dist. 12-13): 997 | |
| 1900 | LHB Light List (Dist. 12-13): 19 | |
| 1906 | LHB Light List (Dist. 12-13): 23 | |
| 1911 | Fl W 10s. W18. | USLHS Light List (16th-18th): N/A |
| 1914 | Fl W 10s. W18. fl 2.5. | USLHS Light List (Pacific): 30 |
| 1930-1933 | Fl W 10s. W18. fl 1.2. | USLHS Light List (Pacific): 76 |
| 1945 | Fl W 10s. W18. fl 1. | USCG Light List (Pacific): 220 |
| 1950-1951 | Fl W 10s. W18. fl 1.4. | |
| 1952-1959 | USCG Light List - Vol. I-V: 216 | |
| 1960 | Fl W 10s. W18. fl 0.5. | |
| 1961-1963 | USCG Light List - Vol. III: 216 | |
| 1964-1972 | Fl W 10s. W18. | USCG Light List - Vol. III: 42 |
| 1973 | Fl W 10s. W24. | |
| 1974 | Fl W 10s. W25. | |
| 1975-1984 | USCG Light List - Vol. III: 46 | |
| 1985 | USCG Light List - Vol. VI: 46 | |
| 1986 | USCG Light List - Vol. VI: 320 | |
| 1988 | ||
| 1990 | ||
| 2004 | Fl W 10s. W24. |
Historical Light List Optics and Structures
| 1878 | 1st | 100 | 150 | A brick tower, conical in form, painted white; dome of lantern, red; lantern, black. Keeper's dwelling, two stories high, is of wood, and is placed to the northwestward of the tower. It is painted white, and the roof is red. Fog-signal is 100 feet west of tower, a wooden building, painted white. | LHB Light List (All Coasts): 457 |
| 1879 | LHB Light List (All Coasts): 476 | ||||
| 1881 | N/A | White; lantern, black; dome, red. Conical tower. | LHB Light List (Dist. 12): N/A | ||
| 1886 | 150 | Conical white tower; lantern, black; dome, red. Light-buff dwelling with red roof, to the northwestward of the tower. Light-buff fog-signal house, 100 feet westward of tower. | LHB Light List (All Coasts): 608 | ||
| 1887 | N/A | N/A | White; lantern and dome, black. Conical tower. | LHB Light List (Dist. 12): N/A | |
| 1888 | 1st | 150 | Conical white tower; lantern, black. White dwelling, with red roof, to the northwestward of the tower. Light-buff fog-signal house, 100 feet westward of tower. | LHB Light List (All Coasts): 648 | |
| 1892 | N/A | Conical white tower; lantern black. | LHB Light List (Dist. 12-13): 839 | ||
| 1893 | 150 | LHB Light List (Dist. 12-13): 863 | |||
| 1894 | LHB Light List (Dist. 12-13): 880 | ||||
| 1895 | LHB Light List (Dist. 12-13): 896 | ||||
| 1896 | LHB Light List (Dist. 12-13): 997 | ||||
| 1900 | 148 | LHB Light List (Dist. 12-13): 19 | |||
| 1906 | LHB Light List (Dist. 12-13): 23 | ||||
| 1911 | N/A | N/A | White. Conical tower. | USLHS Light List (16th-18th): N/A | |
| 1914 | N/A | 100 | 148 | White; conical tower. | USLHS Light List (Pacific): 30 |
| 1930-1933 | 1 ei | 115 | White conical tower. | USLHS Light List (Pacific): 76 | |
| 1945 | 1 e | USCG Light List (Pacific): 220 | |||
| 1950-1951 | |||||
| 1952-1960 | N/A | USCG Light List - Vol. I-V: 216 | |||
| 1961-1963 | USCG Light List - Vol. III: 216 | ||||
| 1964-1974 | USCG Light List - Vol. III: 42 | ||||
| 1975-1984 | USCG Light List - Vol. III: 46 | ||||
| 1985 | USCG Light List - Vol. VI: 46 | ||||
| 1986 | USCG Light List - Vol. VI: 320 | ||||
| 1988 | |||||
| 1990 | |||||
| 2004 |
Historical Light List Audible Fog Signals
| 1878 | A 12-inch steam fog-whistle; blasts of 4 seconds duration, with alternate intervals of 7 and 45 seconds. | None | LHB Light List (All Coasts): 457 |
| 1879 | LHB Light List (All Coasts): 476 | ||
| 1881 | None | LHB Light List (Dist. 12): N/A | |
| 1886 | 12-inch steam-whistle; blasts 4 sec., alternate intervals of 7 and 45 sec. | LHB Light List (All Coasts): 608 | |
| 1887 | None | LHB Light List (Dist. 12): N/A | |
| 1888 | 12-inch steam-whistle; blasts 4 sec., alternate intervals of 7 and 45 sec. | LHB Light List (All Coasts): 648 | |
| 1892 | 12-inch steam whistle; blasts, 4 sec.; alternate silent intervals of 7 and 45 sec. | LHB Light List (Dist. 12-13): 839 | |
| 1893 | 12-inch steam whistle; blasts 4 sec., alternate silent intervals of 7 and 45 sec. | LHB Light List (Dist. 12-13): 863 | |
| 1894 | LHB Light List (Dist. 12-13): 880 | ||
| 1895 | LHB Light List (Dist. 12-13): 896 | ||
| 1896 | 10-inch or 12-inch steam whistle; blasts 4 sec., alternate silent intervals of 7 and 45 sec. | LHB Light List (Dist. 12-13): 997 | |
| 1900 | LHB Light List (Dist. 12-13): 19 | ||
| 1906 | LHB Light List (Dist. 12-13): 23 | ||
| 1911 | None | USLHS Light List (16th-18th): N/A | |
| 1914 | 1st-cl. air siren; group of 2 blasts every 30 sec.: 1st blast 2 sec. Silent 6 sec. 2d blast 2 sec. Silent 20 sec. | USLHS Light List (Pacific): 30 | |
| 1930-1933 | SIREN, 1st-cl. air; gp. 2 blasts every 30 sec.: Blast 2 sec., silent 6 sec. blast 2 sec., silent 20 sec. | USLHS Light List (Pacific): 76 | |
| 1945 | DIAPHONE, air, two-tone; group of 2 blasts every 30 sec.; blast 2 sec., silent 6 sec., blast 2 sec., silent 20 sec. | Siren if diaphone is disabled. | USCG Light List (Pacific): 220 |
| 1950-1951 | None | ||
| 1952-1953 | DIAPHONE, two-tone; when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | USCG Light List - Vol. I-V: 216 | |
| 1954-1960 | DIAPHONE, two-tone; when operating, is synchronized with radiobeacon ev 3 minutes for distance finding. | ||
| 1961 | USCG Light List - Vol. III: 216 | ||
| 1962-1963 | DIAPHONE, two-tone; gp of 2 blasts ev 30s (2sbl-6ssi-2sbl-20ssi). | ||
| 1964-1967 | USCG Light List - Vol. III: 42 | ||
| 1968 | HORN, diaphragm; 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). | ||
| 1969-1970 | DIAPHONE, two-tone; 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). | ||
| 1971-1972 | HORN, diaphragm; 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). | ||
| 1973-1974 | HORN, 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). | ||
| 1975 | HORN, 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). Operates continuously. | USCG Light List - Vol. III: 46 | |
| 1976 | HORN: 2 blasts ev 60s (3sbl-3ssi-3sbl-51ssi). Operates continuously. | ||
| 1977-1984 | None | ||
| 1985 | USCG Light List - Vol. VI: 46 | ||
| 1986 | USCG Light List - Vol. VI: 320 | ||
| 1988 | |||
| 1990 | |||
| 2004 |
Historical Light List Other Signals
| 1930-1933 | None | USLHS Light List (Pacific): 76 |
| 1945 | RADIOBEACON: Transmits on 296 kc, groups of 2 dashes, 2 dots (![]() ![]() ![]() ). Antenna lead-in 160 feet 39° from light tower. DISTANCE-FINDING STATION. |
USCG Light List (Pacific): 220 |
| 1950 | RADIOBEACON: Transmits on 296 kc, groups of 2 dashes, 2 dots (![]() ![]() ![]() ). Antenna lead-in 160 feet 39° from light tower. DISTANCE-FINDING STATION. |
|
| 1951 | RADIOBEACON: Transmits on 314 kc, groups of 2 dashes, 2 dots (![]() ![]() ![]() ). Antenna lead-in 160 feet 39° from light tower. DISTANCE-FINDING STATION. |
|
| 1952-1953 | RADIOBEACON: 314 kc (Code: ![]() ![]() ![]() ). Antenna 160 feet 039° from light tower. |
USCG Light List - Vol. I-V: 216 |
| 1954-1960 | RADIOBEACON: 320 kc (Code: ![]() ![]() ![]() ). Antenna 160 feet 039° from light tower. |
|
| 1961 | USCG Light List - Vol. III: 216 | |
| 1962-1963 | RADIOBEACON: Antenna 160 feet 039° from light tower. | |
| 1964-1974 | USCG Light List - Vol. III: 42 | |
| 1975-1976 | RBN: 320 kHz (![]() ![]() ![]() ) IV. Antenna 160 feet 039° from light tower. |
USCG Light List - Vol. III: 46 |
| 1977-1978 | RBN: 286 kHz (![]() ![]() ![]() ![]() ![]() ![]() ). Antenna 160 feet 039° from light tower. |
|
| 1979-1984 | RBN: 286 kHz PI (![]() ![]() ![]() ![]() ![]() ![]() ). Antenna 160 feet 039° from light tower. |
|
| 1985 | USCG Light List - Vol. VI: 46 | |
| 1986 | USCG Light List - Vol. VI: 320 | |
| 1988 | ||
| 1990 | ||
| 2004 | None |
![]() |
1872 - Present |



