Long Shoal (North Carolina)
Historical Light List Characteristics
| 1868 | F W. W11. | LHB Light List (All Coasts): 253 |
| 1870 | LHB Light List (All Coasts): 265 | |
| 1878 | LHB Light List (All Coasts): 336 | |
| 1879 | LHB Light List (All Coasts): 350 | |
| 1886 | F W. W111/4. | LHB Light List (All Coasts): 398 |
| 1888 | LHB Light List (All Coasts): 418 | |
| 1893 | F W. W11. | LHB Light List (Atlantic): 525 |
| 1898 | LHB Light List (Atlantic): 631 | |
| 1899 | LHB Light List (Atlantic): 650 | |
| 1905 | LHB Light List (Atlantic): 750 | |
| 1908 | LHB Light List (Atlantic): 811 | |
| 1915 | USLHS Light List (Atlantic): 1145 | |
| 1917 | USLHS Light List (Atlantic): 1187 | |
| 1920 | F W. W11. Obscured 057°-147°(90°). | USLHS Light List (Atlantic): 1245 |
| 1927 | F W. W11, W(dim)6. W(dim)057°-147°(90°), W147°-057°(270°). | USLHS Light List (Atlantic): 1371 |
| 1931 | USLHS Light List (Atlantic): 1701 | |
| 1935 | Fl W 5s. W11, W(dim)6. fl 0.5. W(dim)057°-147°(90°), W147°-057°(270°). | USLHS Light List (Atlantic): 2136 |
| 1953-1955 | Fl W 4s. W11. fl 0.4. | USCG Light List - Vol. I-VI: 3268 |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 3801 | |
| 1961 | USCG Light List - Vol. I: 3801 | |
| 1963 | ||
| 1965 | ||
| 1966 | Fl W 4s. W11. | USCG Light List - Vol. I: 4267 |
| 1969-1970 | ||
| 1972 | ||
| 1973-1974 | Fl W 4s. W6. | |
| 1976 | ||
| 1978 | ||
| 1982 | ||
| 1987 | Fl W 4s. W7. | USCG Light List - Vol. II: 25610 |
| 1990-1992 | USCG Light List - Vol. II: 29735 | |
| 1993 | USCG Light List - Vol. II: 32070 | |
| 1994-1996 | Fl R 4s. R4. | |
| 2004 |
Historical Light List Optics and Structures
| 1868 | 4th | N/A | 35 | Screw-pile light-house in 9 feet water. | LHB Light List (All Coasts): 253 |
| 1870 | LHB Light List (All Coasts): 265 | ||||
| 1878 | A square screw-pile light-house, in 9 feet water; iron foundation, brown; superstructure, white; shingle roof; lantern, red. Stands on 5 piles. | LHB Light List (All Coasts): 336 | |||
| 1879 | LHB Light List (All Coasts): 350 | ||||
| 1886 | Square white screw-pile structure; shingle roof; piles, brown; lantern, red. Stands in 9 feet water. | LHB Light List (All Coasts): 398 | |||
| 1888 | Square white screw-pile structure; shingle roof; piles, brown; lantern, black. Stands in 9 feet water. | LHB Light List (All Coasts): 418 | |||
| 1893 | White square screw-pile structure; shingle roof, dark red; piles, brown; lantern, black. Stands in 9 feet at mean low water. | LHB Light List (Atlantic): 525 | |||
| 1898 | White square screw-pile structure; shingle roof, dark red; piles, brown; lantern, black. In 9 feet of water. | LHB Light List (Atlantic): 631 | |||
| 1899 | LHB Light List (Atlantic): 650 | ||||
| 1905 | White, square, screw-pile structure; piles and roof, brown; lantern, black. In 9 feet of water. | LHB Light List (Atlantic): 750 | |||
| 1908 | White, square, screw-pile structure; brown piles and roof; black lantern. In 9 feet of water. | LHB Light List (Atlantic): 811 | |||
| 1915 | N/A | White; square; on brown piles. In 11/2 fathoms. | USLHS Light List (Atlantic): 1145 | ||
| 1917 | White, square; on brown piles. In 11/2 fathoms. | USLHS Light List (Atlantic): 1187 | |||
| 1920 | USLHS Light List (Atlantic): 1245 | ||||
| 1927 | USLHS Light List (Atlantic): 1371 | ||||
| 1931 | 4 o | White square on brown piles. In 9 feet. | USLHS Light List (Atlantic): 1701 | ||
| 1935 | 300 mm a | N/A | 40 | White skeleton tower on brown piles. In 9 feet. | USLHS Light List (Atlantic): 2136 |
| 1953-1955 | N/A | USCG Light List - Vol. I-VI: 3268 | |||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 3801 | ||||
| 1961 | USCG Light List - Vol. I: 3801 | ||||
| 1963 | |||||
| 1965 | |||||
| 1966 | USCG Light List - Vol. I: 4267 | ||||
| 1969-1970 | Red and white checkered diamond daymark on white skeleton tower on piles. In 9 feet. | ||||
| 1972-1973 | NR on white skeleton tower on piles. In 9 feet. | ||||
| 1974 | NR on skeleton tower on piles. In 9 feet. | ||||
| 1976 | |||||
| 1978 | |||||
| 1982 | |||||
| 1987 | NB on skeleton tower on piles. | USCG Light List - Vol. II: 25610 | |||
| 1990-1992 | USCG Light List - Vol. II: 29735 | ||||
| 1993 | USCG Light List - Vol. II: 32070 | ||||
| 1994-1996 | 15 | TR on pile. | |||
| 2004 |
Historical Light List Audible Fog Signals
| 1868 | Bell | None | LHB Light List (All Coasts): 253 |
| 1870 | None | LHB Light List (All Coasts): 265 | |
| 1878 | A bell, struck by machinery, at alternate intervals of 5 and 30 seconds. | LHB Light List (All Coasts): 336 | |
| 1879 | LHB Light List (All Coasts): 350 | ||
| 1886 | Bell struck by machinery at alternate intervals of 5 and 30 sec. | LHB Light List (All Coasts): 398 | |
| 1888 | LHB Light List (All Coasts): 418 | ||
| 1893 | LHB Light List (Atlantic): 525 | ||
| 1898 | LHB Light List (Atlantic): 631 | ||
| 1899 | LHB Light List (Atlantic): 650 | ||
| 1905 | LHB Light List (Atlantic): 750 | ||
| 1908 | Bell struck by machinery a single blow at alternate intervals of 5 and 30 sec. | LHB Light List (Atlantic): 811 | |
| 1915 | Bell; 1 stroke, silent 5 sec., 1 stroke, silent 30 sec. | USLHS Light List (Atlantic): 1145 | |
| 1917 | USLHS Light List (Atlantic): 1187 | ||
| 1920 | USLHS Light List (Atlantic): 1245 | ||
| 1927 | USLHS Light List (Atlantic): 1371 | ||
| 1931 | BELL; 1 stroke, silent 5 sec., 1 stroke, silent 30 sec. | USLHS Light List (Atlantic): 1701 | |
| 1935 | None | USLHS Light List (Atlantic): 2136 | |
| 1953-1955 | USCG Light List - Vol. I-VI: 3268 | ||
| 1957 | |||
| 1959-1960 | USCG Light List - Vol. I-V: 3801 | ||
| 1961 | USCG Light List - Vol. I: 3801 | ||
| 1963 | |||
| 1965 | |||
| 1966 | USCG Light List - Vol. I: 4267 | ||
| 1969-1970 | |||
| 1972-1974 | |||
| 1976 | |||
| 1978 | |||
| 1982 | |||
| 1987 | USCG Light List - Vol. II: 25610 | ||
| 1990-1992 | USCG Light List - Vol. II: 29735 | ||
| 1993-1996 | USCG Light List - Vol. II: 32070 | ||
| 2004 |
![]() |
1867 - Present |
