Brazos Santiago (Texas)
Historical Light List Characteristics
| 1858 | F W. W10. | LHB Light List (US): 363 |
| 1860 | LHB Light List (US): 349 | |
| 1866 | LHB Light List (All Coasts): 359 | |
| 1868 | LHB Light List (All Coasts): 361 | |
| 1870 | F W. W11. | LHB Light List (All Coasts): 355 |
| 1878 | LHB Light List (All Coasts): 446 | |
| 1879 | LHB Light List (All Coasts): 465 | |
| 1886 | F W. W131/4. | LHB Light List (All Coasts): 597 |
| 1888 | LHB Light List (All Coasts): 635 | |
| 1893 | LHB Light List (Atlantic): 845 | |
| 1898 | LHB Light List (Atlantic): 1025 | |
| 1899 | LHB Light List (Atlantic): 1040 | |
| 1905 | LHB Light List (Atlantic): 1266 | |
| 1908 | LHB Light List (Atlantic): 1406 | |
| 1915 | F W. W12. | USLHS Light List (Atlantic): 1992 |
| 1917 | USLHS Light List (Atlantic): 2162 | |
| 1920 | USLHS Light List (Atlantic): 2245 | |
| 1927 | USLHS Light List (Atlantic): 2574 | |
| 1931 | USLHS Light List (Atlantic): 2554 | |
| 1935 | USLHS Light List (Atlantic): 3326 | |
| 1943 | Iso W 5s. W13. | USCG Light List (Atlantic): 3614 |
| 1945-1947 | Iso W 5s. W13. | USCG Light List (Atlantic): 3614 |
| 1950-1952 | ||
| 1953 | USCG Light List - Vol. I-VI: 5495 | |
| 1954-1955 | Fl W 5s. W13. fl 1. | |
| 1957 | ||
| 1959 | USCG Light List - Vol. I-V: 6479 | |
| 1960 | Fl W 5s. W13. fl 0.1. | |
| 1961 | USCG Light List - Vol. II: 6479 | |
| 1963 | ||
| 1965-1966 | ||
| 1969-1970 | Fl W 5s. W13. | USCG Light List - Vol. II: 223 |
| 1972 | ||
| 1973-1974 | Fl W 5s. W23. | |
| 1976 | ||
| 1978 | ||
| 1982 | Fl W 5s. W15. | |
| 1990 | USCG Light List - Vol. IV: 1245 |
Historical Light List Optics and Structures
| 1858 | 5th | N/A | 35 | Square wooden tower. | LHB Light List (US): 363 |
| 1860 | LHB Light List (US): 349 | ||||
| 1866 | LHB Light List (All Coasts): 359 | ||||
| 1868 | LHB Light List (All Coasts): 361 | ||||
| 1870 | 35 | N/A | Square wooden tower with black lantern. | LHB Light List (All Coasts): 355 | |
| 1878 | 6th | 27 | 32 | A temporary open-frame structure, of the shape of a four-sided pyramid. Keeper's dwelling in lower part. | LHB Light List (All Coasts): 446 |
| 1879 | LHB Light List (All Coasts): 465 | ||||
| 1886 | 4th | 61 | 60 | Hexagonal screw-pile structure; dwelling, slate color; piles, roof, and lantern, black. | LHB Light List (All Coasts): 597 |
| 1888 | Hexagonal screw-pile structure; dwelling, slate-color; piles, roof, and lantern, black. | LHB Light List (All Coasts): 635 | |||
| 1893 | LHB Light List (Atlantic): 845 | ||||
| 1898 | LHB Light List (Atlantic): 1025 | ||||
| 1899 | LHB Light List (Atlantic): 1040 | ||||
| 1905 | Hexagonal screw-pile structure; white dwelling with green blinds and slate-colored trimmings; brown piles; slate roof; black lantern. | LHB Light List (Atlantic): 1266 | |||
| 1908 | LHB Light List (Atlantic): 1406 | ||||
| 1915 | N/A | N/A | White hexagonal house, on brown piles. In 3/4 fathom. | USLHS Light List (Atlantic): 1992 | |
| 1917 | USLHS Light List (Atlantic): 2162 | ||||
| 1920 | USLHS Light List (Atlantic): 2245 | ||||
| 1927 | White hexagonal house, on brown piles. In 2/3 fathom. | USLHS Light List (Atlantic): 2574 | |||
| 1931 | 4 iov | White hexagonal house on brown piles. In 4 feet. | USLHS Light List (Atlantic): 2554 | ||
| 1935 | USLHS Light List (Atlantic): 3326 | ||||
| 1943 | 300 mm e | USCG Light List (Atlantic): 3614 | |||
| 1945-1947 | 375 mm e | N/A | 60 | White boathouse tower. | USCG Light List (Atlantic): 3614 |
| 1950-1952 | |||||
| 1953 | N/A | USCG Light List - Vol. I-VI: 5495 | |||
| 1954-1955 | 52 | White lifeboat station dwelling. | |||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 6479 | ||||
| 1961 | USCG Light List - Vol. II: 6479 | ||||
| 1963 | |||||
| 1965-1966 | |||||
| 1969-1970 | USCG Light List - Vol. II: 223 | ||||
| 1972-1974 | |||||
| 1976 | |||||
| 1978 | |||||
| 1982 | 136 | Atop white radiobeacon tower. | |||
| 1990 | USCG Light List - Vol. IV: 1245 |
Historical Light List Other Signals
| 1927 | None | USLHS Light List (Atlantic): 2574 |
| 1931 | USLHS Light List (Atlantic): 2554 | |
| 1935 | USLHS Light List (Atlantic): 3326 | |
| 1943 | RADIOBEACON: Transmits on 296 kc, groups of dash, dot, 2 dashes (![]() ![]() ![]() ). |
USCG Light List (Atlantic): 3614 |
| 1945-1947 | RADIOBEACON: Transmits on 296 kc, groups of dash, dot, 2 dashes (![]() ![]() ![]() ). Antenna lead-in 45 feet 158° from light tower. |
|
| 1950-1951 | ||
| 1952 | RADIOBEACON: Transmits on 296 kc, groups of dash, dot, 2 dashes (![]() ![]() ![]() ). Antenna lead-in 100 yards 169° from center of Coast Guard Station Bldg. |
|
| 1953-1955 | RADIOBEACON: 296 kc (Code: ![]() ![]() ![]() ). Antenna 100 yards 169° from center of Coast Guard Station building. |
USCG Light List - Vol. I-VI: 5495 |
| 1957 | ||
| 1959-1960 | RADIOBEACON: 314 kc (Code: ![]() ![]() ![]() ). Antenna 100 yards 169° from center of Coast Guard Station building. |
USCG Light List - Vol. I-V: 6479 |
| 1961 | RADIOBEACON: 314 kc (Code: ![]() ![]() ![]() ). Antenna 135 yards 1991/2° from center of Coast Guard Station building. |
USCG Light List - Vol. II: 6479 |
| 1963 | RADIOBEACON: Antenna 135 yards 1991/2° from center of Coast Guard Station building. | |
| 1965-1966 | ||
| 1969-1970 | USCG Light List - Vol. II: 223 | |
| 1972-1974 | RADIOBEACON: Antenna 135 yards 1991/2° from center of Coast Guard Station Building. | |
| 1976 | RBN: 314kHz (![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). Antenna 135 yards 1991/2° from center of Coast Guard Station Building. |
|
| 1978 | RBN: 314kHz. (![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). Antenna 135 yards 1991/2° from center of Coast Guard Station Building. |
|
| 1982 | RBN: 314 kHz. PIL (![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
|
| 1990 | RBN: 313 kHz. PIL (![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ). |
USCG Light List - Vol. IV: 1245 |
![]() |
1853 - 1863 (Approximate location of both 1853 and 1854 lights on the southern end of Padre Island, north of Brazos Passage.) |
![]() |
1864 - 1878 (Approximate location on Brazos Island.) |
![]() |
1879 - 1942 (Approximate location which is south of present day Coast Guard Station.) |
![]() |
1943 - 1995 (The deactivation date is not known, but it is after 1990 and before 2004.) |






