Penfield Reef (Connecticut)
Historical Light List Characteristics
1878-1879 | Fl R 5s. R13. | LHB Light List (All Coasts): 175 |
1886 | Fl R 5s. R123/4. | LHB Light List (All Coasts): 183 |
1888 | LHB Light List (All Coasts): 191 | |
1893 | LHB Light List (Atlantic): 253 | |
1898 | Fl R 5s. R121/2. | LHB Light List (Atlantic): 296 |
1899 | LHB Light List (Atlantic): 307 | |
1905 | LHB Light List (Atlantic): 328 | |
1908 | LHB Light List (Atlantic): 347 | |
1915 | Fl R 5s. R13. fl 1.5. | USLHS Light List (Atlantic): 437 |
1917 | USLHS Light List (Atlantic): 449 | |
1920 | USLHS Light List (Atlantic): 469 | |
1927 | Fl R 5s. R12. fl 1.5. | USLHS Light List (Atlantic): 485 |
1931 | USLHS Light List (Atlantic): 452 | |
1935 | USLHS Light List (Atlantic): 531 | |
1940 | Fl R 5s. R13. fl 1.5. | USCG Light List (Atlantic): 505 |
1943 | Fl R 5s. R13. fl 0.8. | USCG Light List (Atlantic): 634 |
1945-1947 | ||
1950-1952 | ||
1953-1955 | USCG Light List - Vol. I-VI: 703 | |
1957 | ||
1959-1960 | USCG Light List - Vol. I-V: 768 | |
1961 | USCG Light List - Vol. I: 768 | |
1963-1965 | Fl R 5s. R13. fl 0.4. | |
1966 | Fl R 5s. R13. | USCG Light List - Vol. I: 966 |
1969-1972 | ||
1973-1979 | Fl R 6s. R20. | |
1982 | ||
1987 | Fl R 6s. R12. | USCG Light List - Vol. I: 20335 |
1990-1991 | Fl R 6s. R19. | USCG Light List - Vol. I: 20040 |
1992 | Fl R 6s. R18. | |
1993-1996 | USCG Light List - Vol. I: 21290 | |
2004 | Fl R 6s. R15. |
Historical Light List Optics and Structures
1878-1879 | 4th | 37 | 54 | Light on octagonal wooden tower surmounting keeper's dwelling. Keeper's dwelling is erected upon a masonry pier, and is one story in height, and has a Mansard roof. The pier is of dark and the building of gray-colored granite. Tower, which surmounts the dwelling, and parapet of the lantern are painted white; the dome of the lantern is painted black. | LHB Light List (All Coasts): 175 |
1886 | White tower on gray dwelling with Mansard roof, standing on dark pier. Lantern, white; dome, black. | LHB Light List (All Coasts): 183 | |||
1888 | LHB Light List (All Coasts): 191 | ||||
1893 | White tower on granite dwelling with Mansard roof, standing on dark pier; lantern, white; dome, black. | LHB Light List (Atlantic): 253 | |||
1898 | 501/2 | LHB Light List (Atlantic): 296 | |||
1899 | LHB Light List (Atlantic): 307 | ||||
1905 | White tower on granite dwelling with red Mansard roof, on dark pier; lantern, black. | LHB Light List (Atlantic): 328 | |||
1908 | White tower on granite dwelling with red Mansard roof, on dark pier; black lantern. | LHB Light List (Atlantic): 347 | |||
1915 | N/A | N/A | 51 | White tower on granite dwelling; on pier. | USLHS Light List (Atlantic): 437 |
1917 | USLHS Light List (Atlantic): 449 | ||||
1920 | USLHS Light List (Atlantic): 469 | ||||
1927 | USLHS Light List (Atlantic): 485 | ||||
1931 | 4 iov | USLHS Light List (Atlantic): 452 | |||
1935 | USLHS Light List (Atlantic): 531 | ||||
1940 | USCG Light List (Atlantic): 505 | ||||
1943 | 4 e | USCG Light List (Atlantic): 634 | |||
1945-1947 | |||||
1950-1952 | |||||
1953-1955 | N/A | White tower on granite dwelling, on pier. | USCG Light List - Vol. I-VI: 703 | ||
1957 | |||||
1959-1960 | USCG Light List - Vol. I-V: 768 | ||||
1961 | USCG Light List - Vol. I: 768 | ||||
1963-1965 | |||||
1966 | USCG Light List - Vol. I: 966 | ||||
1969-1979 | |||||
1982 | White tower on granite dwelling on pier. | ||||
1987 | USCG Light List - Vol. I: 20335 | ||||
1990-1992 | USCG Light List - Vol. I: 20040 | ||||
1993-1996 | USCG Light List - Vol. I: 21290 | ||||
2004 |
Historical Light List Audible Fog Signals
1878-1879 | A bell, struck by machinery, 2 blows in quick succession, at intervals of 20 seconds. | None | LHB Light List (All Coasts): 175 |
1886 | Bell struck be machinery, a double blow every 20 sec. | LHB Light List (All Coasts): 183 | |
1888 | LHB Light List (All Coasts): 191 | ||
1893 | Daboll trumpet; blasts 3 sec., silent intervals 17 sec. | If trumpet be disabled, a bell will be struck by machinery, a double blow every 20 sec. | LHB Light List (Atlantic): 253 |
1898 | LHB Light List (Atlantic): 296 | ||
1899 | LHB Light List (Atlantic): 307 | ||
1905 | If trumpet be disabled a bell will be struck by machinery, a double blow every 20 sec. | LHB Light List (Atlantic): 328 | |
1908 | 3d-class Daboll trumpet; blasts 3 sec., silent intervals 17 sec. | LHB Light List (Atlantic): 347 | |
1915 | 3d-cl. reed horn: blast 3 sec., silent 17 sec. | None | USLHS Light List (Atlantic): 437 |
1917 | USLHS Light List (Atlantic): 449 | ||
1920 | 2d-cl. reed horn: blast 3 sec., silent 17 sec. | USLHS Light List (Atlantic): 469 | |
1927 | USLHS Light List (Atlantic): 485 | ||
1931 | HORN, 2d cl. reed: blast 3 sec., silent 17 sec. | USLHS Light List (Atlantic): 452 | |
1935 | USLHS Light List (Atlantic): 531 | ||
1940 | HORN, 2d-cl. reed: blast 3 sec., silent 17 sec. | USCG Light List (Atlantic): 505 | |
1943 | HORN, diaphragm, air; blast 3 sec., silent 17 sec. | USCG Light List (Atlantic): 634 | |
1945-1947 | |||
1950-1952 | |||
1953-1955 | HORN, diaphragm; 1 blast ev 20s (3sbl). | USCG Light List - Vol. I-VI: 703 | |
1957 | |||
1959-1960 | USCG Light List - Vol. I-V: 768 | ||
1961 | USCG Light List - Vol. I: 768 | ||
1963-1965 | |||
1966 | USCG Light List - Vol. I: 966 | ||
1969-1972 | |||
1973-1975 | HORN, 1 blast ev 15s (2sbl). | ||
1976-1979 | HORN: 1 blast ev 15s (2sbl). | ||
1982 | HORN: 1 blast ev 15s (2s bl). | ||
1987 | HORN: 1 blast ev 15s (2s bl). | USCG Light List - Vol. I: 20335 | |
1990-1992 | USCG Light List - Vol. I: 20040 | ||
1993-1996 | USCG Light List - Vol. I: 21290 | ||
2004 | HORN: 1 blast ev 15s (2s bl). |
1874 - Present |