Fire Island (New York)
Historical Light List Characteristics
| 1839 | Fl W 90s. W27. | USLHE Light List (US): 94 |
| 1849 | Fl W 90s. W22. | USLHE Light List (US): 99 |
| 1858 | Fl W 60s. W15. | LHB Light List (US): 156 |
| 1860 | Fl W 60s. W22. | LHB Light List (US): 143 |
| 1865-1866 | LHB Light List (All Coasts): 144 | |
| 1868 | LHB Light List (All Coasts): 145 | |
| 1870 | Fl W 60s. W20. | LHB Light List (All Coasts): 150 |
| 1878-1879 | LHB Light List (All Coasts): 188 | |
| 1886 | Fl W 60s. W191/4. | LHB Light List (All Coasts): 197 |
| 1888 | LHB Light List (All Coasts): 206 | |
| 1893 | LHB Light List (Atlantic): 274 | |
| 1898 | Fl W 60s. W19. | LHB Light List (Atlantic): 325 |
| 1899 | LHB Light List (Atlantic): 341 | |
| 1905 | LHB Light List (Atlantic): 372 | |
| 1908 | Fl W 60s. W19. fl 4. | LHB Light List (Atlantic): 393 |
| 1915 | Fl W 60s. W19. fl 5. | USLHS Light List (Atlantic): 493 |
| 1917 | USLHS Light List (Atlantic): 507 | |
| 1920 | USLHS Light List (Atlantic): 528 | |
| 1927 | USLHS Light List (Atlantic): 548 | |
| 1931 | USLHS Light List (Atlantic): 627 | |
| 1935 | Fl W 7.5s. W19. fl 0.3. | USLHS Light List (Atlantic): 742 |
| 1940 | Fl W 7.5s. W19. fl 0.4. | USCG Light List (Atlantic): 733 |
| 1943 | USCG Light List (Atlantic): 944 | |
| 1945-1946 | ||
| 1947 | USCG Light List (Atlantic): 937 | |
| 1950-1952 | Fl W 7.5s. W19. fl 0.5. | |
| 1953-1955 | USCG Light List - Vol. I-VI: 607 | |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 659 | |
| 1961 | USCG Light List - Vol. I: 659 | |
| 1963-1965 | ||
| 1966 | Fl W 7.5s. W19. | USCG Light List - Vol. I: 92 |
| 1969-1972 | ||
| 1973-1974 | Fl W 7.5s. W24. | |
| 1975-1979 | Fl(2) W 10s. W22. Obscured 088°-223°(135°). | |
| 1982 | ||
| 1987 | Fl W 7.5s. W24. | USCG Light List - Vol. I: 670 |
| 1990-1996 | USCG Light List - Vol. I: 695 | |
| 2004 |
Historical Light List Optics and Structures
| 1839 | 18 Lamps / 15" Refl. | 74 | 89 | N/A | USLHE Light List (US): 94 |
| 1849 | 14 Lamps / 16" Refl. | 891/4 | USLHE Light List (US): 99 | ||
| 1858 | 1st | 89 | LHB Light List (US): 156 | ||
| 1860 | 150 | 166 | LHB Light List (US): 143 | ||
| 1865 | LHB Light List (All Coasts): 144 | ||||
| 1866 | |||||
| 1868 | LHB Light List (All Coasts): 145 | ||||
| 1870 | Brick tower, with keeper's dwelling, of dark grey granite, attached, standing upon a whitewashed stone pier. | LHB Light List (All Coasts): 150 | |||
| 1878-1879 | 152 | 168 | LHB Light List (All Coasts): 188 | ||
| 1886 | Yellow tower, with dark-gray dwelling attached, standing upon a white pier. | LHB Light List (All Coasts): 197 | |||
| 1888 | Yellow tower, with dark gray dwelling attached, standing upon a white pier. | LHB Light List (All Coasts): 206 | |||
| 1893 | Tower colored with alternate black and white horizontal bands, two of each color, black at the top; dark-gray granite dwelling attached, standing upon white pier. | LHB Light List (Atlantic): 274 | |||
| 1898 | 167 | LHB Light List (Atlantic): 325 | |||
| 1899 | Tower colored with alternate black and white horizontal bands, two of each color, black at the top; dark-red granite dwelling attached, standing upon white pier. | LHB Light List (Atlantic): 341 | |||
| 1905 | Tower colored with alternate black and white horizontal bands, two of each color, black at the top; dark-gray red granite dwelling attached; on white pier. | LHB Light List (Atlantic): 372 | |||
| 1908 | 1 iov | Black and white horizontally-banded tower, two of each color, black at the top; dark-red granite dwelling attached; on white pier. | LHB Light List (Atlantic): 393 | ||
| 1915 | N/A | 163 | Black and white horizontally banded tower, black at the top. | USLHS Light List (Atlantic): 493 | |
| 1917 | 167 | USLHS Light List (Atlantic): 507 | |||
| 1920 | USLHS Light List (Atlantic): 528 | ||||
| 1927 | USLHS Light List (Atlantic): 548 | ||||
| 1931 | 1 iov | Black and white horizontally banded tower, black at top. | USLHS Light List (Atlantic): 627 | ||
| 1935 | USLHS Light List (Atlantic): 742 | ||||
| 1940 | 1 e | USCG Light List (Atlantic): 733 | |||
| 1943 | USCG Light List (Atlantic): 944 | ||||
| 1945-1946 | |||||
| 1947 | USCG Light List (Atlantic): 937 | ||||
| 1950-1952 | Dl e | ||||
| 1953-1955 | N/A | USCG Light List - Vol. I-VI: 607 | |||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 659 | ||||
| 1961 | USCG Light List - Vol. I: 659 | ||||
| 1963-1964 | |||||
| 1965 | Black and white horizontally banded tower black at top. | ||||
| 1966 | USCG Light List - Vol. I: 92 | ||||
| 1969-1974 | |||||
| 1975-1979 | 180 | 181 | Red brick tower with cupola. | ||
| 1982 | |||||
| 1987 | N/A | 167 | Black and white banded tower; black on top. | USCG Light List - Vol. I: 670 | |
| 1990-1996 | USCG Light List - Vol. I: 695 | ||||
| 2004 |
Historical Light List Other Signals
| 1927 | None | USLHS Light List (Atlantic): 548 |
| 1931 | USLHS Light List (Atlantic): 627 | |
| 1935 | USLHS Light List (Atlantic): 742 | |
| 1940 | USCG Light List (Atlantic): 733 | |
| 1943 | USCG Light List (Atlantic): 944 | |
| 1945 | ||
| 1946 | RADIOBEACON: Transmits on 286 kc., groups of 1 dot, 1 dash, 1 dot, 1 dash, (![]() ![]() ![]() ). Antenna lead-in 255 yards 178°22.6' from light tower. |
|
| 1947 | RADIOBEACON: Transmits on 286 kc, groups of 1 dot, 1 dash, 1 dot, 1 dash, (![]() ![]() ![]() ). Antenna lead-in 255 yards 178°22.6' from light tower. |
USCG Light List (Atlantic): 937 |
| 1950-1952 | ||
| 1953-1955 | RADIOBEACON: 286 kc (Code: ![]() ![]() ![]() ). Antenna 255 yards 178° 22.6' from light tower. |
USCG Light List - Vol. I-VI: 607 |
| 1957 | ||
| 1959-1960 | RADIOBEACON: 386 kc (Code: ![]() ![]() ![]() ). Antenna 255 yards 178° 22.6' from light tower. |
USCG Light List - Vol. I-V: 659 |
| 1961 | RADIOBEACON: 286 kc (Code: ![]() ![]() ![]() ). Antenna 255 yards 178° 22.6' from light tower. |
USCG Light List - Vol. I: 659 |
| 1963 | RADIOBEACON: Antenna 255 yards 178° 22.6' from light tower. | |
| 1964-1965 | RADIOBEACON: 286 kc (Code:![]() ![]() ![]() ). Antenna 255 yards 178° 22.6' from light tower. |
|
| 1966 | RADIOBEACON: Antenna 255 yards 178° 22.6' from light tower. | USCG Light List - Vol. I: 92 |
| 1969-1974 | RADIOBEACON: 286 kc (Code:![]() ![]() ![]() ). Antenna 255 yards 178° 22.6' from light tower. |
|
| 1975-1977 | RBN: 286 kHz (![]() ![]() ![]() ) II. Antenna 4,115 yards 078° from light tower. |
|
| 1978 | RBN: 286 kHz (![]() ![]() ![]() ) III. Antenna 4,115 yards 078° from light tower. |
|
| 1979 | RBN: 286 kHz RT (![]() ![]() ![]() ![]() ) III. Antenna 4,115 yards 078° from light tower. |
|
| 1982 | RBN: 286 kHz RT (![]() ![]() ![]() ![]() ). Antenna 4,115 yards 078° from light tower. |
|
| 1987 | None | USCG Light List - Vol. I: 670 |
| 1990-1996 | USCG Light List - Vol. I: 695 | |
| 2004 |
![]() |
1827 - 1857 (Approximate location: approximately 200 yards southwest of 1858 lighthouse.) |
![]() |
1858 - 1973 (Exact location of current 1858 lightouse.) |
![]() |
1974 - 1985 (Light was relocated atop a water tower.) |
![]() |
1986 - Present (Exact location of current 1858 lightouse that was relit.) |






