Coxsackie (New York)
Historical Light List Characteristics
| 1849 | F W. | USLHE Light List (US): 103 |
| 1858 | LHB Light List (US): 179 | |
| 1860 | LHB Light List (US): 164 | |
| 1865-1866 | LHB Light List (All Coasts): 168 | |
| 1868 | LHB Light List (All Coasts): 169 | |
| 1870 | F W. W11. | LHB Light List (All Coasts): 176 |
| 1878 | LHB Light List (All Coasts): 218 | |
| 1879 | LHB Light List (All Coasts): 220 | |
| 1886 | F W. W111/4. | LHB Light List (All Coasts): 240 |
| 1888 | LHB Light List (All Coasts): 250 | |
| 1893 | LHB Light List (Atlantic): 337 | |
| 1898 | LHB Light List (Atlantic): 414 | |
| 1899 | LHB Light List (Atlantic): 428 | |
| 1905 | LHB Light List (Atlantic): 463 | |
| 1908 | LHB Light List (Atlantic): 496 | |
| 1915 | F W. W10. | USLHS Light List (Atlantic): 626 |
| 1917 | USLHS Light List (Atlantic): 642 | |
| 1920 | USLHS Light List (Atlantic): 664 | |
| 1927 | USLHS Light List (Atlantic): 708 | |
| 1931 | USLHS Light List (Atlantic): 838 | |
| 1935 | USLHS Light List (Atlantic): 1004 | |
| 1940 | USCG Light List (Atlantic): 1008 | |
| 1943 | Fl W 2.5s. W12. fl 0.5. | USCG Light List (Atlantic): 1348 |
| 1945-1947 | ||
| 1950-1952 | Fl W 2.5s. W11. fl 0.5. | |
| 1953-1955 | Fl W 2.5s. fl 0.5. | USCG Light List - Vol. I-VI: 1509 |
| 1957 | ||
| 1959-1960 | USCG Light List - Vol. I-V: 1625 | |
| 1961 | Fl W 4s. fl 0.4. | USCG Light List - Vol. I: 1625 |
| 1963-1965 | ||
| 1966 | Fl W 4s. | USCG Light List - Vol. I: 1940 |
| 1969-1972 | ||
| 1973-1979 | Fl W 4s. W7. | |
| 1982 | Fl W 4s. W5. | |
| 1987 | USCG Light List - Vol. I: 35845 | |
| 1990-1992 | Fl W 4s. | USCG Light List - Vol. I: 35910 |
| 1993-1996 | USCG Light List - Vol. I: 38720 | |
| 2004 | Fl W 4s. W6. |
Historical Light List Optics and Structures
| 1849 | 7 Lamps / 14" Refl. | 26 | N/A | Light on keeper's dwelling. | USLHE Light List (US): 103 |
| 1858 | 6th | 32 | 38 | Light on keeper's house. | LHB Light List (US): 179 |
| 1860 | LHB Light List (US): 164 | ||||
| 1865-1866 | LHB Light List (All Coasts): 168 | ||||
| 1868 | LHB Light List (All Coasts): 169 | ||||
| 1870 | LHB Light List (All Coasts): 176 | ||||
| 1878 | 42 | A square brick tower, with granite trimmings, adjoining keepers dwelling, on a stone pier; lantern, black. | LHB Light List (All Coasts): 218 | ||
| 1879 | LHB Light List (All Coasts): 220 | ||||
| 1886 | A square red tower, with granite trimmings, in N.E. angle of red dwelling on a stone pier; lantern, black. | LHB Light List (All Coasts): 240 | |||
| 1888 | LHB Light List (All Coasts): 250 | ||||
| 1893 | Square red tower with granite trimmings, in NE. angle of red dwelling on a stone pier; lantern, black. | LHB Light List (Atlantic): 337 | |||
| 1898 | 401/2 | LHB Light List (Atlantic): 414 | |||
| 1899 | LHB Light List (Atlantic): 428 | ||||
| 1905 | White square tower, with granite trimmings, in northeasterly angle of red dwelling on a stone pier; lantern, black. | LHB Light List (Atlantic): 463 | |||
| 1908 | White square tower, with granite trimmings, in NE'ly angle of red dwelling on a stone pier; black lantern. | LHB Light List (Atlantic): 496 | |||
| 1915 | N/A | N/A | 41 | White, square tower in angle of red dwelling; stone pier. | USLHS Light List (Atlantic): 626 |
| 1917 | 34 | White square tower in angle of red dwelling; stone pier. | USLHS Light List (Atlantic): 642 | ||
| 1920 | USLHS Light List (Atlantic): 664 | ||||
| 1927 | USLHS Light List (Atlantic): 708 | ||||
| 1931 | 6 o | USLHS Light List (Atlantic): 838 | |||
| 1935 | USLHS Light List (Atlantic): 1004 | ||||
| 1940 | N/A | USCG Light List (Atlantic): 1008 | |||
| 1943 | 300 mm e | N/A | 41 | Black skeleton tower, white tank house. | USCG Light List (Atlantic): 1348 |
| 1945-1947 | |||||
| 1950-1952 | |||||
| 1953-1955 | N/A | Black skeleton tower, small white house. | USCG Light List - Vol. I-VI: 1509 | ||
| 1957 | |||||
| 1959-1960 | USCG Light List - Vol. I-V: 1625 | ||||
| 1961 | USCG Light List - Vol. I: 1625 | ||||
| 1963-1965 | |||||
| 1966 | USCG Light List - Vol. I: 1940 | ||||
| 1969-1974 | |||||
| 1975-1977 | SW on skeleton tower, small house. | ||||
| 1978-1979 | SG on skeleton tower, small house. | ||||
| 1982 | |||||
| 1987 | USCG Light List - Vol. I: 35845 | ||||
| 1990 | NG on skeleton tower, small house. | USCG Light List - Vol. I: 35910 | |||
| 1991-1992 | NG on skeleton tower. | ||||
| 1993-1996 | USCG Light List - Vol. I: 38720 | ||||
| 2004 |
![]() |
1830 - Present |
